IntChron > doi > 10.1016 > j.quascirev.2012.01.006
Data
Export as
csv
txt
json
Open as
json
- title: Magyari et al., 2012
Records
TDB
- site: Lake Brazi
- country: Romania
- longitude: 22.901667
- latitude: 45.396389
- elevation: 1740
- site_type: Terrestrial
- record: TDB
- z_type: depth
- z_basis: original
- z_units: cm
- t_source: IntCal09
- suppress_t: 0
- suppress_z: 0
Data series
Chironomid
- series: Chironomid
- proxies: WMT,WMT_sigma
- reconstruction: WAPLS
- notes: undefined
| 5.98 | 0 | -12130 | 66 | 6.2 | 1.7 | |
| 5.93 | 0 | -11965 | 0 | 5.3 | 1.6 | |
| 5.9 | 0 | -11866 | 0 | 5.4 | 1.5 | |
| 5.88 | 0 | -11800 | 0 | 8.1 | 1.5 | |
| 5.86 | 0 | -11734 | 0 | 7.7 | 1.5 | |
| 5.84 | 0 | -11668 | 0 | 7.3 | 1.5 | |
| 5.82 | 0 | -11602 | 0 | 8.1 | 1.5 | |
| 5.8 | 0 | -11536 | 0 | 8.5 | 1.5 | |
| 5.78 | 0 | -11469 | 0 | 8.4 | 1.5 | |
| 5.76 | 0 | -11268 | 0 | 8.1 | 1.5 | |
| 5.74 | 0 | -11186 | 0 | 8.3 | 1.5 | |
| 5.72 | 0 | -11028 | 0 | 8.2 | 1.5 | |
| 5.7 | 0 | -10906 | 0 | 8.3 | 1.5 | |
| 5.68 | 0 | -10657 | 0 | 7.8 | 1.5 | |
| 5.66 | 0 | -10417 | 0 | 8.4 | 1.5 | |
| 5.64 | 0 | -10301 | 0 | 8 | 1.5 | |
| 5.62 | 0 | -10076 | 0 | 8.7 | 1.5 | |
| 5.6 | 0 | -9899 | 0 | 8.4 | 1.5 | |
| 5.58 | 0 | -9716 | 0 | 8.3 | 1.5 | |
| 5.56 | 0 | -9483 | 0 | 8.4 | 1.5 | |
| 5.54 | 0 | -9430 | 0 | 8.8 | 1.5 | |
| 5.52 | 0 | -9328 | 0 | 8.1 | 1.5 | |
| 5.5 | 0 | -9254 | 0 | 8.6 | 1.5 | |
| 5.48 | 0 | -9178 | 0 | 9.2 | 1.5 | |
| 5.44 | 0 | -8992 | 0 | 9.3 | 1.5 | |
| 5.42 | 0 | -8929 | 0 | 10.8 | 1.5 | |
| 5.4 | 0 | -8879 | 0 | 11.9 | 1.5 | |
| 5.38 | 0 | -8831 | 0 | 11.4 | 1.5 | |
| 5.36 | 0 | -8766 | 0 | 12 | 1.5 | |
| 5.34 | 0 | -8733 | 0 | 11.7 | 1.5 | |
| 5.32 | 0 | -8669 | 0 | 11.9 | 1.5 | |
| 5.3 | 0 | -8620 | 0 | 12 | 1.5 | |
| 5.28 | 0 | -8571 | 0 | 11.6 | 1.5 | |
| 5.26 | 0 | -8506 | 0 | 12.4 | 1.5 | |
| 5.24 | 0 | -8473 | 0 | 11.8 | 1.5 | |
| 5.22 | 0 | -8406 | 0 | 11.1 | 1.5 | |
| 5.2 | 0 | -8335 | 0 | 10.9 | 1.5 | |
| 5.18 | 0 | -8294 | 0 | 11.1 | 1.5 | |
| 5.16 | 0 | -8240 | 0 | 12.3 | 1.5 | |
| 5.14 | 0 | -8214 | 0 | 11.9 | 1.5 | |
| 5.12 | 0 | -8162 | 0 | 12.7 | 1.5 | |
| 5.1 | 0 | -8123 | 0 | 12.1 | 1.5 | |
| 5.08 | 0 | -8082 | 0 | 13.2 | 1.5 | |
| 5.06 | 0 | -8027 | 0 | 12 | 1.5 | |
| 5.04 | 0 | -7986 | 0 | 12.2 | 1.5 | |
| 5.02 | 0 | -7951 | 0 | 13 | 1.5 | |
Pollen
- series: Pollen
- proxies: AP
- notes: undefined
| 6 | 0 | -12196 | 73 | 35 | |
| 5.99 | 0 | -12163 | 0 | 40.7 | |
| 5.98 | 0 | -12130 | 0 | 36 | |
| 5.97 | 0 | -12097 | 0 | 45.8 | |
| 5.96 | 0 | -12064 | 0 | 39.9 | |
| 5.95 | 0 | -12031 | 0 | 31.1 | |
| 5.94 | 0 | -11998 | 0 | 33.6 | |
| 5.93 | 0 | -11965 | 0 | 28.5 | |
| 5.92 | 0 | -11932 | 0 | 34.7 | |
| 5.91 | 0 | -11899 | 0 | 32 | |
| 5.9 | 0 | -11866 | 0 | 39.3 | |
| 5.89 | 0 | -11833 | 0 | 37.3 | |
| 5.88 | 0 | -11800 | 0 | 49.7 | |
| 5.87 | 0 | -11767 | 0 | 58.4 | |
| 5.86 | 0 | -11734 | 0 | 62.7 | |
| 5.85 | 0 | -11701 | 0 | 69.6 | |
| 5.84 | 0 | -11668 | 0 | 65.5 | |
| 5.83 | 0 | -11635 | 0 | 68.9 | |
| 5.82 | 0 | -11602 | 0 | 72.3 | |
| 5.81 | 0 | -11569 | 0 | 61.5 | |
| 5.8 | 0 | -11536 | 0 | 60 | |
| 5.79 | 0 | -11503 | 0 | 69.3 | |
| 5.78 | 0 | -11469 | 0 | 70.4 | |
| 5.77 | 0 | -11347 | 0 | 66.5 | |
| 5.76 | 0 | -11268 | 0 | 72.8 | |
| 5.75 | 0 | -11227 | 0 | 71.9 | |
| 5.74 | 0 | -11186 | 0 | 58.7 | |
| 5.73 | 0 | -11108 | 0 | 70.7 | |
| 5.72 | 0 | -11028 | 0 | 71.9 | |
| 5.71 | 0 | -10943 | 0 | 70 | |
| 5.7 | 0 | -10906 | 0 | 52.9 | |
| 5.69 | 0 | -10868 | 0 | 49.9 | |
| 5.68 | 0 | -10657 | 0 | 39.6 | |
| 5.67 | 0 | -10541 | 0 | 44.5 | |
| 5.66 | 0 | -10417 | 0 | 41.2 | |
| 5.65 | 0 | -10360 | 0 | 41.5 | |
| 5.64 | 0 | -10301 | 0 | 41.4 | |
| 5.63 | 0 | -10189 | 0 | 42.1 | |
| 5.62 | 0 | -10076 | 0 | 42.7 | |
| 5.61 | 0 | -9960 | 0 | 38 | |
| 5.6 | 0 | -9899 | 0 | 42.5 | |
| 5.59 | 0 | -9837 | 0 | 46.1 | |
| 5.58 | 0 | -9716 | 0 | 54.8 | |
| 5.57 | 0 | -9567 | 0 | 52 | |
| 5.56 | 0 | -9483 | 0 | 43.3 | |
| 5.55 | 0 | -9457 | 0 | 58.7 | |
| 5.54 | 0 | -9430 | 0 | 59 | |
| 5.53 | 0 | -9377 | 0 | 72 | |
| 5.52 | 0 | -9328 | 0 | 83.9 | |
| 5.51 | 0 | -9278 | 0 | 87.7 | |
| 5.5 | 0 | -9254 | 0 | 80.7 | |
| 5.49 | 0 | -9229 | 0 | 84.7 | |
| 5.48 | 0 | -9178 | 0 | 81.5 | |
| 5.47 | 0 | -9123 | 0 | 87.9 | |
| 5.46 | 0 | -9072 | 0 | 87.1 | |
| 5.45 | 0 | -9029 | 0 | 91.4 | |
| 5.44 | 0 | -8992 | 0 | 89.6 | |
| 5.43 | 0 | -8965 | 0 | 90.3 | |
| 5.42 | 0 | -8929 | 0 | 91.9 | |
| 5.41 | 0 | -8895 | 0 | 87.7 | |
| 5.4 | 0 | -8879 | 0 | 89.9 | |
| 5.39 | 0 | -8863 | 0 | 86.5 | |
| 5.38 | 0 | -8831 | 0 | 91.6 | |
| 5.37 | 0 | -8798 | 0 | 86.8 | |
| 5.36 | 0 | -8766 | 0 | 87.1 | |
| 5.35 | 0 | -8750 | 0 | 86.9 | |
| 5.34 | 0 | -8733 | 0 | 89.3 | |
| 5.33 | 0 | -8701 | 0 | 88.6 | |
| 5.32 | 0 | -8669 | 0 | 87.6 | |
| 5.31 | 0 | -8636 | 0 | 87.7 | |
| 5.3 | 0 | -8620 | 0 | 90.2 | |
| 5.29 | 0 | -8603 | 0 | 89 | |
| 5.28 | 0 | -8571 | 0 | 88.3 | |
| 5.27 | 0 | -8538 | 0 | 91.5 | |
| 5.26 | 0 | -8506 | 0 | 85.7 | |
| 5.25 | 0 | -8490 | 0 | 89.8 | |
| 5.24 | 0 | -8473 | 0 | 91.3 | |
| 5.23 | 0 | -8435 | 0 | 91.9 | |
| 5.22 | 0 | -8406 | 0 | 92.5 | |
| 5.21 | 0 | -8372 | 0 | 88.3 | |
| 5.2 | 0 | -8335 | 0 | 87.8 | |
| 5.18 | 0 | -8294 | 0 | 89.2 | |
| 5.16 | 0 | -8240 | 0 | 92.9 | |
| 5.14 | 0 | -8214 | 0 | 91.1 | |
| 5.12 | 0 | -8162 | 0 | 89 | |
| 5.1 | 0 | -8123 | 0 | 89.6 | |
| 5.08 | 0 | -8082 | 0 | 91.2 | |
| 5.06 | 0 | -8027 | 0 | 88 | |
| 5.04 | 0 | -7986 | 0 | 94.5 | |
| 5.02 | 0 | -7951 | 0 | 89 | |
| 5.01 | 0 | -7934 | 0 | 89.8 | |
Diatom d18O
- series: Diatom d18O
- proxies: d18O
- notes: undefined
| 5.79 | 0 | -11503 | 3 | 26.94 | |
| 5.75 | 0 | -11227 | 0 | 28.69 | |
| 5.71 | 0 | -10943 | 0 | 28.14 | |
| 5.63 | 0 | -10189 | 0 | 30.74 | |
| 5.59 | 0 | -9837 | 0 | 29.8 | |
| 5.55 | 0 | -9457 | 0 | 30.28 | |
| 5.51 | 0 | -9278 | 0 | 30.71 | |
| 5.47 | 0 | -9123 | 0 | 30.06 | |
| 5.43 | 0 | -8965 | 0 | 29.94 | |
| 5.39 | 0 | -8863 | 0 | 29.65 | |
| 5.35 | 0 | -8750 | 0 | 30.17 | |
| 5.31 | 0 | -8636 | 0 | 29.63 | |
| 5.27 | 0 | -8538 | 0 | 29.7 | |
| 5.23 | 0 | -8435 | 0 | 29.52 | |
| 5.19 | 0 | -8324 | 0 | 29.63 | |
| 5.15 | 0 | -8227 | 0 | 30.34 | |
| 5.11 | 0 | -8136 | 0 | 30.34 | |
| 5.07 | 0 | -8053 | 0 | 30.1 | |
| 5.03 | 0 | -7969 | 0 | 30.03 | |
| 4.97 | 0 | -7884 | 0 | 29.88 | |
LOI
- series: LOI
- proxies: LOI
- notes: undefined
| 6 | 0 | -12196 | 73 | 2.2 | |
| 5.99 | 0 | -12163 | 0 | 2.7 | |
| 5.98 | 0 | -12130 | 0 | 3.3 | |
| 5.97 | 0 | -12097 | 0 | 3.3 | |
| 5.96 | 0 | -12064 | 0 | 3.6 | |
| 5.95 | 0 | -12031 | 0 | 4.3 | |
| 5.94 | 0 | -11998 | 0 | 4.3 | |
| 5.93 | 0 | -11965 | 0 | 3.7 | |
| 5.92 | 0 | -11932 | 0 | 1.9 | |
| 5.91 | 0 | -11899 | 0 | 4.5 | |
| 5.9 | 0 | -11866 | 0 | 4.2 | |
| 5.89 | 0 | -11833 | 0 | 3.1 | |
| 5.88 | 0 | -11800 | 0 | 3 | |
| 5.87 | 0 | -11767 | 0 | 3.3 | |
| 5.86 | 0 | -11734 | 0 | 3.4 | |
| 5.85 | 0 | -11701 | 0 | 4.4 | |
| 5.84 | 0 | -11668 | 0 | 3.8 | |
| 5.83 | 0 | -11635 | 0 | 5.6 | |
| 5.82 | 0 | -11602 | 0 | 5.8 | |
| 5.81 | 0 | -11569 | 0 | 6.9 | |
| 5.8 | 0 | -11536 | 0 | 10.1 | |
| 5.79 | 0 | -11503 | 0 | 17.6 | |
| 5.78 | 0 | -11469 | 0 | 15.2 | |
| 5.77 | 0 | -11347 | 0 | 15.5 | |
| 5.76 | 0 | -11268 | 0 | 13.4 | |
| 5.75 | 0 | -11227 | 0 | 11.6 | |
| 5.74 | 0 | -11186 | 0 | 11.6 | |
| 5.73 | 0 | -11108 | 0 | 10.6 | |
| 5.72 | 0 | -11028 | 0 | 9.7 | |
| 5.71 | 0 | -10943 | 0 | 13.3 | |
| 5.7 | 0 | -10906 | 0 | 11.8 | |
| 5.69 | 0 | -10868 | 0 | 9.4 | |
| 5.68 | 0 | -10657 | 0 | 9.4 | |
| 5.67 | 0 | -10541 | 0 | 9.4 | |
| 5.66 | 0 | -10417 | 0 | 9 | |
| 5.65 | 0 | -10360 | 0 | 9.2 | |
| 5.64 | 0 | -10301 | 0 | 8.6 | |
| 5.63 | 0 | -10189 | 0 | 8.9 | |
| 5.62 | 0 | -10076 | 0 | 9.7 | |
| 5.61 | 0 | -9960 | 0 | 11 | |
| 5.6 | 0 | -9899 | 0 | 9.4 | |
| 5.59 | 0 | -9837 | 0 | 8.8 | |
| 5.58 | 0 | -9716 | 0 | 9.3 | |
| 5.57 | 0 | -9567 | 0 | 9.1 | |
| 5.56 | 0 | -9483 | 0 | 9.5 | |
| 5.55 | 0 | -9457 | 0 | 8.6 | |
| 5.54 | 0 | -9430 | 0 | 6.7 | |
| 5.53 | 0 | -9377 | 0 | 6.7 | |
| 5.52 | 0 | -9328 | 0 | 7 | |
| 5.51 | 0 | -9278 | 0 | 9.8 | |
| 5.5 | 0 | -9254 | 0 | 10.2 | |
| 5.49 | 0 | -9229 | 0 | 11.3 | |
| 5.48 | 0 | -9178 | 0 | 11.5 | |
| 5.47 | 0 | -9123 | 0 | 14.7 | |
| 5.46 | 0 | -9072 | 0 | 14.4 | |
| 5.45 | 0 | -9029 | 0 | 18.7 | |
| 5.44 | 0 | -8992 | 0 | 21.6 | |
| 5.43 | 0 | -8965 | 0 | 29.3 | |
| 5.42 | 0 | -8929 | 0 | 29.6 | |
| 5.41 | 0 | -8895 | 0 | 27.1 | |
| 5.4 | 0 | -8879 | 0 | 22.8 | |
| 5.39 | 0 | -8863 | 0 | 24.2 | |
| 5.38 | 0 | -8831 | 0 | 23.3 | |
| 5.37 | 0 | -8798 | 0 | 22.6 | |
| 5.36 | 0 | -8766 | 0 | 19.7 | |
| 5.35 | 0 | -8750 | 0 | 22.6 | |
| 5.34 | 0 | -8733 | 0 | 21.5 | |
| 5.33 | 0 | -8701 | 0 | 23.2 | |
| 5.32 | 0 | -8669 | 0 | 24.9 | |
| 5.31 | 0 | -8636 | 0 | 25.6 | |
| 5.3 | 0 | -8620 | 0 | 26.3 | |
| 5.29 | 0 | -8603 | 0 | 26.9 | |
| 5.28 | 0 | -8571 | 0 | 26.9 | |
| 5.27 | 0 | -8538 | 0 | 29.8 | |
| 5.26 | 0 | -8506 | 0 | 33.6 | |
| 5.25 | 0 | -8490 | 0 | 39.6 | |
| 5.24 | 0 | -8473 | 0 | 45.7 | |
| 5.23 | 0 | -8435 | 0 | 46.3 | |
| 5.22 | 0 | -8406 | 0 | 52.3 | |
| 5.21 | 0 | -8372 | 0 | 56.6 | |
| 5.2 | 0 | -8335 | 0 | 58.6 | |
| 5.19 | 0 | -8324 | 0 | 57.2 | |
| 5.18 | 0 | -8294 | 0 | 56.4 | |
| 5.17 | 0 | -8266 | 0 | 56.2 | |
| 5.16 | 0 | -8240 | 0 | 58.5 | |
| 5.15 | 0 | -8227 | 0 | 58.9 | |
| 5.14 | 0 | -8214 | 0 | 57.4 | |
| 5.13 | 0 | -8188 | 0 | 60 | |
| 5.12 | 0 | -8162 | 0 | 58.3 | |
| 5.11 | 0 | -8136 | 0 | 56.8 | |
| 5.1 | 0 | -8123 | 0 | 57.5 | |
| 5.09 | 0 | -8109 | 0 | 58.1 | |
| 5.08 | 0 | -8082 | 0 | 54.7 | |
| 5.07 | 0 | -8053 | 0 | 50.6 | |
| 5.06 | 0 | -8027 | 0 | 49.4 | |
| 5.05 | 0 | -8003 | 0 | 48.4 | |
| 5.04 | 0 | -7986 | 0 | 50.9 | |
| 5.03 | 0 | -7969 | 0 | 47.4 | |
| 5.02 | 0 | -7951 | 0 | 49.3 | |
| 5.01 | 0 | -7934 | 0 | 48.5 | |
AgeDepth
- series: AgeDepth
- series_type: AgeDepth
- t_source: IntCal09
| 5.78 | -11469.5 | 86 | |
| 5.77 | -11347.5 | 205 | |
| 5.76 | -11268.5 | 235 | |
| 5.74 | -11186.5 | 249 | |
| 5.73 | -11108.5 | 250 | |
| 5.72 | -11028.5 | 240 | |
| 5.71 | -10943.5 | 213 | |
| 5.69 | -10868.5 | 164 | |
| 5.69 | -10810.5 | 92 | |
| 5.68 | -10657.5 | 299 | |
| 5.67 | -10541.5 | 369 | |
| 5.66 | -10417.5 | 412 | |
| 5.64 | -10301.5 | 434 | |
| 5.63 | -10189.5 | 442 | |
| 5.62 | -10076.5 | 438 | |
| 5.61 | -9960.5 | 422 | |
| 5.59 | -9837.5 | 386 | |
| 5.58 | -9716.5 | 326 | |
| 5.57 | -9567.5 | 182 | |
| 5.57 | -9523.5 | 201 | |
| 5.56 | -9483.5 | 214 | |
| 5.54 | -9430.5 | 224 | |
| 5.53 | -9377.5 | 227 | |
| 5.52 | -9328.5 | 227 | |
| 5.51 | -9278.5 | 223 | |
| 5.49 | -9229.5 | 215 | |
| 5.48 | -9178.5 | 203 | |
| 5.47 | -9123.5 | 182 | |
| 5.46 | -9072.5 | 153 | |
| 5.45 | -9029.5 | 116 | |
| 5.44 | -8992.5 | 141 | |
| 5.43 | -8965.5 | 156 | |
| 5.42 | -8929.5 | 170 | |
| 5.41 | -8895.5 | 180 | |
| 5.39 | -8863.5 | 188 | |
| 5.38 | -8831.5 | 194 | |
| 5.37 | -8798.5 | 199 | |
| 5.36 | -8766.5 | 201 | |
| 5.34 | -8733.5 | 203 | |
| 5.33 | -8701.5 | 202 | |
| 5.32 | -8669.5 | 201 | |
| 5.31 | -8636.5 | 197 | |
| 5.29 | -8603.5 | 191 | |
| 5.28 | -8571.5 | 184 | |
| 5.27 | -8538.5 | 175 | |
| 5.26 | -8506.5 | 164 | |
| 5.24 | -8473.5 | 149 | |
| 5.23 | -8435.5 | 128 | |
| 5.22 | -8406.5 | 105 | |
| 5.21 | -8372.5 | 65 | |
| 5.21 | -8345.5 | 91 | |
| 5.19 | -8324.5 | 106 | |
| 5.18 | -8294.5 | 121 | |
| 5.17 | -8266.5 | 131 | |
| 5.16 | -8240.5 | 139 | |
| 5.14 | -8214.5 | 144 | |
| 5.13 | -8188.5 | 148 | |
| 5.12 | -8162.5 | 150 | |
| 5.11 | -8136.5 | 151 | |
| 5.09 | -8109.5 | 151 | |
| 5.08 | -8082.5 | 149 | |
| 5.07 | -8053.5 | 145 | |
| 5.06 | -8027.5 | 140 | |
| 5.05 | -8003.5 | 133 | |
| 5.04 | -7986.5 | 139 | |
| 5.03 | -7969.5 | 144 | |
| 5.02 | -7951.5 | 150 | |
| 5.01 | -7934.5 | 154 | |
| 4.99 | -7917.5 | 157 | |
| 4.98 | -7900.5 | 161 | |
| 4.97 | -7884.5 | 164 | |
| 4.96 | -7868.5 | 167 | |
| 4.94 | -7851.5 | 169 | |
| 4.93 | -7834.5 | 172 | |
| 4.92 | -7818.5 | 174 | |
| 4.91 | -7801.5 | 176 | |
| 4.89 | -7784.5 | 178 | |
| 4.88 | -7767.5 | 180 | |
| 4.87 | -7750.5 | 181 | |
| 4.86 | -7733.5 | 182 | |
| 4.84 | -7716.5 | 183 | |
| 4.83 | -7699.5 | 183 | |
| 4.82 | -7682.5 | 184 | |
| 4.81 | -7664.5 | 184 | |
| 4.79 | -7647.5 | 184 | |
| 4.78 | -7630.5 | 183 | |
| 4.77 | -7613.5 | 183 | |
| 4.76 | -7596.5 | 182 | |
| 4.74 | -7578.5 | 181 | |
| 4.73 | -7561.5 | 180 | |
| 4.72 | -7544.5 | 178 | |
| 4.71 | -7527.5 | 176 | |
| 4.69 | -7510.5 | 174 | |
| 4.68 | -7492.5 | 172 | |
| 4.67 | -7476.5 | 169 | |
| 4.66 | -7459.5 | 166 | |
| 4.64 | -7442.5 | 163 | |
| 4.63 | -7425.5 | 159 | |
| 4.62 | -7409.5 | 155 | |
| 4.61 | -7392.5 | 151 | |
| 4.59 | -7375.5 | 146 | |
| 4.58 | -7358.5 | 142 | |
| 4.57 | -7342.5 | 137 | |
| 4.56 | -7326.5 | 131 | |
| 4.54 | -7309.5 | 125 | |
| 4.53 | -7291.5 | 118 | |
| 4.52 | -7275.5 | 110 | |
| 4.51 | -7262.5 | 103 | |
| 4.5 | -7243.5 | 91 | |
Publications
- Buczkó, K., Magyari, E., Hübener, T., Braun, M., B{á}lint, M., Tóth, M. and Lotter, A.F. (2012) Responses of diatoms to the Younger Dryas climatic reversal in a South Carpathian mountain lake (Romania). Journal of Paleolimnology, 48(2), pp.417-431. doi:10.1007/s10933-012-9618-1 data publication
- Buczkó, K., Magyari, E.K., Braun, M. and Bálint, M. (2013) Diatom-inferred lateglacial and Holocene climatic variability in the South Carpathian Mountains (Romania). Quaternary International, 293(0), pp.123-135. doi:10.1016/j.quaint.2012.04.042 data publication
- Magyari, E., Demény, A., Buczkó, K., Kern, Z., Vennemann, T., Fórizs, I., Vincze, I., Braun, M., Kovács, J., Udvardi, B. and others (2013) A 13,600-year diatom oxygen isotope record from the South Carpathians (Romania): Reflection of winter conditions and possible links with North Atlantic circulation changes. Quaternary International, 293, pp.136-149. doi:10.1016/j.quaint.2012.05.042 data publication
- Magyari, E., Jakab, G., Bálint, M., Kern, Z., Buczkó, K. and Braun, M. (2012) Rapid vegetation response to Lateglacial and early Holocene climatic fluctuation in the South Carpathian Mountains (Romania). Quaternary Science Reviews, 35, pp.116-130. doi:10.1016/j.quascirev.2012.01.006 data publication
- Magyari, E.K., Braun, M., Buczkó, K., Kern, Z., László, P., Hubay, K. and Bálint, M. (2009) Radiocarbon chronology of glacial lake sediments in the Retezat Mts (South Carpathians, Romania): a window to Late Glacial and Holocene climatic and paleoenvironmental changes. Central European Geology, 52(3), pp.225-248. doi:10.1556/ceugeol.52.2009.3-4.2 data publication
- Tóth, M., Magyari, E.K., Brooks, S.J., Braun, M., Buczkó, K., Bálint, M. and Heiri, O. (2012) A chironomid-based reconstruction of late glacial summer temperatures in the southern Carpathians (Romania). Quaternary Research, 77(1), pp.122-131. doi:10.1016/j.yqres.2011.09.005 data publication
Compilation
- by: INTIMATE Database
- url: https://c14.arch.ox.ac.uk/intimate
- updated: 2024-12-09T00:08:32+00:00
- retrieved: 2024-12-09T00:08:32+00:00
- schema: https://intchron.org/schema
- data_url: http://c14.arch.ox.ac.uk/intimate/public.php?ref=doi:10.1016/j.quascirev.2012.01.006
Site designed by: Christopher Bronk Ramsey, University of Oxford