IntChron > doi > 10.1016 > j.quaint.2011.11.028
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Project data
Stewart et al., 2012
- series: Stewart et al., 2012
| OxA-22791 | Lesotho | Qacha's Nek District | 28.75 | -29.95 | Melikane | 9 | charcoal | | -25.494 | 33950 | 700 | | 0.0146 | 0.00128 | |
| OxA-22792 | Lesotho | Qacha's Nek District | 28.75 | -29.95 | Melikane | 11 | charcoal | | -27.204 | 34000 | 700 | | 0.01448 | 0.00126 | |
| OxA-22793 | Lesotho | Qacha's Nek District | 28.75 | -29.95 | Melikane | 21 | charcoal | | -23.248 | 42600 | 1600 | | 0.00496 | 0.00098 | |
| OxA-22794 | Lesotho | Qacha's Nek District | 28.75 | -29.95 | Melikane | 22 | charcoal | | -23.775 | 37900 | 750 | | 0.00895 | 0.00086 | |
| OxA-22837 | Lesotho | Qacha's Nek District | 28.75 | -29.95 | Melikane | 1 | charcoal | | -24.767 | 445 | 22 | | 0.94606 | 0.00256 | |
| OxA-22838 | Lesotho | Qacha's Nek District | 28.75 | -29.95 | Melikane | 3 | charcoal | | -22.592 | 3112 | 25 | | 0.67886 | 0.0021 | |
| OxA-22839 | Lesotho | Qacha's Nek District | 28.75 | -29.95 | Melikane | 8 | charcoal | | -24.931 | 34190 | 390 | | 0.01417 | 0.00068 | |
| OxA-22963 | Lesotho | Qacha's Nek District | 28.75 | -29.95 | Melikane | 4a | charcoal | | -25.041 | 333 | 23 | | 0.95935 | 0.00274 | |
| OxA-22964 | Lesotho | Qacha's Nek District | 28.75 | -29.95 | Melikane | 6a | charcoal | | -23.841 | 35600 | 450 | | 0.0119 | 0.00067 | |
| OxA-22965 | Lesotho | Qacha's Nek District | 28.75 | -29.95 | Melikane | 19a | charcoal | | -24.184 | 254 | 22 | | 0.96885 | 0.00269 | |
| OxA-22966 | Lesotho | Qacha's Nek District | 28.75 | -29.95 | Melikane | 23a | charcoal | | -24.403 | 3047 | 27 | | 0.68431 | 0.00226 | |
| OxA-22967 | Lesotho | Qacha's Nek District | 28.75 | -29.95 | Melikane | 24a | charcoal | | -22.787 | 207 | 22 | | 0.97462 | 0.00269 | |
| OxA-22968 | Lesotho | Qacha's Nek District | 28.75 | -29.95 | Melikane | 29a | charcoal | | -25.424 | 270 | 22 | | 0.96697 | 0.0027 | |
| OxA-23028 | Lesotho | Qacha's Nek District | 28.75 | -29.95 | Melikane | 2a | charcoal | | -25.315 | 20000 | 190 | | 0.08294 | 0.00193 | |
| OxA-23029 | Lesotho | Qacha's Nek District | 28.75 | -29.95 | Melikane | 8a | charcoal | | -25.7 | 34200 | 750 | | 0.01414 | 0.00128 | |
| OxA-23030 | Lesotho | Qacha's Nek District | 28.75 | -29.95 | Melikane | 13a | charcoal | | -27.486 | 33200 | 1200 | | 0.01609 | 0.00249 | |
| OxA-23031 | Lesotho | Qacha's Nek District | 28.75 | -29.95 | Melikane | 16a | charcoal | | -26.044 | 34150 | 650 | | 0.01424 | 0.00118 | |
| OxA-23032 | Lesotho | Qacha's Nek District | 28.75 | -29.95 | Melikane | 27a | charcoal | | -25.408 | 35400 | 900 | | 0.01222 | 0.00139 | |
| OxA-23040 | Lesotho | Qacha's Nek District | 28.75 | -29.95 | Melikane | 26a | charcoal | | -23.468 | 32040 | 370 | | 0.01853 | 0.00085 | |
| OxA-22840 | Lesotho | | 28.7458 | -29.9508 | Melikane Cave | 8 | charcoal | Rhamnus sp. | -25.102 | 34500 | 400 | | 0.01363 | 0.00069 | |
| OxA-23033 | Lesotho | | 28.7458 | -29.9508 | Melikane Cave | 8 | charcoal | Rhamnus sp. | -24.581 | 36700 | 800 | | 0.01039 | 0.00101 | |
| OxA-23034 | Lesotho | | 28.7458 | -29.9508 | Melikane Cave | 9 | charcoal | Protea sp. | -22.9 | 37300 | 550 | | 0.00965 | 0.00064 | |
| OxA-23035 | Lesotho | | 28.7458 | -29.9508 | Melikane Cave | 6a | charcoal | TBA | -24.072 | 36250 | 700 | | 0.01096 | 0.00095 | |
| OxA-23036 | Lesotho | | 28.7458 | -29.9508 | Melikane Cave | 16a | charcoal | TBA | -24.046 | 37550 | 700 | | 0.00933 | 0.00082 | |
| OxA-23037 | Lesotho | | 28.7458 | -29.9508 | Melikane Cave | 19a | charcoal | TBA | -23.838 | 235 | 27 | | 0.97116 | 0.00329 | |
| OxA-23038 | Lesotho | | 28.7458 | -29.9508 | Melikane Cave | 25a | charcoal | TBA | -23.337 | 36900 | 700 | | 0.01012 | 0.00091 | |
| OxA-23039 | Lesotho | | 28.7458 | -29.9508 | Melikane Cave | 26a | charcoal | TBA | -22.694 | 33070 | 380 | | 0.01629 | 0.00076 | |
| OxA-23041 | Lesotho | | 28.7458 | -29.9508 | Melikane Cave | 27a | charcoal | TBA | -23.877 | 37200 | 1600 | | 0.00971 | 0.00198 | |
| OxA-23356 | Lesotho | | 28.7458 | -29.9508 | Melikane Cave | 4a | charcoal | TBA | -25.363 | 378 | 22 | | 0.95404 | 0.00261 | |
| OxA-X-2384-29 | Lesotho | | 28.7458 | -29.9508 | Melikane Cave | 6a | charcoal | TBA | -24.475 | 34300 | 700 | | 0.01398 | 0.00122 | |
| OxA-X-2384-30 | Lesotho | | 28.7458 | -29.9508 | Melikane Cave | 6a | charcoal | TBA | -25.567 | 35700 | 1100 | | 0.01177 | 0.00159 | |
| OxA-X-2384-32 | Lesotho | | 28.7458 | -29.9508 | Melikane Cave | 13a | charcoal | TBA | -26.149 | 38900 | 1400 | | 0.00789 | 0.00133 | |
| OxA-X-2384-33 | Lesotho | | 28.7458 | -29.9508 | Melikane Cave | 13a | charcoal | TBA | -25.948 | 40000 | 1000 | | 0.0069 | 0.00084 | |
| OxA-X-2386-27 | Lesotho | | 28.7458 | -29.9508 | Melikane Cave | 8 | charcoal | Rhamnus sp. | -24.542 | 36200 | 2100 | | 0.01101 | 0.00286 | |
- data_url: https://c14.arch.ox.ac.uk/database/public.php?ref=doi:10.1016/j.quaint.2011.11.028
Records
MEL
- environment: Grassland Biome
- site_context: rock shelter
- site: Melikane
- country: Lesotho
- region: Qacha's Nek District
- latitude: -29.950000762939
- longitude: 28.75
- record: MEL
- site_type: Archaeological
Data series
MEL_Radiocarbon
- series: MEL_Radiocarbon
- series_type: R_Dates
- parameter_list: ~z,~z_range,r_technique,period,sub_period,context,sub_context,notes
| -36836.2 | 920.41 | OxA-22791 | 9 | | 33950 | 700 | charcoal | | | AMS | MSA | Final MSA | 9 | | | |
| -36897.2 | 922.189 | OxA-22792 | 11 | | 34000 | 700 | charcoal | | | AMS | MSA | Final MSA | 10 | | | |
| -44019.7 | 1862.68 | OxA-22793 | 21 | | 42600 | 1600 | charcoal | | | AMS | MSA | Final MSA | 20 | | | |
| -40238.4 | 404.054 | OxA-22794 | 22 | | 37900 | 750 | charcoal | | | AMS | MSA | Final MSA | 19 | | | |
| 1491.64 | 50.1297 | OxA-22837 | 1 | | 445 | 22 | charcoal | | | AMS | | | Layer 3 | | | |
| -1332.57 | 49.3167 | OxA-22838 | 3 | | 3112 | 25 | charcoal | | | AMS | LSA | | 5 | | | |
| -37256.2 | 566.015 | OxA-22839 | 8 | | 34190 | 390 | charcoal | | | AMS | MSA | Final MSA | 8 | | | |
| 1570.33 | 45.186 | OxA-22963 | 4a | | 333 | 23 | charcoal | | | AMS | | | 6 | | | |
| -38716.9 | 428.594 | OxA-22964 | 6a | | 35600 | 450 | charcoal | | | AMS | MSA | Final MSA | 8 | | | |
| 1728.64 | 56.7941 | OxA-22965 | 19a | | 254 | 22 | charcoal | | | AMS | | | Layer 1 | | | |
| -1253.2 | 69.6765 | OxA-22966 | 23a | | 3047 | 27 | charcoal | | | AMS | LSA | | Layer 2 | | | |
| 1754.17 | 56.6644 | OxA-22967 | 24a | | 207 | 22 | charcoal | | | AMS | | | Layer 3 | | | |
| 1696.09 | 62.3376 | OxA-22968 | 29a | | 270 | 22 | charcoal | | | AMS | | | Layer 2 | | | |
| -22078.7 | 227.34 | OxA-23028 | 2a | | 20000 | 190 | charcoal | | | AMS | LSA | ELSA | 5 | | | |
| -37148 | 967.686 | OxA-23029 | 8a | | 34200 | 750 | charcoal | | | AMS | MSA | Final MSA | 8 | | | |
| -36190.4 | 1384.43 | OxA-23030 | 13a | | 33200 | 1200 | charcoal | | | AMS | MSA | Final MSA | 12 | | | |
| -37095.4 | 874.959 | OxA-23031 | 16a | | 34150 | 650 | charcoal | | | AMS | MSA | Final MSA | 14 | | | |
| -38494.3 | 830.817 | OxA-23032 | 27a | | 35400 | 900 | charcoal | | | AMS | MSA | Final MSA | 7 | | | |
| -34444.4 | 411.731 | OxA-23040 | 26a | | 32040 | 370 | charcoal | | | AMS | MSA | Final MSA | 6 | | | |
| -44423.3 | 2572.73 | Pta-1330 | Pta-1330 | | 42300 | 2100 | charcoal | | | conventional 14C | MSA | Final MSA | 15 | | | |
| -38831.7 | 760.719 | Pta-1331 | Pta-1331 | | 35800 | 920 | charcoal | | | conventional 14C | MSA | Final MSA | 8 | | | |
| 649.197 | 41.6394 | Pta-1364 | Pta-1364 | | 1440 | 40 | charcoal | | | conventional 14C | LSA | | Layer 1 | | | |
| -21655.7 | 205.343 | Pta-1367 | Pta-1367 | | 19700 | 150 | charcoal | | | conventional 14C | MSA | | 5 | | | |
| -36705.3 | 1154.16 | Pta-1369 | Pta-1369 | | 33800 | 960 | charcoal | | | conventional 14C | MSA | Final MSA | 15 or 16 | | | |
| -42252.3 | 1586.51 | Pta-1370 | Pta-1370 | | 40200 | 1650 | charcoal | | | conventional 14C | MSA | Final MSA | 20 | | | |
| -32941.7 | 532.36 | Pta-1371 | Pta-1371 | | 30400 | 560 | charcoal | | | conventional 14C | MSA | Final MSA | 21 or deeper | | | |
| -39672.5 | 694.522 | Pta-1372 | Pta-1372 | | 37000 | 1050 | charcoal | | | conventional 14C | MSA | Final MSA | 21 or deeper | | | |
| -22071.8 | 195.706 | Pta-1406 | Pta-1406 | | 20000 | 170 | charcoal | | | conventional 14C | LSA | ELSA | 5 | | | |
| -22271.9 | 215.158 | Pta-1407 | Pta-1407 | | 20200 | 150 | charcoal | | | conventional 14C | LSA | Robberg | 2 | | | |
| -35916 | 826.011 | Pta-1408 | Pta-1408 | | 33100 | 600 | charcoal | | | conventional 14C | MSA | Final MSA | 8 | | | |
| -43609.9 | 1958.42 | Pta-1534 | Pta-1534 | | 42000 | 1700 | charcoal | | | conventional 14C | MSA | Final MSA | 13 | | | |
- data_url: https://intchron.org/public.php?record=sadb/MEL
Publications
- Stewart, B.A., Dewar, G.I., Morley, M.W., Inglis, R.H., Wheeler, M., Jacobs, Z. and Roberts, R.G. (2012) Afromontane foragers of the Late Pleistocene: Site formation, chronology and occupational pulsing at Melikane Rockshelter, Lesotho. Quaternary International, 270(0), pp.40-60. doi:10.1016/j.quaint.2011.11.028 data publication
- Vogel, J., Fuls, A. and Visser, E. (1986) Pretoria Radiocarbon Dates III. Radiocarbon, 28(03), pp.1133-1172. doi:10.1017/s003382220002018x data publication
Compilation
- by: IntChron
- url: https://intchron.org
- updated: 2024-12-06T22:25:15+00:00
- retrieved: 2024-12-06T22:25:15+00:00
- schema: https://intchron.org/schema
- data_url: http://intchron.org/public.php?ref=doi:10.1016/j.quaint.2011.11.028
Site designed by: Christopher Bronk Ramsey, University of Oxford