IntChron > doi > 10.1016 > j.palaeo.2011.11.003
Data
Export as
csv
txt
json
Open as
json
- title: van Asch et al., 2012
Records
Fiddaun
- site: Fiddaun
- country: Ireland
- longitude: -8.866667
- latitude: 53
- elevation: 30
- site_type: Terrestrial
- record: Fiddaun
- z_type: depth
- z_basis: original
- z_units: cm
- t_source: IntCal09
- suppress_t: 0
- suppress_z: 0
Data series
C-IT
- series: C-IT
- proxies: WMT,WMT_sigma
| 6.695 | 0 | | | 13.7863 | 1.35554 | |
| 6.765 | 0 | | | 15.1182 | 1.48652 | |
| 6.835 | 0 | | | 13.6515 | 1.26769 | |
| 6.854 | 0 | | | 12.306 | 1.24005 | |
| 7.795 | 0 | -12870 | 44 | 6.28183 | 1.42092 | |
| 7.745 | 0 | -12744 | 0 | 8.05298 | 1.41042 | |
| 7.695 | 0 | -12617 | 0 | 11.495 | 1.24079 | |
| 7.655 | 0 | -12516 | 0 | 14.2693 | 1.2995 | |
| 7.595 | 0 | -12372 | 0 | 13.7877 | 1.28517 | |
| 7.555 | 0 | -12284 | 0 | 13.7248 | 1.26846 | |
| 7.515 | 0 | -12196 | 0 | 13.7597 | 1.31483 | |
| 7.496 | 0 | -12153 | 0 | 13.0594 | 1.3151 | |
| 7.489 | 0 | -12137 | 0 | 13.1751 | 1.28184 | |
| 7.4815 | 0 | -12119 | 0 | 13.0421 | 1.27176 | |
| 7.4735 | 0 | -12098 | 0 | 12.8327 | 1.25393 | |
| 7.465 | 0 | -12076 | 0 | 14.2028 | 1.34194 | |
| 7.435 | 0 | -11997 | 0 | 13.0698 | 1.2747 | |
| 7.395 | 0 | -11895 | 0 | 13.6549 | 1.36354 | |
| 7.355 | 0 | -11794 | 0 | 13.2106 | 1.3751 | |
| 7.315 | 0 | -11694 | 0 | 13.5461 | 1.38737 | |
| 7.295 | 0 | -11643 | 0 | 13.0416 | 1.25913 | |
| 7.275 | 0 | -11592 | 0 | 13.0391 | 1.28721 | |
| 7.235 | 0 | -11491 | 0 | 13.7852 | 1.45145 | |
| 7.195 | 0 | -11389 | 0 | 12.757 | 1.40451 | |
| 7.155 | 0 | -11287 | 0 | 14.0725 | 1.39375 | |
| 7.115 | 0 | -11186 | 0 | 13.5947 | 1.41217 | |
| 7.095 | 0 | -11136 | 0 | 13.3001 | 1.45338 | |
| 7.075 | 0 | -11086 | 0 | 12.5467 | 1.28967 | |
| 7.055 | 0 | -11035 | 0 | 12.8859 | 1.24332 | |
| 7.035 | 0 | -10985 | 0 | 12.5529 | 1.24291 | |
| 7.015 | 0 | -10934 | 0 | 12.9156 | 1.25665 | |
| 6.995 | 0 | -10882 | 0 | 13.676 | 1.36649 | |
| 6.975 | 0 | -10830 | 0 | 13.6396 | 1.41716 | |
| 6.945 | 0 | -10750 | 0 | 14.2747 | 1.39759 | |
| 6.9265 | 0 | -10695 | 0 | 13.8448 | 1.41514 | |
| 6.9175 | 0 | -10668 | 0 | 13.5754 | 1.31713 | |
| 6.9115 | 0 | -10651 | 0 | 11.6065 | 1.26104 | |
| 6.907 | 0 | -10639 | 0 | 8.39709 | 1.24129 | |
| 6.895 | 0 | -10605 | 0 | 7.30224 | 1.25908 | |
| 6.875 | 0 | -10548 | 0 | 8.84684 | 1.31597 | |
AgeDepth
- series: AgeDepth
- series_type: AgeDepth
- t_source: IntCal09
| 7.62 | -12427.5 | 180 | |
| 7.52 | -12207.5 | 133 | |
| 7.49 | -12139.5 | 119 | |
| 7.48 | -12115.5 | 117 | |
| 7.42 | -11957.5 | 134 | |
| 7.32 | -11706.5 | 149 | |
| 7.22 | -11452.5 | 151 | |
| 7.12 | -11198.5 | 140 | |
| 7.02 | -10947.5 | 114 | |
| 6.95 | -10764.5 | 76 | |
| 6.92 | -10675.5 | 92 | |
| 6.86 | -10505.5 | 100 | |
Publication
- van Asch, N., Lutz, A.F., Duijkers, M.C.H., Heiri, O., Brooks, S.J. and Hoek, W.Z. (2012) Rapid climate change during the Weichselian Lateglacial in Ireland: Chironomid-inferred summer temperatures from Fiddaun, Co. Galway. Palaeogeography, Palaeoclimatology, Palaeoecology, 315-316(0), pp.1-11. doi:10.1016/j.palaeo.2011.11.003 data publication
Compilation
- by: INTIMATE Database
- url: https://c14.arch.ox.ac.uk/intimate
- updated: 2024-12-03T20:04:22+00:00
- retrieved: 2024-12-03T20:04:22+00:00
- schema: https://intchron.org/schema
- data_url: http://c14.arch.ox.ac.uk/intimate/public.php?ref=doi:10.1016/j.palaeo.2011.11.003
Site designed by: Christopher Bronk Ramsey, University of Oxford