IntChron > doi > 10.1016 > j.jvolgeores.2012.07.004
Data
Export as
csv
txt
json
Open as
json
Records
Aspri_Ammos-Pali
- site: Aspri Ammos - Pali
- country: Greece
- region: Nisyros
- latitude: 36
- longitude: 27
- record: Aspri_Ammos-Pali
- site_type: Terrestrial
Data series
WP4_GRE_NYS2_Majors
- series: WP4_GRE_NYS2_Majors
- series_type: Tephra_Sample_Majors
- sample: WP4_GRE_NYS2
- context: Upper pumice
- tephra_type: proximal
- tephra_deposit: flow
- material: pumice
- collected: 2009-11-09
- collected_by: hkinvig
- volcano: Nisyros
- eruption: Nisyros Upper Pumice
- notes: White beach, N Nisyros
| UP-NYS2-1 | 07/11/09 | OX-WDS | 73.7182 | 0.201285 | 12.0579 | 1.25563 | 0.028755 | 0.15336 | 0.910575 | 3.17263 | 4.11196 | 0.03834 | 0.26 | 0 | 95.91 | 1 | |
| UP-NYS2-2 | 07/11/09 | OX-WDS | 72.9907 | 0.209088 | 12.0226 | 1.36858 | 0.057024 | 0.14256 | 0.893376 | 3.0793 | 4.08672 | 0 | 0.233 | 0 | 95.08 | 1 | |
| UP-NYS2-3 | 07/11/09 | OX-WDS | 73.2614 | 0.209264 | 11.8424 | 1.16998 | 0.057072 | 0.14268 | 0.846568 | 3.11042 | 4.17577 | 0.019024 | 0.368 | 0 | 95.2 | 1 | |
| UP-NYS2-4 | 07/11/09 | OX-WDS | 72.9238 | 0.26754 | 12.5266 | 1.23259 | 0.05733 | 0.17199 | 1.08927 | 3.1627 | 3.88889 | 0.028665 | 0.271 | 0 | 95.62 | 1 | |
| UP-NYS2-5 | 07/11/09 | OX-WDS | 73.8412 | 0.2399 | 12.1485 | 1.14192 | 0.04798 | 0.14394 | 0.91162 | 3.1283 | 4.0879 | 0.04798 | 0.26 | 0 | 96 | 1 | |
| UP-NYS2-6 | 07/11/09 | OX-WDS | 74.2143 | 0.2403 | 12.3322 | 0.884304 | 0.038448 | 0.057672 | 0.740124 | 3.11429 | 4.28695 | 0.009612 | 0.273 | 0 | 96.19 | 1 | |
| UP-NYS2-7 | 07/11/09 | OX-WDS | 73.5035 | 0.316536 | 12.038 | 1.25655 | 0.009592 | 0.182248 | 0.892056 | 3.25169 | 4.13415 | 0.04796 | 0.347 | 0 | 95.98 | 1 | |
| UP-NYS2-9 | 07/11/09 | OX-WDS | 73.774 | 0.172638 | 12.0463 | 1.24683 | 0.028773 | 0.163047 | 0.939918 | 3.10748 | 4.20086 | 0.009591 | 0.285 | 0 | 95.97 | 1 | |
| UP-NYS2-10 | 07/11/09 | OX-WDS | 74.415 | 0.231672 | 11.989 | 1.19697 | 0.019306 | 0.154448 | 0.907382 | 3.23375 | 4.16044 | 0.019306 | 0.262 | 0 | 96.59 | 1 | |
WP4_GRE_NYS68_Majors
- series: WP4_GRE_NYS68_Majors
- series_type: Tephra_Sample_Majors
- sample: WP4_GRE_NYS68
- context: Upper pumice
- tephra_type: proximal
- tephra_deposit: flow
- material: pumice
- collected: 2009-11-09
- collected_by: hkinvig
- volcano: Nisyros
- eruption: Nisyros Upper Pumice
- notes: 800m west of white beach, N Nisyros
| UP-NYS68-11 | 07/11/09 | OX-WDS | 73.9258 | 0.221306 | 12.1526 | 1.2701 | 0.038488 | 0.163574 | 0.904468 | 3.20413 | 4.12784 | 0 | 0.286 | 0 | 96.29 | 1 | |
| UP-NYS68-12 | 07/11/09 | OX-WDS | 73.8687 | 0.220018 | 11.8427 | 1.18618 | 0.009566 | 0.133924 | 0.889638 | 3.08982 | 4.18034 | 0.028698 | 0.272 | 0 | 95.72 | 1 | |
| UP-NYS68-13 | 07/11/09 | OX-WDS | 74.2643 | 0.2414 | 12.041 | 1.40012 | 0.067592 | 0.154496 | 0.878696 | 3.21545 | 4.06518 | 0.038624 | 0.249 | 0 | 96.62 | 1 | |
| UP-NYS68-14 | 07/11/09 | OX-WDS | 74.3167 | 0.211948 | 11.9654 | 1.19462 | 0.038536 | 0.154144 | 0.895962 | 3.15032 | 4.19079 | 0.009634 | 0.274 | 0 | 96.4 | 1 | |
| UP-NYS68-15 | 07/11/09 | OX-WDS | 74.7066 | 0.241425 | 11.9264 | 1.11055 | 0.019314 | 0.154512 | 0.86913 | 3.18681 | 4.14285 | 0.019314 | 0.249 | 0 | 96.63 | 1 | |
| UP-NYS68-17 | 07/11/09 | OX-WDS | 74.6254 | 0.251134 | 11.9868 | 1.11078 | 0.019318 | 0.154544 | 0.898287 | 3.16815 | 4.14371 | 0.038636 | 0.249 | 0 | 96.65 | 1 | |
| UP-NYS68-18 | 07/11/09 | OX-WDS | 74.0259 | 0.201915 | 11.9899 | 1.26918 | 0.028845 | 0.15384 | 0.90381 | 3.19218 | 4.12484 | 0.05769 | 0.248 | 0 | 96.2 | 1 | |
| UP-NYS68-19 | 07/11/09 | OX-WDS | 73.1194 | 0.180918 | 12.1786 | 1.14264 | 0.019044 | 0.14283 | 0.914112 | 3.08513 | 4.25633 | 0 | 0.234 | 0 | 95.27 | 1 | |
| UP-NYS68-20 | 07/11/09 | OX-WDS | 74.1101 | 0.19202 | 11.9244 | 1.24813 | 0 | 0.163217 | 0.883292 | 3.18753 | 4.10923 | 0.009601 | 0.236 | 0 | 96.06 | 1 | |
WP4_GRE_NYS2_Trace
- series: WP4_GRE_NYS2_Trace
- series_type: Tephra_Sample_Trace
- sample: WP4_GRE_NYS2
- context: Upper pumice
- tephra_type: proximal
- tephra_deposit: flow
- material: pumice
- collected: 2009-11-09
- collected_by: hkinvig
- volcano: Nisyros
- eruption: Nisyros Upper Pumice
- notes: White beach, N Nisyros
| UP-NYS2-2 | 16/06/2011 | RHUL LAICPMS | | | | 0 | | 0 | 144 | 91 | 18 | 147 | 19 | 878 | 38 | 66 | 6.2 | 20 | 3.3 | 0.4 | 2.5 | 2.9 | 1.8 | 2.2 | 0.3 | | 1.4 | 0 | 15 | 4.6 | 1 | |
| UP-NYS2-10 | 16/06/2011 | RHUL LAICPMS | | | | 0 | | 0 | 148 | 90 | 17 | 144 | 18 | 854 | 36 | 64 | 6 | 19 | 3.7 | 0.4 | 3 | 2.6 | 1.7 | 2 | 0.3 | | 1.4 | 0 | 14 | 4 | 1 | |
WP4_GRE_NYS68_Trace
- series: WP4_GRE_NYS68_Trace
- series_type: Tephra_Sample_Trace
- sample: WP4_GRE_NYS68
- context: Upper pumice
- tephra_type: proximal
- tephra_deposit: flow
- material: pumice
- collected: 2009-11-09
- collected_by: hkinvig
- volcano: Nisyros
- eruption: Nisyros Upper Pumice
- notes: 800m west of white beach, N Nisyros
| UP-NYS68-1 | 16/06/2011 | RHUL LAICPMS | | | | 0 | | 0 | 145 | 93 | 18 | 153 | 19 | 924 | 39 | 69 | 6.3 | 22 | 3.4 | 0.4 | 3 | 3 | 2 | 2.3 | 0.3 | | 1.5 | 0 | 16 | 4.9 | 1 | |
| UP-NYS68-2 | 16/06/2011 | RHUL LAICPMS | | | | 0 | | 0 | 148 | 93 | 19 | 159 | 20 | 930 | 39 | 70 | 6.5 | 22 | 3.8 | 0.4 | 2.8 | 3 | 1.9 | 2.4 | 0.4 | | 1.5 | 0 | 17 | 4.8 | 1 | |
| UP-NYS68-4 | 16/06/2011 | RHUL LAICPMS | | | | 0 | | 0 | 151 | 86 | 17 | 146 | 18 | 879 | 36 | 65 | 5.8 | 19 | 2.7 | 0 | 0 | 2.6 | 1.6 | 2 | 0.3 | | 1.4 | 0 | 14 | 4.4 | 1 | |
| UP-NYS68-5 | 16/06/2011 | RHUL LAICPMS | | | | 0 | | 0 | 145 | 81 | 16 | 140 | 20 | 838 | 34 | 63 | 5.6 | 18 | 3.7 | 0 | 2.5 | 2.5 | 1.6 | 2 | 0.3 | | 1.3 | 0 | 15 | 4.6 | 1 | |
| UP-NYS68-6 | 16/06/2011 | RHUL LAICPMS | | | | 0 | | 0 | 146 | 86 | 17 | 146 | 19 | 853 | 35 | 65 | 6 | 21 | 3.2 | 0.3 | 2.9 | 2.8 | 1.7 | 2.1 | 0.3 | | 1.3 | 0 | 14 | 4.3 | 1 | |
| UP-NYS68-7 | 16/06/2011 | RHUL LAICPMS | | | | 0 | | 0 | 143 | 95 | 17 | 148 | 19 | 885 | 36 | 64 | 6 | 21 | 3.1 | 0.4 | 2.6 | 2.5 | 1.8 | 2.1 | 0.3 | | 1.5 | 0 | 15 | 4.2 | 1 | |
| UP-NYS68-8 | 16/06/2011 | RHUL LAICPMS | | | | 0 | | 0 | 156 | 89 | 17 | 148 | 20 | 873 | 37 | 67 | 6.2 | 20 | 0 | 0 | 2.4 | 2.7 | 1.8 | 2.1 | 0.4 | | 1.5 | 0 | 15 | 4.7 | 1 | |
| UP-NYS68-9 | 16/06/2011 | RHUL LAICPMS | | | | 0 | | 0 | 154 | 88 | 18 | 142 | 19 | 875 | 36 | 65 | 6.3 | 22 | 3.1 | 0 | 0 | 2.7 | 1.7 | 2 | 0.3 | | 1.5 | 0 | 15 | 4.1 | 1 | |
Tephras
- series: Tephras
- series_type: Tephras
| | | -45049.5 | 5000 | WP4_GRE_NYS2 | Hellenic Arc | Nisyros | Nisyros Upper Pumice | doi:10.1016/j.jvolgeores.2012.07.004 | |
| | | -45049.5 | 5000 | WP4_GRE_NYS68 | Hellenic Arc | Nisyros | Nisyros Upper Pumice | doi:10.1016/j.jvolgeores.2012.07.004 | |
- data_url: https://intchron.org/public.php?record=reset/Aspri_Ammos-Pali
Avlaki
- site: Avlaki
- country: Greece
- region: Nisyros
- latitude: 36
- longitude: 27
- record: Avlaki
- site_type: Terrestrial
Data series
WP4_GRE_NYS110_Majors
- series: WP4_GRE_NYS110_Majors
- series_type: Tephra_Sample_Majors
- sample: WP4_GRE_NYS110
- context: Lower pumice
- tephra_type: proximal
- tephra_deposit: lag breccia
- material: pumice
- collected: 2009-11-09
- collected_by: hkinvig
- volcano: Nisyros
- eruption: Nisyros Lower Pumice
- notes: Road 800m up from Avlaki, S Nisyros
| LP-NYS110-24 | 07/11/09 | OX-WDS | 73.5264 | 0.271208 | 12.4756 | 1.43353 | 0.04843 | 0.174348 | 0.87174 | 3.61288 | 4.20372 | 0.067802 | 0.25 | 0 | 96.94 | 1 | |
| LP-NYS110-25 | 07/11/09 | OX-WDS | 72.8027 | 0.248898 | 12.3013 | 1.40723 | 0.057438 | 0.153168 | 0.871143 | 3.58988 | 4.0781 | 0.028719 | 0.247 | 0 | 95.79 | 1 | |
WP4_GRE_NYS110_Trace
- series: WP4_GRE_NYS110_Trace
- series_type: Tephra_Sample_Trace
- sample: WP4_GRE_NYS110
- context: Lower pumice
- tephra_type: proximal
- tephra_deposit: lag breccia
- material: pumice
- collected: 2009-11-09
- collected_by: hkinvig
- volcano: Nisyros
- eruption: Nisyros Lower Pumice
- notes: Road 800m up from Avlaki, S Nisyros
| LP-NYS110-1 | 16/06/2011 | RHUL LAICPMS | | | | 0 | | 0 | 132 | 85 | 18 | 241 | 21 | 928 | 37 | 66 | 6.1 | 19 | 0 | 0.5 | 0 | 3 | 1.9 | 2.3 | 0.4 | | 1.4 | 0 | 14 | 4.3 | 1 | |
| LP-NYS110-2 | 16/06/2011 | RHUL LAICPMS | | | | 0 | | 0 | 129 | 82 | 18 | 237 | 21 | 894 | 36 | 64 | 6 | 20 | 3.5 | 0.4 | 3.4 | 2.8 | 2.1 | 2.1 | 0.4 | | 1.5 | 0 | 13 | 4 | 1 | |
Tephras
- series: Tephras
- series_type: Tephras
| | | -50249.5 | 15000 | WP4_GRE_NYS110 | Hellenic Arc | Nisyros | Nisyros Lower Pumice | doi:10.1016/j.jvolgeores.2012.07.004 | |
- data_url: https://intchron.org/public.php?record=reset/Avlaki
Nisyros
- record_comment: Stratovolcano
- site: Nisyros
- country: Greece
- region: Hellenic Arc
- latitude: 36.585998535156
- longitude: 27.159999847412
- record: Nisyros
- site_type: Volcano
Data series
Eruptions
- series: Eruptions
- series_type: Volc_Eruptions
| Nisyros Upper Pumice | Sub-Plinian | -45049.5 | 5000 | | doi:10.1007/bf00278207 | See Limburg and Varekamp (1991). Alternatively, Pyle & Margari (2009) give c.46 ± 5.69 ka. Tomlinson et al. (2012) suggests c.47 ka based on their review of the dating. | |
| Nisyros Lower Pumice | Sub-Plinian | -50249.5 | 15000 | | doi:10.1007/bf00278207 | See Limburg and Varekamp (1991). Alternatively, Pyle & Margari (2009) gives c.46.8 ± 5.69 ka. | |
- data_url: https://intchron.org/public.php?record=reset/Nisyros
Panagia_Thermiani
- site: Panagia Thermiani
- country: Greece
- region: Nisyros
- latitude: 36
- longitude: 27
- record: Panagia_Thermiani
- site_type: Terrestrial
Data series
WP4_GRE_NYS100_Majors
- series: WP4_GRE_NYS100_Majors
- series_type: Tephra_Sample_Majors
- sample: WP4_GRE_NYS100
- context: Lower pumice
- tephra_type: proximal
- tephra_deposit: fall
- material: pumice
- collected: 2009-11-09
- collected_by: hkinvig
- volcano: Nisyros
- eruption: Nisyros Lower Pumice
- notes: above Panagia Thermiani, N Nisyros
| LP-NYS100-11 | 07/11/09 | OX-WDS | 73.8729 | 0.23316 | 12.6004 | 1.46696 | 0.048575 | 0.165155 | 0.87435 | 3.64313 | 3.99287 | 0.048575 | 0.251 | 0 | 97.2 | 1 | |
| LP-NYS100-12 | 07/11/09 | OX-WDS | 73.6876 | 0.271124 | 12.6363 | 1.40404 | 0.067781 | 0.164611 | 0.890836 | 3.58271 | 3.92162 | 0.019366 | 0.25 | 0 | 96.9 | 1 | |
| LP-NYS100-13 | 07/11/09 | OX-WDS | 73.6748 | 0.241525 | 12.4724 | 1.44915 | 0.028983 | 0.173898 | 0.850168 | 3.60355 | 3.90304 | 0.048305 | 0.237 | 0 | 96.68 | 1 | |
| LP-NYS100-14 | 07/11/09 | OX-WDS | 73.4801 | 0.270396 | 12.4479 | 1.48718 | 0.009657 | 0.19314 | 0.840159 | 3.61172 | 4.01731 | 0.019314 | 0.249 | 0 | 96.63 | 1 | |
| LP-NYS100-15 | 07/11/09 | OX-WDS | 73.4435 | 0.261468 | 12.7248 | 1.4526 | 0.067788 | 0.174312 | 0.87156 | 3.69929 | 3.88328 | 0.058104 | 0.263 | 0 | 96.9 | 1 | |
| LP-NYS100-16 | 07/11/09 | OX-WDS | 73.4879 | 0.261144 | 12.4962 | 1.52818 | 0.04836 | 0.183768 | 0.87048 | 3.68503 | 3.95585 | 0.009672 | 0.262 | 0 | 96.79 | 1 | |
| LP-NYS100-17 | 07/11/09 | OX-WDS | 73.4892 | 0.260874 | 12.5606 | 1.50727 | 0.009662 | 0.183578 | 0.879242 | 3.5846 | 3.89379 | 0.038648 | 0.25 | 0 | 96.66 | 1 | |
| LP-NYS100-18 | 07/11/09 | OX-WDS | 73.4014 | 0.222019 | 12.4717 | 1.47691 | 0.086877 | 0.173754 | 0.878423 | 3.67779 | 3.93842 | 0.019306 | 0.237 | 0 | 96.58 | 1 | |
| LP-NYS100-19 | 07/11/09 | OX-WDS | 73.5893 | 0.242325 | 12.6397 | 1.47334 | 0.058158 | 0.164781 | 0.882063 | 3.67365 | 3.97413 | 0.038772 | 0.263 | 0 | 97 | 1 | |
| LP-NYS100-20 | 07/11/09 | OX-WDS | 73.5878 | 0.251186 | 12.3274 | 1.59406 | 0.057966 | 0.173898 | 0.850168 | 3.53593 | 3.98033 | 0.038644 | 0.249 | 0 | 96.65 | 1 | |
WP4_GRE_NYS111_Majors
- series: WP4_GRE_NYS111_Majors
- series_type: Tephra_Sample_Majors
- sample: WP4_GRE_NYS111
- context: Upper pumice
- tephra_type: proximal
- tephra_deposit: fall
- material: pumice
- collected: 2009-11-09
- collected_by: hkinvig
- volcano: Nisyros
- eruption: Nisyros Upper Pumice
- notes: beach SE of Panagia Thermiani, N Nisyros
| UP-NYS111-21 | 07/11/09 | OX-WDS | 75.5774 | 0.175716 | 11.8511 | 1.29835 | 0.029286 | 0.156192 | 0.917628 | 3.17265 | 4.22695 | 0.039048 | 0.239 | 0 | 97.68 | 1 | |
| UP-NYS111-22 | 07/11/09 | OX-WDS | 75.0466 | 0.212542 | 11.6029 | 1.21729 | 0.019322 | 0.154576 | 0.898473 | 3.08186 | 4.15423 | 0.019322 | 0.262 | 0 | 96.67 | 1 | |
| UP-NYS111-23 | 07/11/09 | OX-WDS | 74.6525 | 0.27062 | 11.743 | 1.30477 | 0.067655 | 0.15464 | 0.98583 | 3.05414 | 4.16562 | 0.03866 | 0.262 | 0 | 96.7 | 1 | |
| UP-NYS111-24 | 07/11/09 | OX-WDS | 74.5163 | 0.201915 | 11.5957 | 1.18265 | 0.05769 | 0.144225 | 0.88458 | 3.08642 | 4.25944 | 0.009615 | 0.286 | 0 | 96.22 | 1 | |
| UP-NYS111-25 | 07/11/09 | OX-WDS | 75.5647 | 0.214368 | 11.6246 | 1.22774 | 0.038976 | 0.165648 | 0.954912 | 3.20578 | 4.21915 | 0.029232 | 0.252 | 0 | 97.5 | 1 | |
| UP-NYS111-26 | 07/11/09 | OX-WDS | 75.2196 | 0.203637 | 11.6849 | 1.22182 | 0.019394 | 0.145455 | 0.833942 | 3.15153 | 4.27638 | 0.029091 | 0.225 | 0 | 97.01 | 1 | |
| UP-NYS111-27 | 07/11/09 | OX-WDS | 75.1537 | 0.19392 | 11.7709 | 1.24109 | 0.009696 | 0.174528 | 0.892032 | 3.12211 | 4.19837 | 0.029088 | 0.225 | 0 | 97.01 | 1 | |
| UP-NYS111-28 | 07/11/09 | OX-WDS | 75.3898 | 0.233616 | 11.7489 | 1.23622 | 0.029202 | 0.165478 | 0.895528 | 3.21222 | 4.20509 | 0.029202 | 0.264 | 0 | 97.41 | 1 | |
| UP-NYS111-29 | 07/11/09 | OX-WDS | 75.2933 | 0.213598 | 11.6702 | 1.15537 | 0.009709 | 0.165053 | 0.87381 | 3.18455 | 4.3205 | 0.009709 | 0.276 | 0 | 97.17 | 1 | |
| UP-NYS111-30 | 07/11/09 | OX-WDS | 75.2099 | 0.213224 | 11.6886 | 1.07581 | 0.087228 | 0.14538 | 0.92074 | 3.19836 | 4.17725 | 0.029076 | 0.238 | 0 | 96.98 | 1 | |
WP4_GRE_NYS112_Majors
- series: WP4_GRE_NYS112_Majors
- series_type: Tephra_Sample_Majors
- sample: WP4_GRE_NYS112
- context: Lower pumice
- tephra_type: proximal
- tephra_deposit: fall
- material: pumice
- collected: 2009-11-09
- collected_by: hkinvig
- volcano: Nisyros
- eruption: Nisyros Lower Pumice
- notes: beach SE of Panagia Thermiani, N Nisyros
| LP-NYS112-1 | 07/11/09 | OX-WDS | 73.4149 | 0.249678 | 12.3783 | 1.50767 | 0.009603 | 0.163251 | 0.873873 | 3.22661 | 3.94683 | 0.028809 | 0.285 | 0 | 96.08 | 1 | |
| LP-NYS112-2 | 07/11/09 | OX-WDS | 73.8103 | 0.262359 | 12.6515 | 1.56444 | 0.09717 | 0.19434 | 0.855096 | 3.35237 | 4.16859 | 0.029151 | 0.226 | 0 | 97.21 | 1 | |
| LP-NYS112-3 | 07/11/09 | OX-WDS | 73.1311 | 0.230304 | 12.3117 | 1.46819 | 0.038384 | 0.182324 | 0.844448 | 3.29143 | 4.21264 | 0.04798 | 0.248 | 0 | 96.01 | 1 | |
| LP-NYS112-4 | 07/11/09 | OX-WDS | 73.4328 | 0.259956 | 12.2853 | 1.36718 | 0.04814 | 0.163676 | 0.885776 | 3.38906 | 4.17855 | 0.04814 | 0.261 | 0 | 96.32 | 1 | |
| LP-NYS112-5 | 07/11/09 | OX-WDS | 73.7395 | 0.280894 | 12.4175 | 1.43353 | 0.04843 | 0.174348 | 0.900798 | 3.40947 | 4.25215 | 0.009686 | 0.238 | 0 | 96.9 | 1 | |
| LP-NYS112-6 | 07/11/09 | OX-WDS | 73.6226 | 0.251602 | 12.6769 | 1.42252 | 0.048385 | 0.183863 | 0.87093 | 3.57081 | 3.89983 | 0.029031 | 0.237 | 0 | 96.81 | 1 | |
| LP-NYS112-7 | 07/11/09 | OX-WDS | 73.0456 | 0.22103 | 12.4449 | 1.59526 | 0.01922 | 0.18259 | 0.90334 | 3.3635 | 4.1323 | 0 | 0.248 | 0 | 96.16 | 1 | |
| LP-NYS112-8 | 07/11/09 | OX-WDS | 73.7302 | 0.261009 | 12.4704 | 1.44038 | 0.087003 | 0.183673 | 0.908698 | 3.27711 | 4.06014 | 0.067669 | 0.237 | 0 | 96.72 | 1 | |
| LP-NYS112-9 | 07/11/09 | OX-WDS | 73.9535 | 0.262764 | 12.6808 | 1.54739 | 0.029196 | 0.175176 | 0.856416 | 3.377 | 4.21396 | 0.029196 | 0.264 | 0 | 97.39 | 1 | |
| LP-NYS112-10 | 07/11/09 | OX-WDS | 73.8838 | 0.242975 | 12.5569 | 1.56476 | 0.029157 | 0.165223 | 0.894148 | 3.34334 | 4.26664 | 0.048595 | 0.251 | 0 | 97.25 | 1 | |
WP4_GRE_NYS98_Majors
- series: WP4_GRE_NYS98_Majors
- series_type: Tephra_Sample_Majors
- sample: WP4_GRE_NYS98
- context: Upper pumice
- tephra_type: proximal
- tephra_deposit: fall
- material: pumice
- collected: 2009-11-09
- collected_by: hkinvig
- volcano: Nisyros
- eruption: Nisyros Upper Pumice
- notes: above Panagia Thermiani, , N Nisyros
| UP-NYS98-16 | 07/11/09 | OX-WDS | 74.4406 | 0.222847 | 11.9465 | 1.2305 | 0.038756 | 0.174402 | 0.9689 | 3.14893 | 4.33098 | 0.087201 | 0.375 | 0 | 96.96 | 1 | |
| UP-NYS98-17 | 07/11/09 | OX-WDS | 73.4947 | 0.267288 | 11.7989 | 1.29826 | 0.038184 | 0.19092 | 0.9546 | 3.15973 | 4.07614 | 0.028638 | 0.21 | 0 | 95.52 | 1 | |
| UP-NYS98-18 | 07/11/09 | OX-WDS | 74.2289 | 0.309408 | 11.8542 | 1.30532 | 0 | 0.222387 | 1.06359 | 3.27779 | 4.23502 | 0.029007 | 0.212 | 0 | 96.74 | 1 | |
| UP-NYS98-19 | 07/11/09 | OX-WDS | 74.6444 | 0.212058 | 11.7789 | 1.08921 | 0.009639 | 0.173502 | 0.906066 | 3.12304 | 4.23152 | 0.019278 | 0.261 | 0 | 96.45 | 1 | |
| UP-NYS98-20 | 07/11/09 | OX-WDS | 74.498 | 0.183255 | 11.709 | 1.2442 | 0.09645 | 0.15432 | 0.896985 | 3.21178 | 4.22451 | 0.01929 | 0.274 | 0 | 96.51 | 1 | |
WP4_GRE_NYS98_Trace
- series: WP4_GRE_NYS98_Trace
- series_type: Tephra_Sample_Trace
- sample: WP4_GRE_NYS98
- context: Upper pumice
- tephra_type: proximal
- tephra_deposit: fall
- material: pumice
- collected: 2009-11-09
- collected_by: hkinvig
- volcano: Nisyros
- eruption: Nisyros Upper Pumice
- notes: above Panagia Thermiani, , N Nisyros
| UP-NYS98-4 | 16/06/2011 | RHUL LAICPMS | | | | 0 | | 0 | 150 | 95 | 18 | 158 | 19 | 918 | 39 | 70 | 6.3 | 22 | 3.6 | 0.4 | 3.1 | 2.8 | 2 | 2.3 | 0.4 | | 1.5 | 0 | 16 | 4.7 | 1 | |
WP4_GRE_NYS111_Trace
- series: WP4_GRE_NYS111_Trace
- series_type: Tephra_Sample_Trace
- sample: WP4_GRE_NYS111
- context: Upper pumice
- tephra_type: proximal
- tephra_deposit: fall
- material: pumice
- collected: 2009-11-09
- collected_by: hkinvig
- volcano: Nisyros
- eruption: Nisyros Upper Pumice
- notes: beach SE of Panagia Thermiani, N Nisyros
| UP-NYS111-5 | 16/06/2011 | RHUL LAICPMS | | | | 0 | | 0 | 152 | 99 | 18 | 159 | 19 | 945 | 40 | 71 | 6.5 | 21 | 3.1 | 0.4 | 2.8 | 3 | 2 | 2.3 | 0.4 | | 1.5 | 0 | 16 | 4.9 | 1 | |
| UP-NYS111-6 | 16/06/2011 | RHUL LAICPMS | | | | 0 | | 0 | 149 | 83 | 16 | 141 | 19 | 829 | 35 | 63 | 5.9 | 20 | 3.2 | 0.4 | 3.2 | 2.6 | 1.7 | 1.9 | 0.3 | | 1.4 | 0 | 15 | 4.4 | 1 | |
| UP-NYS111-7 | 16/06/2011 | RHUL LAICPMS | | | | 0 | | 0 | 150 | 96 | 19 | 159 | 20 | 928 | 40 | 69 | 6.3 | 21 | 3.7 | 0.4 | 3 | 3 | 1.9 | 2.2 | 0.3 | | 1.5 | 0 | 16 | 4.7 | 1 | |
| UP-NYS111-8 | 16/06/2011 | RHUL LAICPMS | | | | 0 | | 0 | 151 | 94 | 18 | 157 | 20 | 917 | 38 | 68 | 6.2 | 21 | 3.2 | 0.4 | 2.8 | 2.9 | 1.9 | 2.3 | 0.4 | | 1.5 | 0 | 16 | 4.7 | 1 | |
WP4_GRE_NYS112_Trace
- series: WP4_GRE_NYS112_Trace
- series_type: Tephra_Sample_Trace
- sample: WP4_GRE_NYS112
- context: Lower pumice
- tephra_type: proximal
- tephra_deposit: fall
- material: pumice
- collected: 2009-11-09
- collected_by: hkinvig
- volcano: Nisyros
- eruption: Nisyros Lower Pumice
- notes: beach SE of Panagia Thermiani, N Nisyros
| LP-NYS112-2 | 16/06/2011 | RHUL LAICPMS | | | | 0 | | 0 | 133 | 91 | 19 | 242 | 20 | 937 | 39 | 65 | 6.1 | 21 | 0 | 0 | 0 | 2.8 | 1.8 | 2.4 | 0 | | 1.4 | 0 | 13 | 4.1 | 1 | |
| LP-NYS112-3 | 16/06/2011 | RHUL LAICPMS | | | | 0 | | 0 | 123 | 83 | 16 | 223 | 20 | 838 | 34 | 59 | 5.5 | 18 | 0 | 0 | 0 | 2.4 | 1.6 | 2 | 0.4 | | 1.3 | 0 | 12 | 3.7 | 1 | |
| LP-NYS112-4 | 16/06/2011 | RHUL LAICPMS | | | | 0 | | 0 | 129 | 91 | 19 | 240 | 21 | 926 | 38 | 66 | 6.2 | 21 | 3.7 | 0.5 | 3 | 2.9 | 2 | 2.4 | 0.4 | | 1.6 | 0 | 14 | 4.3 | 1 | |
| LP-NYS112-5 | 16/06/2011 | RHUL LAICPMS | | | | 0 | | 0 | 128 | 83 | 17 | 216 | 20 | 827 | 33 | 59 | 5.5 | 18 | 3.1 | 0.4 | 2.5 | 2.7 | 1.6 | 2.3 | 0.3 | | 1.4 | 0 | 12 | 4 | 1 | |
| LP-NYS112-6 | 16/06/2011 | RHUL LAICPMS | | | | 0 | | 0 | 117 | 95 | 17 | 236 | 19 | 846 | 34 | 59 | 5.6 | 19 | 3.2 | 0.4 | 0 | 2.6 | 1.8 | 2.5 | 0.3 | | 1.4 | 0 | 12 | 4.3 | 1 | |
| LP-NYS112-8 | 16/06/2011 | RHUL LAICPMS | | | | 0 | | 0 | 135 | 91 | 19 | 247 | 21 | 951 | 39 | 69 | 6.2 | 22 | 3.6 | 0.5 | 2.8 | 3.1 | 2 | 2.5 | 0.4 | | 1.5 | 0 | 14 | 4.2 | 1 | |
WP4_GRE_NYS100_Trace
- series: WP4_GRE_NYS100_Trace
- series_type: Tephra_Sample_Trace
- sample: WP4_GRE_NYS100
- context: Lower pumice
- tephra_type: proximal
- tephra_deposit: fall
- material: pumice
- collected: 2009-11-09
- collected_by: hkinvig
- volcano: Nisyros
- eruption: Nisyros Lower Pumice
- notes: above Panagia Thermiani, N Nisyros
| LP-NYS100-2 | 16/06/2011 | RHUL LAICPMS | | | | 0 | | 0 | 132 | 91 | 20 | 258 | 22 | 972 | 40 | 70 | 6.6 | 22 | 3.6 | 0.5 | 3.1 | 3.2 | 2.2 | 2.6 | 0.4 | | 1.6 | 0 | 15 | 4.5 | 1 | |
| LP-NYS100-3 | 16/06/2011 | RHUL LAICPMS | | | | 0 | | 0 | 135 | 88 | 18 | 243 | 21 | 934 | 38 | 66 | 6.3 | 19 | 3.1 | 0.5 | 0 | 2.8 | 2 | 2.3 | 0.4 | | 1.5 | 0 | 14 | 4.1 | 1 | |
