IntChron > doi > 10.1016 > j.jvolgeores.2012.03.009
Data
Export as
csv
txt
json
Open as
json
Records
COA_Eastern_Stromboli
- z_type: height
- site: COA (Eastern Stromboli)
- country: Italy
- region: Stromboli
- latitude: 38.803001403809
- longitude: 15.233599662781
- elevation: 63
- record: COA_Eastern_Stromboli
- site_type: Terrestrial
Data series
SDL S2 U4_Majors
- series: SDL S2 U4_Majors
- series_type: Tephra_Sample_Majors
- z: 0.185
- z_range: 0.13
- sample: SDL S2 U4
- context: Secche di Lazzaro
- tephra_type: proximal
- tephra_deposit: fall
- material: pumice
- collected: 2008-09-01
- collected_by: palbert
- volc_region: Aeolian Is
- volcano: Stromboli
- eruption: Secche di Lazzaro
| SDL S2 U4-1A | 17/11/09 | OX-WDS | 58.7287 | 1.0423 | 17.2051 | 5.8672 | 0.1873 | 1.5042 | 3.9548 | 3.6616 | 6.8435 | 0 | 0 | 0 | 98.9947 | 1 | |
| SDL S2 U4-2A | 17/11/09 | OX-WDS | 58.7944 | 0.8318 | 18.9734 | 4.734 | 0.1177 | 1.1225 | 4.7143 | 3.778 | 6.0267 | 0 | 0 | 0 | 99.0928 | 1 | |
| SDL S2 U4-3A | 17/11/09 | OX-WDS | 58.3321 | 0.986 | 16.8466 | 6.5866 | 0.1053 | 1.5018 | 3.6877 | 3.4168 | 6.8899 | 0 | 0 | 0 | 98.3528 | 1 | |
| SDL S2 U4-4A | 17/11/09 | OX-WDS | 59.4209 | 1.017 | 17.0503 | 5.8387 | 0.2522 | 1.4177 | 3.6741 | 3.652 | 7.0864 | 0 | 0 | 0 | 99.4093 | 1 | |
| SDL S2 U4-5A | 17/11/09 | OX-WDS | 58.8264 | 0.891605 | 17.3324 | 5.20266 | 0.0881807 | 1.46968 | 3.82117 | 3.55662 | 6.78012 | 0 | 0 | 0 | 97.9786 | 1 | |
| SDL S2 U4-6B | 17/11/09 | OX-WDS | 58.8823 | 1.0064 | 16.7308 | 5.354 | 0.197 | 1.6182 | 3.7611 | 3.6441 | 6.7847 | 0 | 0 | 0 | 97.9786 | 1 | |
| SDL S2 U4-9B | 17/11/09 | OX-WDS | 59.2494 | 0.9987 | 17.3805 | 5.394 | 0.1676 | 1.0649 | 3.7067 | 3.8198 | 6.9036 | 0 | 0 | 0 | 98.6852 | 1 | |
| SDL S2 U4-10B | 17/11/09 | OX-WDS | 58.9255 | 1.0006 | 17.6203 | 6.0994 | 0.1483 | 1.6347 | 3.8638 | 3.5063 | 6.8652 | 0 | 0 | 0 | 99.6641 | 1 | |
| SDL S2 U4-11C | 17/11/09 | OX-WDS | 58.5342 | 1.0902 | 17.0482 | 5.8206 | 0.2022 | 1.7792 | 3.8742 | 3.3799 | 6.6996 | 0 | 0 | 0 | 98.4283 | 1 | |
| SDL S2 U4-12C | 17/11/09 | OX-WDS | 59.16 | 0.9787 | 17.7264 | 5.5014 | 0.1243 | 1.5372 | 3.8847 | 3.5404 | 6.9493 | 0 | 0 | 0 | 99.4024 | 1 | |
| SDL S2 U4-14C | 17/11/09 | OX-WDS | 56.416 | 0.9644 | 17.505 | 5.2131 | 0.0773 | 1.4366 | 3.6704 | 3.346 | 6.538 | 0 | 0 | 0 | 95.1668 | 1 | |
SDL S2 U4_Trace
- series: SDL S2 U4_Trace
- series_type: Tephra_Sample_Trace
- z: 0.185
- z_range: 0.13
- sample: SDL S2 U4
- context: Secche di Lazzaro
- tephra_type: proximal
- tephra_deposit: fall
- material: pumice
- collected: 2008-09-01
- collected_by: palbert
- volc_region: Aeolian Is
- volcano: Stromboli
- eruption: Secche di Lazzaro
| SDL-S2-U4-2A | 30/03/2009 | RHUL LAICPMS | | | | 0 | | 0 | 260.124 | 514.251 | 24.9737 | 275.278 | 40.6816 | 1984.76 | 60.043 | 119.575 | 12.5517 | 47.8062 | 8.65076 | 1.82097 | 7.00341 | 5.39537 | 2.4986 | 2.47263 | 0.377329 | | 1.98255 | 40.7318 | 30.206 | 9.77782 | 1 | |
| SDL-S2-U4-3A | 30/03/2009 | RHUL LAICPMS | | | | 0 | | 0 | 270.815 | 448.867 | 26.1944 | 277.246 | 38.5425 | 1993.76 | 59.861 | 119.604 | 12.9572 | 47.7982 | 8.55639 | 1.7956 | 6.77412 | 5.01247 | 2.51672 | 2.53306 | 0.345803 | | 1.90028 | 46.7952 | 29.9012 | 9.86528 | 1 | |
| SDL-S2-U4-4A | 30/03/2009 | RHUL LAICPMS | | | | 0 | | 0 | 280.028 | 459.901 | 28.7321 | 311.122 | 42.6932 | 2067.34 | 67.9287 | 133.292 | 14.1445 | 54.0669 | 9.98614 | 2.04891 | 6.6198 | 5.95074 | 2.94213 | 2.89016 | 0.39521 | | 2.2066 | 42.8862 | 33.9889 | 10.8268 | 1 | |
| SDL-S2-U4-5A | 30/03/2009 | RHUL LAICPMS | | | | 0 | | 0 | 287.622 | 463.041 | 24.2054 | 339.158 | 47.4236 | 2012.28 | 49.6963 | 96.218 | 10.6653 | 40.1314 | 7.35153 | 1.96515 | 5.48837 | 4.84696 | 2.43645 | 2.40037 | 0.377235 | | 2.50632 | 31.8015 | 32.1282 | 10.5456 | 1 | |
| SDL-S2-U4-6B | 30/03/2009 | RHUL LAICPMS | | | | 0 | | 0 | 279.598 | 534.913 | 30.1096 | 307.917 | 42.0007 | 2297.64 | 69.041 | 133.428 | 14.1265 | 55.0351 | 9.55725 | 2.0751 | 6.73962 | 5.77368 | 2.88336 | 2.94239 | 0.424834 | | 2.2035 | 40.5295 | 34.0614 | 10.3788 | 1 | |
| SDL-S2-U4-12C | 30/03/2009 | RHUL LAICPMS | | | | 0 | | 0 | 282.911 | 437.679 | 27.8104 | 283.201 | 41.6808 | 2062.6 | 63.8583 | 126.946 | 13.4193 | 51.4289 | 8.8627 | 1.98013 | 6.48519 | 5.51227 | 2.80602 | 2.60893 | 0.401175 | | 2.02081 | 72.1535 | 33.1403 | 10.4362 | 1 | |
Tephra_Samples
- series: Tephra_Samples
- series_type: Tephra_Samples
| 0.185 | 0.13 | SDL S2 U4 | -3049.5 | 200 | Secche di Lazzaro | | proximal | fall | pumice | 9999 | 0 | Aeolian Is | Stromboli | Secche di Lazzaro | | |
Tephras
- series: Tephras
- series_type: Tephras
| 0.185 | 0.13 | -3049.5 | 200 | SDL S2 U4 | Aeolian Is | Stromboli | Secche di Lazzaro | doi:10.1016/j.jvolgeores.2012.03.009 | |
- data_url: https://intchron.org/public.php?record=reset/COA_Eastern_Stromboli
La_Fossa_Cone_south_Vulcano
- site: La Fossa Cone (south), Vulcano
- country: Italy
- region: Vulcano
- latitude: 38.396800994873
- longitude: 14.969499588013
- elevation: 153
- record: La_Fossa_Cone_south_Vulcano
- site_type: Terrestrial
Data series
S77_Majors
- series: S77_Majors
- series_type: Tephra_Sample_Majors
- sample: S77
- context: Palizzi A
- tephra_type: proximal
- tephra_deposit: fall
- material: ash
- collected: 2009-09-02
- collected_by: palbert
- volc_region: Aeolian Is
- volcano: Vulcano
- eruption: Palizzi A
| S77-tot.1.1 | 20/10/10 | OX-WDS | 55.1459 | 0.6353 | 17.9845 | 6.5858 | 0.1681 | 1.984 | 4.3049 | 4.8229 | 6.9467 | 0 | 0 | 0 | 98.5781 | 1 | |
| S77-tot.4.1 | 20/10/10 | OX-WDS | 55.8964 | 0.5938 | 17.7745 | 6.1452 | 0.1324 | 1.6619 | 3.8239 | 5.0851 | 6.6957 | 0 | 0 | 0 | 97.8089 | 1 | |
| S77-tot.5.1 | 20/10/10 | OX-WDS | 55.312 | 0.6271 | 17.8072 | 6.5167 | 0.1493 | 1.7816 | 3.9784 | 4.5052 | 6.9411 | 0 | 0 | 0 | 97.6186 | 1 | |
| S77-tot.6.1 | 20/10/10 | OX-WDS | 55.1129 | 0.5673 | 17.3772 | 6.3112 | 0.2006 | 1.6642 | 3.7966 | 4.7962 | 6.8254 | 0 | 0 | 0 | 96.6516 | 1 | |
| S77-tot.7.2 | 20/10/10 | OX-WDS | 52.5105 | 0.648 | 16.8554 | 6.9071 | 0.1627 | 2.3628 | 4.9109 | 4.4766 | 6.2664 | 0 | 0 | 0 | 95.1004 | 1 | |
| S77-tot.7.3 | 20/10/10 | OX-WDS | 53.2913 | 0.6578 | 17.226 | 6.9647 | 0.1353 | 2.4166 | 5.1939 | 4.5716 | 6.2785 | 0 | 0 | 0 | 96.7357 | 1 | |
| S77-tot.8.1 | 20/10/10 | OX-WDS | 55.4628 | 0.6426 | 17.4376 | 6.5219 | 0.216 | 1.6733 | 3.9701 | 4.8865 | 6.7207 | 0 | 0 | 0 | 97.5315 | 1 | |
| S77-e.1.2 | 20/10/10 | OX-WDS | 55.2172 | 0.704646 | 17.5201 | 6.17818 | 0 | 4.42157 | 2.13587 | 4.22738 | 6.7041 | 0 | 0 | 0 | 97.109 | 1 | |
| S77-e.2.1 | 20/10/10 | OX-WDS | 53.604 | 0.5871 | 17.3093 | 6.4144 | 0.1465 | 1.9318 | 4.4791 | 3.707 | 7.1478 | 0 | 0 | 0 | 95.327 | 1 | |
| S77-e.3.3 | 20/10/10 | OX-WDS | 55.5495 | 0.6744 | 18.2352 | 6.0995 | 0.1449 | 2.1074 | 4.3764 | 4.2754 | 6.5291 | 0 | 0 | 0 | 97.9918 | 1 | |
| S77-e.4.1 | 20/10/10 | OX-WDS | 55.5111 | 0.5825 | 16.6081 | 6.3042 | 0.1171 | 1.7035 | 3.7049 | 4.5994 | 6.8851 | 0 | 0 | 0 | 96.0159 | 1 | |
| S77-e.7.3 | 20/10/10 | OX-WDS | 55.1399 | 0.608 | 17.3987 | 6.5321 | 0.0856 | 1.7414 | 3.9633 | 4.5328 | 6.7867 | 0 | 0 | 0 | 96.7885 | 1 | |
| S77-b.1.1 | 20/10/10 | OX-WDS | 54.6828 | 0.627 | 17.9777 | 6.4978 | 0.138 | 1.9691 | 4.4748 | 4.4112 | 6.7744 | 0 | 0 | 0 | 97.5528 | 1 | |
| S77-b.3.2 | 20/10/10 | OX-WDS | 56.7227 | 0.62 | 18.1685 | 6.2373 | 0.1849 | 1.5209 | 3.8904 | 4.1935 | 7.1544 | 0 | 0 | 0 | 98.6926 | 1 | |
| S77-b.9.1 | 20/10/10 | OX-WDS | 55.7947 | 0.6132 | 17.6384 | 6.1621 | 0.1475 | 1.5534 | 3.9928 | 4.4602 | 6.928 | 0 | 0 | 0 | 97.2903 | 1 | |
S77_Trace
- series: S77_Trace
- series_type: Tephra_Sample_Trace
- sample: S77
- context: Palizzi A
- tephra_type: proximal
- tephra_deposit: fall
- material: ash
- collected: 2009-09-02
- collected_by: palbert
- volc_region: Aeolian Is
- volcano: Vulcano
- eruption: Palizzi A
| S77-b.3a | 14/10/2010 | RHUL LAICPMS | | | | 0 | | 0 | 233.475 | 949.545 | 20.255 | 195.156 | 28.616 | 1281.03 | 71.1276 | 128.272 | 12.6824 | 46.6193 | 8.40069 | 1.55442 | 6.30704 | 3.83265 | 2.04762 | 2.12238 | 0.350847 | | 1.68235 | 31.1396 | 32.046 | 10.8235 | 1 | |
| S77-b.9 | 14/10/2010 | RHUL LAICPMS | | | | 0 | | 0 | 242.644 | 854.182 | 19.976 | 193.361 | 27.6791 | 1205.88 | 70.3896 | 128.201 | 13.1045 | 44.1828 | 9.44308 | 1.77634 | 6.21062 | 3.80857 | 1.86601 | 2.48178 | 0.30585 | | 1.64856 | 31.4764 | 32.7565 | 9.6192 | 1 | |
| S77-b.9a | 14/10/2010 | RHUL LAICPMS | | | | 0 | | 0 | 266.48 | 886.521 | 20.6538 | 202.197 | 28.4891 | 1239.47 | 72.3888 | 133.757 | 13.1904 | 46.119 | 8.29972 | 1.53811 | 6.473 | 3.7829 | 2.19756 | 2.36959 | 0.43743 | | 1.60063 | 30.9006 | 33.2675 | 10.0573 | 1 | |
| S77-b.10 | 14/10/2010 | RHUL LAICPMS | | | | 0 | | 0 | 229.642 | 933.867 | 20.6154 | 199.172 | 28.1009 | 1283.3 | 72.1586 | 130.972 | 12.9343 | 46.1988 | 8.06521 | 1.38733 | 6.07422 | 4.28496 | 2.26541 | 2.32398 | 0.401401 | | 1.64915 | 31.6247 | 32.6512 | 10.3561 | 1 | |
| S77-tot.2 | 14/10/2010 | RHUL LAICPMS | | | | 0 | | 0 | 148.023 | 107.498 | 19.2269 | 177.655 | 25.121 | 176.821 | 67.2515 | 122.697 | 11.8614 | 45.4668 | 8.74781 | 1.59498 | 5.92637 | 3.69125 | 2.02197 | 1.88642 | 0.313385 | | 1.45996 | 26.3145 | 29.635 | 8.96122 | 1 | |
| S77-tot.5 | 14/10/2010 | RHUL LAICPMS | | | | 0 | | 0 | 234.056 | 850.722 | 18.3567 | 188.857 | 27.6689 | 1178.13 | 67.1873 | 121.598 | 12.4025 | 42.973 | 7.62424 | 1.58762 | 5.37336 | 3.69978 | 1.92435 | 2.19855 | 0.384246 | | 1.56562 | 30.5663 | 30.6247 | 9.9615 | 1 | |
| S77-tot.6 | 14/10/2010 | RHUL LAICPMS | | | | 0 | | 0 | 216.681 | 1140.99 | 19.4141 | 183.18 | 25.7947 | 1237.64 | 62.075 | 115.261 | 11.7712 | 40.4356 | 8.18953 | 1.55102 | 6.29858 | 3.33897 | 1.9651 | 2.33943 | 0.353169 | | 1.51615 | 29.3089 | 28.676 | 8.57689 | 1 | |
| S77-tot.6a | 14/10/2010 | RHUL LAICPMS | | | | 0 | | 0 | 214.282 | 1270.37 | 19.7601 | 173.654 | 24.7914 | 1322.9 | 66.2172 | 121.294 | 12.8254 | 45.4919 | 8.6065 | 1.77527 | 7.04733 | 3.89967 | 2.12921 | 2.33866 | 0.320714 | | 1.42048 | 29.8281 | 28.8718 | 9.14537 | 1 | |
| S77-tot.8 | 14/10/2010 | RHUL LAICPMS | | | | 0 | | 0 | 224.613 | 979.146 | 19.4422 | 190.653 | 27.8094 | 1272.29 | 68.5353 | 123.724 | 12.9722 | 46.1809 | 7.9637 | 1.55325 | 6.47231 | 3.86618 | 2.06284 | 2.17644 | 0.360441 | | 1.50837 | 31.7141 | 30.8202 | 9.76852 | 1 | |
| S77-e.2 | 14/10/2010 | RHUL LAICPMS | | | | 0 | | 0 | 222.35 | 827.059 | 20.5066 | 189.657 | 26.7587 | 1153.1 | 68.1898 | 125.087 | 12.8839 | 47.7521 | 7.77665 | 1.6061 | 6.66267 | 3.90702 | 2.01675 | 2.15282 | 0.397791 | | 1.50446 | 29.5023 | 31.8014 | 9.30962 | 1 | |
| S77-e.3 | 14/10/2010 | RHUL LAICPMS | | | | 0 | | 0 | 234.156 | 939.09 | 19.7845 | 198.478 | 28.7155 | 1286.79 | 70.1293 | 132.346 | 12.8407 | 45.6329 | 7.26885 | 1.60845 | 5.49642 | 4.01303 | 2.07159 | 2.10655 | 0.417896 | | 1.59775 | 30.8068 | 32.6188 | 9.99191 | 1 | |
| S77-e.4 | 14/10/2010 | RHUL LAICPMS | | | | 0 | | 0 | 302.471 | 383.178 | 20.1706 | 195.4 | 29.2204 | 987.591 | 69.442 | 128.716 | 13.0348 | 45.0624 | 8.43832 | 0.71503 | 6.15693 | 4.39583 | 2.14497 | 2.17761 | 0.366672 | | 1.64184 | 16.8016 | 33.249 | 9.69145 | 1 | |
| S77-e.6 | 14/10/2010 | RHUL LAICPMS | | | | 0 | | 0 | 233.453 | 927.889 | 19.3104 | 191.53 | 28.131 | 1260.56 | 67.4514 | 126.47 | 12.5086 | 47.3397 | 8.33621 | 1.56787 | 5.16773 | 3.77903 | 1.97548 | 1.97287 | 0.39147 | | 1.6092 | 30.6236 | 32.3313 | 9.92518 | 1 | |
Tephras
- series: Tephras
- series_type: Tephras
| | | -249.5 | 1300 | S77 | Aeolian Is | Vulcano | Palizzi A | doi:10.1016/j.jvolgeores.2012.03.009 | |
- data_url: https://intchron.org/public.php?record=reset/La_Fossa_Cone_south_Vulcano
Monte_St_Angelo_Lipari
- z_type: height
- record_comment: Two fall units from Monte Pilato Centre, NE Lipari
- site: Monte St Angelo, Lipari
- country: Italy
- region: Lipari
- latitude: 38.489601135254
- longitude: 14.939200401306
- elevation: 549
- record: Monte_St_Angelo_Lipari
- site_type: Terrestrial
Data series
L.M.Pilato_Majors
- series: L.M.Pilato_Majors
- series_type: Tephra_Sample_Majors
- z: 0.05
- z_range: 0.1
- sample: L.M.Pilato
- context: Monte Pilato
- tephra_type: proximal
- tephra_deposit: fall
- material: pumice
- collected: 2008-09-01
- collected_by: palbert
- volc_region: Aeolian Is
- volcano: Lipari
- eruption: Monte Pilato
- notes: Lower Monte Pilato
| L. M. Pilato 1A | 12/08/09 | OX-WDS | 73.01 | 0.08 | 12.27 | 1.33 | 0.07 | 0.05 | 0.66 | 4.13 | 5.01 | 0 | 0 | 0 | 96.61 | 1 | |
| L. M. Pilato 2A | 12/08/09 | OX-WDS | 74 | 0.04 | 12.35 | 1.56 | 0.09 | 0.03 | 0.66 | 3.96 | 4.77 | 0 | 0 | 0 | 97.48 | 1 | |
| L. M. Pilato 3A | 12/08/09 | OX-WDS | 73.03 | 0.04 | 12.15 | 1.38 | 0.1 | 0.03 | 0.61 | 3.79 | 4.82 | 0 | 0 | 0 | 95.94 | 1 | |
| L. M. Pilato 4A | 12/08/09 | OX-WDS | 73.26 | 0.05 | 12.16 | 1.32 | 0.06 | 0.02 | 0.73 | 3.8 | 4.9 | 0 | 0 | 0 | 96.32 | 1 | |
| L. M. Pilato 5A | 12/08/09 | OX-WDS | 72.39 | 0.07 | 13.29 | 1.34 | 0.05 | 0 | 0.74 | 3.84 | 4.94 | 0 | 0 | 0 | 96.65 | 1 | |
| L. M. Pilato 6B | 12/08/09 | OX-WDS | 73.27 | 0.09 | 12.46 | 1.3 | 0.05 | 0.01 | 0.74 | 3.83 | 4.88 | 0 | 0 | 0 | 96.63 | 1 | |
| L. M. Pilato 7B | 12/08/09 | OX-WDS | 72.6 | 0.07 | 12.48 | 1.49 | 0.11 | 0.05 | 0.72 | 4 | 4.76 | 0 | 0 | 0 | 96.26 | 1 | |
| L. M. Pilato 8B | 12/08/09 | OX-WDS | 72.88 | 0.11 | 12.54 | 1.49 | 0.12 | 0.05 | 0.73 | 4.12 | 4.91 | 0 | 0 | 0 | 96.94 | 1 | |
| L. M. Pilato 9B | 12/08/09 | OX-WDS | 73.1 | 0.03 | 11.86 | 1.42 | 0.02 | 0.01 | 0.66 | 4.12 | 4.66 | 0 | 0 | 0 | 95.89 | 1 | |
| L. M. Pilato 10B | 12/08/09 | OX-WDS | 73.94 | 0.06 | 12.32 | 1.38 | 0 | 0.03 | 0.62 | 4.07 | 4.88 | 0 | 0 | 0 | 97.3 | 1 | |
| L. M. Pilato 11C | 12/08/09 | OX-WDS | 72.51 | 0.05 | 11.92 | 1.34 | 0.05 | 0.04 | 0.7 | 3.64 | 4.79 | 0 | 0 | 0 | 95.05 | 1 | |
| L. M. Pilato 12C | 12/08/09 | OX-WDS | 72.66 | 0.08 | 12.56 | 1.37 | 0.08 | 0.04 | 0.69 | 4.13 | 4.99 | 0 | 0 | 0 | 96.61 | 1 | |
| L. M. Pilato 13C | 12/08/09 | OX-WDS | 73.43 | 0.06 | 12.51 | 1.36 | 0.01 | 0.03 | 0.72 | 3.82 | 4.86 | 0 | 0 | 0 | 96.78 | 1 | |
| L. M. Pilato 14C | 12/08/09 | OX-WDS | 73.01 | 0.1 | 12.02 | 1.52 | 0.03 | 0.04 | 0.73 | 3.63 | 4.96 | 0 | 0 | 0 | 96.04 | 1 | |
| L. M. Pilato 15C | 12/08/09 | OX-WDS | 72.8 | 0.1 | 12.58 | 1.52 | 0.06 | 0.04 | 0.67 | 3.95 | 4.97 | 0 | 0 | 0 | 96.69 | 1 | |
U.M.Pilato_Majors
- series: U.M.Pilato_Majors
- series_type: Tephra_Sample_Majors
- z: 0.25
- z_range: 0.3
- sample: U.M.Pilato
- context: Monte Pilato
- tephra_type: proximal
- tephra_deposit: fall
- material: pumice
- collected: 2008-09-01
- collected_by: palbert
- volc_region: Aeolian Is
- volcano: Lipari
- eruption: Monte Pilato
- notes: Upper Monte Pilato
| U. M. Pilato 1A | 25/10/09 | OX-WDS | 73.3 | 0.08 | 12.58 | 1.33 | 0.13 | 0 | 0.65 | 3.44 | 4.91 | 0 | 0 | 0 | 96.4145 | 1 | |
| U. M. Pilato 2A | 25/10/09 | OX-WDS | 74.74 | 0.06 | 12.84 | 1.6 | 0.08 | 0.02 | 0.76 | 4.07 | 5.09 | 0 | 0 | 0 | 99.2568 | 1 | |
| U. M. Pilato 3A | 25/10/09 | OX-WDS | 73.55 | 0.11 | 12.63 | 1.42 | 0.03 | 0.05 | 0.72 | 3.88 | 5 | 0 | 0 | 0 | 97.3944 | 1 | |
| U. M. Pilato 4A | 25/10/09 | OX-WDS | 74.37 | 0.09 | 12.82 | 1.42 | 0.04 | 0.01 | 0.72 | 3.71 | 5.02 | 0 | 0 | 0 | 98.2054 | 1 | |
| U. M. Pilato 5A | 25/10/09 | OX-WDS | 71.63 | 0.07 | 12.25 | 1.83 | 0 | 0.06 | 0.93 | 3.65 | 4.79 | 0 | 0 | 0 | 95.2076 | 1 | |
| U. M. Pilato 6B | 25/10/09 | OX-WDS | 73.13 | 0.07 | 12.7 | 1.42 | 0.1 | 0.02 | 0.74 | 3.69 | 4.9 | 0 | 0 | 0 | 96.7765 | 1 | |
| U. M. Pilato 7B | 25/10/09 | OX-WDS | 74.51 | 0.08 | 12.53 | 1.54 | 0.11 | 0 | 0.7 | 3.95 | 5.2 | 0 | 0 | 0 | 98.6216 | 1 | |
| U. M. Pilato 8B | 25/10/09 | OX-WDS | 72.95 | 0.07 | 12.65 | 1.31 | 0.07 | 0.02 | 0.73 | 3.74 | 4.91 | 0 | 0 | 0 | 96.4489 | 1 | |
| U. M. Pilato 9B | 25/10/09 | OX-WDS | 74.5 | 0.08 | 12.84 | 1.49 | 0.07 | 0.02 | 0.72 | 3.87 | 4.88 | 0 | 0 | 0 | 98.4612 | 1 | |
| U. M. Pilato 10B | 25/10/09 | OX-WDS | 72.57 | 0.08 | 12.66 | 1.24 | 0.06 | 0.02 | 0.69 | 3.7 | 4.92 | 0 | 0 | 0 | 95.9334 | 1 | |
| U. M. Pilato 11C | 25/10/09 | OX-WDS | 73.13 | 0.06 | 12.88 | 1.57 | 0.09 | 0.03 | 0.74 | 3.69 | 5.04 | 0 | 0 | 0 | 97.223 | 1 | |
| U. M. Pilato 12C | 25/10/09 | OX-WDS | 72.44 | 0.07 | 12.7 | 1.45 | 0.07 | 0.02 | 0.72 | 3.83 | 4.85 | 0 | 0 | 0 | 96.1461 | 1 | |
| U. M. Pilato 13 | 25/10/09 | OX-WDS | 73.44 | 0.1 | 12.92 | 1.41 | 0 | 0.03 | 0.73 | 3.67 | 5.01 | 0 | 0 | 0 | 97.287 | 1 | |
| U. M. Pilato 14 | 25/10/09 | OX-WDS | 72.68 | 0.09 | 12.67 | 1.4 | 0.06 | 0 | 0.71 | 3.67 | 5.02 | 0 | 0 | 0 | 96.2897 | 1 | |
| U. M. Pilato 15 | 25/10/09 | OX-WDS | 74.57 | 0.08 | 13.02 | 1.5 | 0.13 | 0.04 | 0.76 | 3.67 | 5.17 | 0 | 0 | 0 | 98.9365 | 1 | |
L.M.Pilato_Trace
- series: L.M.Pilato_Trace
- series_type: Tephra_Sample_Trace
- z: 0.05
- z_range: 0.1
- sample: L.M.Pilato
- context: Monte Pilato
- tephra_type: proximal
- tephra_deposit: fall
- material: pumice
- collected: 2008-09-01
- collected_by: palbert
- volc_region: Aeolian Is
- volcano: Lipari
- eruption: Monte Pilato
- notes: Lower Monte Pilato
| L.M.Pilato-1A/1 | 30/03/2009 | RHUL LAICPMS | | | | 0 | | 0 | 325.588 | 14.3071 | 37.7569 | 159.414 | 35.3113 | 14.5266 | 51.9916 | 104.873 | 10.7911 | 38.2091 | 8.22125 | 0.268395 | 6.56454 | 6.18253 | 3.95239 | 4.51518 | 0.652121 | | 2.4971 | 42.3892 | 47.5461 | 16.1491 | 1 | |
| L.M.Pilato-1A/2 | 30/03/2009 | RHUL LAICPMS | | | | 0 | | 0 | 320.122 | 16.5074 | 40.6669 | 171.948 | 37.5747 | 15.8365 | 55.0501 | 109.566 | 11.2372 | 40.3923 | 8.59412 | 0.175553 | 7.09441 | 6.86158 | 4.2762 | 4.62852 | 0.730364 | | 2.54744 | 30.4135 | 50.5098 | 15.6407 | 1 | |
| L.M.Pilato-2A/3 | 30/03/2009 | RHUL LAICPMS | | | | 0 | | 0 | 331.401 | 16.2085 | 40.7197 | 172.806 | 36.7697 | 15.5853 | 54.2001 | 109.969 | 10.9348 | 40.9564 | 7.78564 | 0.199165 | 6.40061 | 6.82599 | 4.15284 | 4.58202 | 0.651701 | | 2.44617 | 31.0795 | 48.9104 | 15.6143 | 1 | |
| L.M.Pilato-4A/4 | 30/03/2009 | RHUL LAICPMS | | | | 0 | | 0 | 323.86 | 15.6328 | 38.7371 | 167.271 | 36.5228 | 15.2118 | 52.7772 | 107.455 | 10.7471 | 38.5899 | 7.8677 | 0.19583 | 6.06981 | 6.492 | 4.06172 | 4.50983 | 0.674619 | | 2.36503 | 31.9145 | 47.6456 | 15.3225 | 1 | |
| L.M.Pilato-6B/5 | 30/03/2009 | RHUL LAICPMS | | | | 0 | | 0 | 321.27 | 16.3443 | 40.1275 | 169.726 | 36.7129 | 15.2079 | 54.2339 | 108.326 | 11.2369 | 39.984 | 8.34284 | 0.172603 | 6.42831 | 6.68942 | 4.33888 | 4.53959 | 0.64384 | | 2.44189 | 32.3165 | 49.1143 | 15.116 | 1 | |
| L.M.Pilato-6B/6 | 30/03/2009 | RHUL LAICPMS | | | | 0 | | 0 | 323.595 | 16.1457 | 40.331 | 172.408 | 36.9416 | 14.941 | 54.2887 | 108.851 | 11.3686 | 40.9842 | 8.59441 | 0.246451 | 6.76554 | 6.74432 | 4.31084 | 4.79247 | 0.708703 | | 2.53424 | 36.5993 | 50.4212 | 15.8049 | 1 | |
| L.M.Pilato-7B/7 | 30/03/2009 | RHUL LAICPMS | | | | 0 | | 0 | 327.921 | 16.3292 | 39.2285 | 170.688 | 35.695 | 15.1731 | 52.661 | 108.017 | 11.3287 | 39.5849 | 8.34693 | 0.187906 | 6.76531 | 6.66988 | 3.98289 | 4.60237 | 0.669055 | | 2.43716 | 31.1263 | 50.0676 | 15.2202 | 1 | |
| L.M.Pilato-9B/8 | 30/03/2009 | RHUL LAICPMS | | | | 0 | | 0 | 327.39 | 15.4958 | 37.4017 | 161.536 | 37.4329 | 15.5886 | 51.4658 | 106.315 | 10.7857 | 36.7203 | 7.66186 | 0 | 6.86672 | 6.66074 | 3.84052 | 4.35707 | 0.601293 | | 2.31978 | 35.7735 | 46.023 | 15.0167 | 1 | |
| L.M.Pilato-10B/9 | 30/03/2009 | RHUL LAICPMS | | | | 0 | | 0 | 325.653 | 16.0462 | 37.9921 | 164.122 | 35.4066 | 14.48 | 53.0693 | 107.632 | 10.8785 | 38.9138 | 8.68612 | 0.148009 | 6.50498 | 6.63495 | 4.07728 | 4.4985 | 0.660793 | | 2.32622 | 37.7745 | 47.9264 | 14.9476 | 1 | |
