IntChron > doi > 10.1006 > qres.1996.0014
Data
Export as
csv
txt
json
Open as
json
Records
Krakenes
- site: Krakenes
- country: Norway
- region: Sogn og Fjordane
- latitude: 62.028198242188
- longitude: 5.0009198188782
- record: Krakenes
- site_type: Terrestrial
Data series
QUEST638/124_Majors
- series: QUEST638/124_Majors
- series_type: Tephra_Sample_Majors
- sample: QUEST638/124
- context: Vedde ash
- tephra_type: distal
- tephra_deposit: fall
- material: ash
- collected_by: quest
- volc_region: EVZ
- volcano: Katla
- eruption: Vedde Ash
| QUEST638/124/01 | QUEST-19 | QUEST-WDS | 70.98 | 0.32 | 13.13 | 3.64 | 0.25 | 0.16 | 1.48 | 4.9 | 3.51 | 0 | 0 | 0 | 98.37 | 1 | |
| QUEST638/124/02 | QUEST-19 | QUEST-WDS | 71.11 | 0.29 | 13.04 | 3.32 | 0.23 | 0.2 | 1.21 | 4.21 | 3.43 | 0 | 0 | 0 | 97.04 | 1 | |
| QUEST638/124/03 | QUEST-19 | QUEST-WDS | 70.26 | 0.31 | 12.94 | 3.43 | 0.16 | 0.23 | 1.44 | 4.72 | 3.28 | 0 | 0 | 0 | 96.77 | 1 | |
| QUEST638/124/04 | QUEST-19 | QUEST-WDS | 70 | 0.29 | 12.6 | 3.62 | 0.08 | 0.17 | 1.47 | 4.39 | 3.21 | 0 | 0 | 0 | 95.83 | 1 | |
| QUEST638/124/05 | QUEST-19 | QUEST-WDS | 71.18 | 0.26 | 13.32 | 3.43 | 0.2 | 0.18 | 1.33 | 5.07 | 3.33 | 0 | 0 | 0 | 98.29 | 1 | |
| QUEST638/124/06 | QUEST-19 | QUEST-WDS | 68.69 | 0.33 | 12.6 | 3.17 | 0.06 | 0.21 | 1.42 | 5.52 | 3.43 | 0 | 0 | 0 | 95.44 | 1 | |
| QUEST638/124/07 | QUEST-19 | QUEST-WDS | 71.11 | 0.31 | 12.89 | 3.89 | 0.18 | 0.23 | 1.28 | 4.6 | 3.29 | 0 | 0 | 0 | 97.78 | 1 | |
| QUEST638/124/08 | QUEST-19 | QUEST-WDS | 69.85 | 0.25 | 12.87 | 3.74 | 0.34 | 0.21 | 1.48 | 4.38 | 3.32 | 0 | 0 | 0 | 96.43 | 1 | |
| QUEST638/124/09 | QUEST-19 | QUEST-WDS | 70.66 | 0.23 | 12.93 | 3.66 | 0.14 | 0.2 | 1.46 | 4.74 | 3.25 | 0 | 0 | 0 | 97.28 | 1 | |
| QUEST638/124/10 | QUEST-19 | QUEST-WDS | 71.84 | 0.28 | 13.19 | 4.21 | 0.13 | 0.24 | 1.31 | 4.37 | 3.47 | 0 | 0 | 0 | 99.03 | 1 | |
| QUEST638/124/11 | QUEST-19 | QUEST-WDS | 69.36 | 0.27 | 12.92 | 3.85 | 0.13 | 0.21 | 1.32 | 4.19 | 3.18 | 0 | 0 | 0 | 95.42 | 1 | |
QUEST638/31_Majors
- series: QUEST638/31_Majors
- series_type: Tephra_Sample_Majors
- sample: QUEST638/31
- context: Saksunarvatn
- tephra_type: distal
- tephra_deposit: fall
- material: ash
- collected_by: quest
- volc_region: EVZ
- volcano: Grimsvotn
- eruption: Saksunarvatn
| QUEST638/31/1 | QUEST-19 | QUEST-WDS | 49.98 | 2.67 | 12.59 | 14.18 | 0.2 | 5.11 | 10.05 | 2.94 | 0.49 | 0 | 0 | 0 | 98.23 | 1 | |
| QUEST638/31/2 | QUEST-19 | QUEST-WDS | 50 | 3.07 | 12.58 | 13.33 | 0.19 | 5.31 | 10.79 | 2.66 | 0.41 | 0 | 0 | 0 | 98.33 | 1 | |
| QUEST638/31/3 | QUEST-19 | QUEST-WDS | 50.67 | 2.8 | 11.75 | 13.13 | 0.23 | 4.74 | 9.5 | 2.3 | 0.45 | 0 | 0 | 0 | 95.57 | 1 | |
| QUEST638/31/4 | QUEST-19 | QUEST-WDS | 50.43 | 2.52 | 13.19 | 13.3 | 0.17 | 5.97 | 11 | 2.62 | 0.37 | 0 | 0 | 0 | 99.57 | 1 | |
| QUEST638/31/5 | QUEST-19 | QUEST-WDS | 49.3 | 2.58 | 12.66 | 13.18 | 0.15 | 6.02 | 10.56 | 2.75 | 0.24 | 0 | 0 | 0 | 97.43 | 1 | |
| QUEST638/31/6 | QUEST-19 | QUEST-WDS | 49.75 | 2.94 | 12.63 | 13.95 | 0.24 | 5.26 | 9.89 | 2.94 | 0.46 | 0 | 0 | 0 | 98.06 | 1 | |
| QUEST638/31/7 | QUEST-19 | QUEST-WDS | 50.1 | 2.93 | 12.65 | 13.37 | 0.21 | 4.84 | 9.79 | 2.75 | 0.44 | 0 | 0 | 0 | 97.08 | 1 | |
| QUEST638/31/9 | QUEST-19 | QUEST-WDS | 50.46 | 2.82 | 12.83 | 12.35 | 0.23 | 5.9 | 10.73 | 2.92 | 0.39 | 0 | 0 | 0 | 98.64 | 1 | |
| QUEST638/31/10 | QUEST-19 | QUEST-WDS | 48.74 | 2.5 | 12.96 | 13.05 | 0.24 | 6.31 | 10.75 | 2.61 | 0.41 | 0 | 0 | 0 | 97.57 | 1 | |
| QUEST638/31/11 | QUEST-19 | QUEST-WDS | 49.94 | 3.12 | 12.04 | 14.28 | 0.16 | 5.15 | 9.62 | 2.33 | 0.51 | 0 | 0 | 0 | 97.15 | 1 | |
| QUEST638/31/12 | QUEST-19 | QUEST-WDS | 49.22 | 2.48 | 12.47 | 13.34 | 0.21 | 5.92 | 10.04 | 2.66 | 0.37 | 0 | 0 | 0 | 96.71 | 1 | |
| QUEST638/31/13 | QUEST-19 | QUEST-WDS | 49.31 | 2.66 | 12.79 | 13.29 | 0.23 | 5.75 | 10.09 | 2.72 | 0.38 | 0 | 0 | 0 | 97.21 | 1 | |
| QUEST638/31/14 | QUEST-19 | QUEST-WDS | 49.73 | 2.92 | 12.74 | 13.03 | 0.3 | 5.4 | 10.04 | 2.72 | 0.48 | 0 | 0 | 0 | 97.35 | 1 | |
| QUEST638/31/15 | QUEST-19 | QUEST-WDS | 49.38 | 2.87 | 12.41 | 13.63 | 0.17 | 5.19 | 9.78 | 2.63 | 0.42 | 0 | 0 | 0 | 96.48 | 1 | |
| QUEST638/31/16 | QUEST-19 | QUEST-WDS | 50.23 | 3.15 | 12.68 | 14.07 | 0.08 | 5.27 | 10.18 | 2.54 | 0.43 | 0 | 0 | 0 | 98.62 | 1 | |
| QUEST638/31/17 | QUEST-19 | QUEST-WDS | 50.85 | 2.83 | 13.19 | 13.85 | 0.24 | 4.89 | 9.64 | 3.14 | 0.54 | 0 | 0 | 0 | 99.16 | 1 | |
| QUEST638/31/18 | QUEST-19 | QUEST-WDS | 48.31 | 2.92 | 11.14 | 12.8 | 0.25 | 8.3 | 11.27 | 2.2 | 0.31 | 0 | 0 | 0 | 97.51 | 1 | |
| QUEST638/31/19 | QUEST-19 | QUEST-WDS | 48.63 | 2.72 | 12.65 | 13.65 | 0.14 | 5.57 | 9.96 | 2.47 | 0.5 | 0 | 0 | 0 | 96.28 | 1 | |
| QUEST638/31/20 | QUEST-19 | QUEST-WDS | 49.82 | 2.44 | 12.8 | 12.97 | 0.21 | 6.24 | 10.99 | 2.58 | 0.32 | 0 | 0 | 0 | 98.36 | 1 | |
| QUEST638/31/23 | QUEST-19 | QUEST-WDS | 49.8 | 3.17 | 12.57 | 13.79 | 0.33 | 5.05 | 9.77 | 2.47 | 0.52 | 0 | 0 | 0 | 97.45 | 1 | |
OxT2037_Majors
- series: OxT2037_Majors
- series_type: Tephra_Sample_Majors
- sample: OxT2037
- context: Vedde ash
- tephra_type: distal
- tephra_deposit: fall
- material: ash
- collected: 2011-05-04
- collected_by: cslane
- volc_region: EVZ
- volcano: Katla
- eruption: Vedde Ash
- notes: Type site Vedde Ash sample from Jan Mangerud
| 100809/OxT2037/1 | 10/08/09 | OX-WDS | 71.11 | 0.35 | 13.67 | 3.79 | 0.19 | 0.18 | 1.32 | 5.1 | 3.31 | 0.06 | 0.19 | 0 | 99.2727 | 1 | |
| 100809/OxT2037/2 | 10/08/09 | OX-WDS | 71.49 | 0.25 | 13.84 | 3.68 | 0.13 | 0.15 | 1.36 | 5.49 | 3.4 | 0.03 | 0.18 | 0 | 100.002 | 1 | |
| 100809/OxT2037/3 | 10/08/09 | OX-WDS | 59.28 | 0.28 | 11.52 | 3.18 | 0.14 | 0.19 | 1.09 | 3.96 | 2.68 | 0.04 | 0.17 | 0 | 82.533 | 0 | |
| 100809/OxT2037/4 | 10/08/09 | OX-WDS | 68.09 | 0.31 | 13.61 | 3.8 | 0.14 | 0.23 | 1.32 | 5.01 | 3.38 | 0.02 | 0.17 | 0 | 96.095 | 1 | |
| 100809/OxT2037/5 | 10/08/09 | OX-WDS | 69.36 | 0.28 | 13.48 | 3.51 | 0.12 | 0.2 | 1.18 | 5.07 | 3.18 | 0.02 | 0.21 | 0 | 96.6137 | 1 | |
| 100809/OxT2037/6 | 10/08/09 | OX-WDS | 70.53 | 0.28 | 13.76 | 3.98 | 0.08 | 0.19 | 1.19 | 5.14 | 3.59 | 0.03 | 0.17 | 0 | 98.935 | 1 | |
| 100809/OxT2037/7 | 10/08/09 | OX-WDS | 68.89 | 0.31 | 13.47 | 3.81 | 0.09 | 0.2 | 1.18 | 4.82 | 3.34 | 0 | 0.2 | 0 | 96.3084 | 1 | |
| 100809/OxT2037/8 | 10/08/09 | OX-WDS | 71.08 | 0.28 | 13.77 | 3.57 | 0.14 | 0.2 | 1.27 | 4.86 | 3.35 | 0.03 | 0.18 | 0 | 98.7262 | 1 | |
| 100809/OxT2037/9 | 10/08/09 | OX-WDS | 71.26 | 0.27 | 14.28 | 3.87 | 0.14 | 0.19 | 1.29 | 5.27 | 3.38 | 0.02 | 0.18 | 0 | 100.144 | 1 | |
| 100809/OxT2037/10 | 10/08/09 | OX-WDS | 71.01 | 0.25 | 13.66 | 3.77 | 0.13 | 0.2 | 1.34 | 5 | 3.4 | 0.03 | 0.21 | 0 | 99.0182 | 1 | |
| 100809/OxT2037/11 | 10/08/09 | OX-WDS | 70.75 | 0.28 | 13.64 | 3.68 | 0.16 | 0.18 | 1.38 | 5.41 | 3.35 | 0.06 | 0.19 | 0 | 99.0711 | 1 | |
| 100809/OxT2037/12 | 10/08/09 | OX-WDS | 69 | 0.31 | 13.46 | 4.05 | 0.15 | 0.17 | 1.32 | 5.33 | 3.31 | 0.05 | 0.19 | 0 | 97.335 | 1 | |
| 100809/OxT2037/13 | 10/08/09 | OX-WDS | 51.15 | 4.01 | 13.36 | 13.02 | 0.19 | 4.16 | 8.28 | 3.36 | 1.12 | 0.42 | 0.04 | 0 | 99.1093 | 1 | |
| 100809/OxT2037/14 | 10/08/09 | OX-WDS | 70.77 | 0.31 | 13.81 | 3.88 | 0.17 | 0.18 | 1.24 | 5.37 | 3.47 | 0.04 | 0.22 | 0 | 99.4525 | 1 | |
| 100809/OxT2037/15 | 10/08/09 | OX-WDS | 51.75 | 3.38 | 13.2 | 11.71 | 0.22 | 3.53 | 7.34 | 3.42 | 1.3 | 0.39 | 0.08 | 0 | 96.3095 | 1 | |
| 100809/OxT2037/16 | 10/08/09 | OX-WDS | 71.34 | 0.36 | 13.83 | 3.87 | 0.19 | 0.22 | 1.33 | 5.3 | 3.26 | 0.01 | 0.18 | 0 | 99.8953 | 1 | |
| 100809/OxT2037/17 | 10/08/09 | OX-WDS | 70 | 0.3 | 13.35 | 3.85 | 0.09 | 0.19 | 1.29 | 5.22 | 3.33 | 0.03 | 0.18 | 0 | 97.8394 | 1 | |
| 100809/OxT2037/18 | 10/08/09 | OX-WDS | 62.82 | 0.19 | 11.83 | 3.1 | 0.14 | 0.14 | 1.07 | 4.38 | 3.05 | 0.04 | 0.21 | 0 | 86.9721 | 0 | |
| 100809/OxT2037/19 | 10/08/09 | OX-WDS | 70.47 | 0.4 | 14.29 | 3.89 | 0.16 | 0.23 | 1.44 | 5.46 | 3.22 | 0.03 | 0.15 | 0 | 99.7267 | 1 | |
| 100809/OxT2037/20 | 10/08/09 | OX-WDS | 70.32 | 0.33 | 14.1 | 4.01 | 0.13 | 0.19 | 1.27 | 5.01 | 3.39 | 0.04 | 0.18 | 0 | 98.9732 | 1 | |
| 100809/OxT2037/21 | 10/08/09 | OX-WDS | 69.24 | 0.31 | 13.69 | 3.7 | 0.06 | 0.22 | 1.22 | 5.12 | 3.29 | 0.04 | 0.2 | 0 | 97.0728 | 1 | |
| 100809/OxT2037/22 | 10/08/09 | OX-WDS | 71.85 | 0.24 | 13.88 | 3.88 | 0.11 | 0.19 | 1.22 | 5.09 | 3.24 | 0.08 | 0.2 | 0 | 99.9976 | 1 | |
| 100809/OxT2037/23 | 10/08/09 | OX-WDS | 48.66 | 4.31 | 13.09 | 14.3 | 0.22 | 4.86 | 9.39 | 2.89 | 0.81 | 0.43 | 0.05 | 0 | 99.0122 | 1 | |
| 100809/OxT2037/24 | 10/08/09 | OX-WDS | 69.81 | 0.24 | 13.42 | 3.78 | 0.17 | 0.19 | 1.24 | 5.21 | 3.39 | 0 | 0.17 | 0 | 97.6253 | 1 | |
| 100809/OxT2037/25 | 10/08/09 | OX-WDS | 71.75 | 0.34 | 13.77 | 3.84 | 0.12 | 0.19 | 1.13 | 5.01 | 3.26 | 0.06 | 0.16 | 0 | 99.6124 | 1 | |
| 100809/OxT2037/26 | 10/08/09 | OX-WDS | 71.03 | 0.34 | 13.86 | 3.76 | 0.17 | 0.21 | 1.3 | 4.98 | 3.29 | 0.01 | 0.16 | 0 | 99.1012 | 1 | |
| 100809/OxT2037/27 | 10/08/09 | OX-WDS | 69.3 | 0.27 | 13.75 | 3.67 | 0.12 | 0.21 | 1.22 | 4.95 | 3.29 | 0.07 | 0.15 | 0 | 97.0127 | 1 | |
| 100809/OxT2037/28 | 10/08/09 | OX-WDS | 70.1 | 0.25 | 13.92 | 3.61 | 0.08 | 0.18 | 1.28 | 4.99 | 3.51 | 0.02 | 0.19 | 0 | 98.1366 | 1 | |
| 100809/OxT2037/29 | 10/08/09 | OX-WDS | 26.77 | 0.07 | 5.09 | 1.33 | 0.07 | 0.06 | 0.48 | 1.84 | 1.15 | 0.01 | 0.15 | 0 | 37.0157 | 0 | |
| 100809/OxT2037/30 | 10/08/09 | OX-WDS | 71.08 | 0.28 | 13.88 | 3.93 | 0.12 | 0.17 | 1.31 | 5.19 | 3.37 | 0 | 0.18 | 0 | 99.5105 | 1 | |
| 100809/OxT2037/31 | 10/08/09 | OX-WDS | 66.28 | 0.26 | 12.82 | 3.61 | 0.14 | 0.19 | 1.22 | 4.46 | 3.13 | 0.05 | 0.16 | 0 | 92.3134 | 0 | |
| 100809/OxT2037/32 | 10/08/09 | OX-WDS | 49.59 | 0.24 | 9.45 | 2.6 | 0.11 | 0.13 | 0.85 | 3.57 | 2.28 | 0.01 | 0.16 | 0 | 68.9765 | 0 | |
| 100809/OxT2037/33 | 10/08/09 | OX-WDS | 49.87 | 3.57 | 12.98 | 12.55 | 0.17 | 4.07 | 8.06 | 3.46 | 1.06 | 0.44 | 0.09 | 0 | 96.3278 | 1 | |
| 100809/OxT2037/34 | 10/08/09 | OX-WDS | 60.13 | 2.86 | 13.35 | 9.42 | 0.17 | 2.36 | 4.73 | 4.22 | 2.14 | 0.26 | 0.12 | 0 | 99.7556 | 1 | |
| 100809/OxT2037/35 | 10/08/09 | OX-WDS | 49 | 4.58 | 13.25 | 14.16 | 0.18 | 4.74 | 9.07 | 3.09 | 0.81 | 0.41 | 0.04 | 0 | 99.3306 | 1 | |
| 100809/OxT2037/36 | 10/08/09 | OX-WDS | 68.84 | 0.31 | 13.49 | 3.59 | 0.18 | 0.17 | 1.26 | 4.89 | 3.28 | 0.06 | 0.17 | 0 | 96.2374 | 1 | |
| 100809/OxT2037/37 | 10/08/09 | OX-WDS | 69.93 | 0.36 | 14.02 | 3.87 | 0.06 | 0.2 | 1.23 | 5.24 | 3.34 | 0.07 | 0.21 | 0 | 98.5314 | 1 | |
| 100809/OxT2037/38 | 10/08/09 | OX-WDS | 72.26 | 0.23 | 13.7 | 3.79 | 0.09 | 0.2 | 1.17 | 5.15 | 3.27 | 0.01 | 0.22 | 0 | 100.091 | 1 | |
| 100809/OxT2037/39 | 10/08/09 | OX-WDS | 48.02 | 2.66 | 11.47 | 9.93 | 0.16 | 3.06 | 6.14 | 2.88 | 1.22 | 0.4 | 0.05 | 0 | 85.9873 | 0 | |
| 100809/OxT2037/40 | 10/08/09 | OX-WDS | 60.08 | 2.22 | 13.8 | 8.94 | 0.14 | 2.54 | 5.23 | 3.77 | 2.21 | 0.24 | 0.09 | 0 | 99.2777 | 1 | |
| 100809/OxT2037/41 | 10/08/09 | OX-WDS | 48.38 | 4.58 | 13.38 | 14.98 | 0.24 | 4.95 | 9.46 | 2.53 | 0.67 | 0.47 | 0.04 | 0 | 99.6613 | 1 | |
| 100809/OxT2037/42 | 10/08/09 | OX-WDS | 54.32 | 3.14 | 13.66 | 11.4 | 0.18 | 3.48 | 7.27 | 3.47 | 1.44 | 0.35 | 0.06 | 0 | 98.7594 | 1 | |
| 100809/OxT2037/43 | 10/08/09 | OX-WDS | 69.82 | 0.24 | 13.7 | 3.6 | 0.13 | 0.2 | 1.27 | 5.48 | 3.38 | 0.04 | 0.18 | 0 | 98.0492 | 1 | |
| 100809/OxT2037/44 | 10/08/09 | OX-WDS | 69.67 | 0.25 | 13.65 | 3.73 | 0.11 | 0.19 | 1.26 | 5.08 | 3.22 | 0.03 | 0.19 | 0 | 97.386 | 1 | |
| 100809/OxT2037/45 | 10/08/09 | OX-WDS | 102.6 | 0.04 | 0.03 | 0.02 | 0.02 | 0 | 0.01 | 0 | 0 | 0.03 | 0.03 | 0 | 102.785 | 0 | |
| 100809/OxT2037/46 | 10/08/09 | OX-WDS | 62.85 | 0 | 25.15 | 0.01 | 0 | 0 | 5.53 | 8.04 | 0.04 | 0.04 | 0 | 0 | 101.67 | 0 | |
| 100809/OxT2037/47 | 10/08/09 | OX-WDS | 71.46 | 0.26 | 13.9 | 4.07 | 0.13 | 0.16 | 1.31 | 5.12 | 3.24 | 0.1 | 0.15 | 0 | 99.8813 | 1 | |
| 100809/OxT2037/48 | 10/08/09 | OX-WDS | 69.1 | 0.34 | 13.57 | 3.53 | 0.19 | 0.17 | 1.18 | 5.07 | 3.36 | 0.06 | 0.17 | 0 | 96.7331 | 1 | |
| 100809/OxT2037/49 | 10/08/09 | OX-WDS | 58.5 | 2.65 | 13.48 | 9.85 | 0.14 | 2.84 | 5.95 | 4.04 | 1.88 | 0.27 | 0.1 | 0 | 99.7029 | 1 | |
| 100809/OxT2037/50 | 10/08/09 | OX-WDS | 71.61 | 0.32 | 13.75 | 3.66 | 0.15 | 0.2 | 1.32 | 5.36 | 3.5 | 0.05 | 0.23 | 0 | 100.137 | 1 | |
| 100809/OxT2037/51 | 10/08/09 | OX-WDS | 69.59 | 0.24 | 13.38 | 3.58 | 0.14 | 0.25 | 1.24 | 4.89 | 3.27 | 0.01 | 0.15 | 0 | 96.7363 | 1 | |
| 100809/OxT2037/52 | 10/08/09 | OX-WDS | 71.59 | 0.36 | 13.76 | 3.44 | 0.11 | 0.18 | 1.33 | 5.11 | 3.44 | 0.02 | 0.16 | 0 | 99.5023 | 1 | |
| 100809/OxT2037/53 | 10/08/09 | OX-WDS | 70.96 | 0.31 | 14.04 | 3.61 | 0.11 | 0.18 | 1.41 | 5.38 | 3.55 | 0.03 | 0.18 | 0 | 99.7706 | 1 | |
| 100809/OxT2037/54 | 10/08/09 | OX-WDS | 71.49 | 0.3 | 14.07 | 3.96 | 0.18 | 0.17 | 1.32 | 5.13 | 3.4 | 0.04 | 0.19 | 0 | 100.236 | 1 | |
| 100809/OxT2037/55 | 10/08/09 | OX-WDS | 70.22 | 0.29 | 13.56 | 3.54 | 0.18 | 0.19 | 1.25 | 5.1 | 3.3 | 0.07 | 0.17 | 0 | 97.8759 | 1 | |
| 100809/OxT2037/56 | 10/08/09 | OX-WDS | 71.81 | 0.27 | 13.7 | 3.9 | 0.16 | 0.2 | 1.25 | 5.18 | 3.41 | 0.03 | 0.16 | 0 | 100.062 | 1 | |
| 100809/OxT2037/57 | 10/08/09 | OX-WDS | 70.91 | 0.31 | 13.54 | 3.66 | 0.12 | 0.18 | 1.38 | 5.28 | 3.33 | 0.06 | 0.19 | 0 | 98.9598 | 1 | |
| 100809/OxT2037/58 | 10/08/09 | OX-WDS | 69.02 | 0.27 | 13.46 | 3.71 | 0.14 | 0.2 | 1.2 | 4.69 | 3.3 | 0 | 0.18 | 0 | 96.17 | 1 | |
OxT2037_Trace
- series: OxT2037_Trace
- series_type: Tephra_Sample_Trace
- sample: OxT2037
- context: Vedde ash
- tephra_type: distal
- tephra_deposit: fall
- material: ash
- collected: 2011-05-04
- collected_by: cslane
- volc_region: EVZ
- volcano: Katla
- eruption: Vedde Ash
- notes: Type site Vedde Ash sample from Jan Mangerud
| 150909/OxT2037-47a | 15/09/2009 | RHUL LAICPMS | | | | 0 | | 0 | 82.81 | 119.54 | 83.03 | 907.58 | 129.39 | 703.13 | 91.22 | 198.42 | 22.75 | 89.94 | 18.78 | 3.96 | 17.37 | 17.4 | 9.09 | 8.43 | 1.13 | | 7.78 | 7.72 | 12.21 | 3.9 | 1 | |
| 150909/OxT2037-44 | 15/09/2009 | RHUL LAICPMS | | | | 0 | | 0 | 88.53 | 115.19 | 81.13 | 848.46 | 123.9 | 680.99 | 85.72 | 184.55 | 20.82 | 86.15 | 17.22 | 3.36 | 17.19 | 16.12 | 7.96 | 7.5 | 1.08 | | 6.36 | 7.16 | 10.56 | 3.48 | 1 | |
| 150909/OxT2037-24 | 15/09/2009 | RHUL LAICPMS | | | | 0 | | 0 | 84.58 | 119.04 | 82.94 | 898.96 | 127.49 | 698.89 | 88.88 | 195.48 | 22.52 | 89.49 | 19.07 | 3.85 | 17.57 | 16.74 | 8.8 | 8.23 | 1.14 | | 7.4 | 7.66 | 11.77 | 3.59 | 1 | |
| 150909/OxT2037-27a | 15/09/2009 | RHUL LAICPMS | | | | 0 | | 0 | 83.75 | 120.08 | 80.35 | 872.84 | 124.77 | 691.17 | 88.34 | 194.61 | 21.96 | 87.56 | 19.6 | 3.77 | 17 | 16.18 | 8.73 | 8.04 | 1.11 | | 7.35 | 8.54 | 11.42 | 3.89 | 1 | |
| 150909/OxT2037-27b | 15/09/2009 | RHUL LAICPMS | | | | 0 | | 0 | 81.04 | 116.3 | 79.23 | 866.59 | 123.69 | 684.95 | 87.34 | 190.66 | 21.63 | 86.45 | 18.48 | 3.73 | 17.42 | 16.51 | 8.62 | 8.14 | 1.09 | | 7.51 | 7.35 | 11.65 | 3.48 | 1 | |
| 150909/OxT2037-37 | 15/09/2009 | RHUL LAICPMS | | | | 0 | | 0 | 79.92 | 117.34 | 77.88 | 862.65 | 122.76 | 663.65 | 85.54 | 188.1 | 21.81 | 84.63 | 18.31 | 3.77 | 17.03 | 15.94 | 8.8 | 8.09 | 1.07 | | 7.25 | 7.84 | 11.38 | 3.67 | 1 | |
| 150909/OxT2037-38 | 15/09/2009 | RHUL LAICPMS | | | | 0 | | 0 | 87.57 | 123.96 | 84.53 | 926.93 | 128.73 | 714.34 | 90.91 | 198.32 | 22.51 | 89.89 | 18.69 | 3.86 | 16.94 | 16.56 | 8.53 | 7.84 | 1.16 | | 6.93 | 7.41 | 11.1 | 3.63 | 1 | |
| 150909/OxT2037-54 | 15/09/2009 | RHUL LAICPMS | | | | 0 | | 0 | 85.25 | 123.04 | 82.39 | 910.96 | 129.12 | 709.32 | 89.97 | 197.91 | 22.62 | 89.52 | 19.19 | 3.83 | 17.49 | 16.86 | 9.06 | 8.22 | 1.14 | | 7.57 | 7.89 | 11.82 | 3.88 | 1 | |
| 150909/OxT2037-56 | 15/09/2009 | RHUL LAICPMS | | | | 0 | | 0 | 84.69 | 121.67 | 82.71 | 921.63 | 128.85 | 709.71 | 91.04 | 199.79 | 22.95 | 90.73 | 20.85 | 3.9 | 18.05 | 17.32 | 9.25 | 8.73 | 1.18 | | 7.8 | 7.76 | 12.37 | 3.83 | 1 | |
| 150909/OxT2037-30 | 15/09/2009 | RHUL LAICPMS | | | | 0 | | 0 | 85.12 | 124.06 | 86.1 | 938.93 | 129.46 | 713.95 | 91.37 | 201.57 | 23.23 | 89.98 | 19.28 | 4 | 18.53 | 17.24 | 9.34 | 8.69 | 1.21 | | 7.77 | 8.36 | 12.18 | 3.93 | 1 | |
| 150909/OxT2037-19 | 15/09/2009 | RHUL LAICPMS | | | | 0 | | 0 | 86.62 | 153.8 | 84.74 | 917.53 | 128.82 | 723.34 | 90.67 | 199.43 | 22.99 | 88.7 | 20.33 | 4.21 | 18 | 16.25 | 9.1 | 8.26 | 1.11 | | 7.53 | 8.2 | 11.09 | 3.65 | 1 | |
| 150909/OxT2037-10 | 15/09/2009 | RHUL LAICPMS | | | | 0 | | 0 | 82.47 | 119.5 | 83.57 | 897.09 | 125.53 | 660.99 | 85.93 | 187.05 | 21.48 | 85.85 | 19.9 | 3.73 | 17.09 | 15.5 | 8.5 | 8.32 | 1.07 | | 6.76 | 7.78 | 10.66 | 3.39 | 1 | |
| 150909/OxT2037-8 | 15/09/2009 | RHUL LAICPMS | | | | 0 | | 0 | 88.5 | 123.63 | 83.28 | 894.35 | 128.5 | 692.85 | 87.76 | 191.83 | 22.38 | 89.84 | 18.75 | 3.74 | 16.83 | 15.68 | 8.73 | 7.94 | 1.14 | | 7.08 | 7.64 | 10.96 | 3.69 | 1 | |
| 150909/OxT2037-2 | 15/09/2009 | RHUL LAICPMS | | | | 0 | | 0 | 84.02 | 118.24 | 82.18 | 893.53 | 129.08 | 684.94 | 87.73 | 192.53 | 21.76 | 88.44 | 19.24 | 3.75 | 16.3 | 16.11 | 8.71 | 8.27 | 1.05 | | 7.36 | 7.4 | 11.51 | 3.53 | 1 | |
| 150909/OxT2037-22 | 15/09/2009 | RHUL LAICPMS | | | | 0 | | 0 | 86.68 | 120.72 | 83.38 | 895.34 | 128.4 | 682.86 | 88.79 | 191.96 | 22.01 | 90.13 | 19.49 | 3.85 | 18.01 | 15.93 | 8.87 | 7.9 | 1.15 | | 7.29 | 7.48 | 11.29 | 3.69 | 1 | |
| 150909/OxT2037-34 | 15/09/2009 | RHUL LAICPMS | | | | 0 | | 0 | 53.49 | 292.04 | 60.61 | 595.63 | 82.4 | 464.05 | 60.19 | 132.87 | 15.52 | 63.93 | 13.94 | 3.5 | 13.53 | 12.37 | 6.45 | 5.68 | 0.73 | | 4.59 | 5.23 | 7.14 | 2.32 | 1 | |
| 150909/OxT2037-49 | 15/09/2009 | RHUL LAICPMS | | | | 0 | | 0 | 43.56 | 341.55 | 52.15 | 489.58 | 68.61 | 396.81 | 50.48 | 112.23 | 13.6 | 56.14 | 13.56 | 3.24 | 11.94 | 11.25 | 5.34 | 4.89 | 0.7 | | 3.93 | 4.42 | 5.69 | 1.76 | 1 | |
| 150909/OxT2037-13 | 15/09/2009 | RHUL LAICPMS | | | | 0 | | 0 | 24.85 | 394.2 | 40.44 | 315.45 | 45.86 | 250.72 | 32.72 | 74.7 | 9.42 | 39.91 | 10.16 | 2.95 | 9.15 | 8.27 | 4.04 | 3.61 | 0.47 | | 2.8 | 3.35 | 3.34 | 1.08 | 1 | |
| 150909/OxT2037-23 | 15/09/2009 | RHUL LAICPMS | | | | 0 | | 0 | 17.05 | 429.66 | 33.76 | 245.53 | 35.91 | 190.31 | 25.62 | 60.98 | 7.78 | 35.71 | 7.98 | 2.81 | 8.86 | 7.36 | 3.48 | 2.78 | 0.39 | | 2.18 | 2.38 | 2.35 | 0.75 | 1 | |
