IntChron > doi > 10.1002 > jqs.2615
Data
Export as
csv
txt
json
Open as
json
Records
Potremser_Moor
- z_type: depth
- record_comment: Palaeo-lake
- site: Potremser Moor
- country: Germany
- region: Mecklenburg-Vorpommern
- latitude: 53.991199493408
- longitude: 12.275699615479
- record: Potremser_Moor
- site_type: Terrestrial
Data series
OxT7605_Majors
- series: OxT7605_Majors
- series_type: Tephra_Sample_Majors
- z: 4.555
- z_range: 0.01
- sample: OxT7605
- context: Saksunarvatn
- tephra_type: distal
- tephra_deposit: fall
- material: ash
- collected: 2007-09-01
- collected_by: mtheuerkauf
- volc_region: EVZ
- volcano: Grimsvotn
- eruption: Saksunarvatn
- notes: abs count=62; extracted for EPMA
| OxT7605_1 | 27/04/12 | OX-WDS | 50.36 | 2.99 | 13.16 | 14.24 | 0.24 | 5.3 | 10.05 | 2.37 | 0.43 | 0.34 | 0.05 | 0 | 99.53 | 1 | |
| OxT7605_13 | 27/04/12 | OX-WDS | 49.46 | 3 | 13.05 | 13.55 | 0.22 | 5.14 | 9.87 | 2.1 | 0.56 | 0.34 | 0.61 | 0 | 97.9 | 1 | |
| OxT7605_14 | 27/04/12 | OX-WDS | 50.49 | 2.85 | 13.53 | 12.52 | 0.17 | 5.01 | 9.62 | 2.24 | 0.3 | 0.34 | 0.06 | 0 | 97.14 | 1 | |
| OxT7605_2 | 27/04/12 | OX-WDS | 49.98 | 3.13 | 13.44 | 13.17 | 0.24 | 4.92 | 9.54 | 2.63 | 0.55 | 0.36 | 0.08 | 0 | 98.04 | 1 | |
| OxT7605_3 | 27/04/12 | OX-WDS | 49.71 | 3.14 | 12.98 | 14.26 | 0.28 | 5.59 | 10.06 | 2.11 | 0.47 | 0.34 | 0.03 | 0 | 98.97 | 1 | |
| OxT7605_4 | 27/04/12 | OX-WDS | 48.28 | 2.84 | 12.75 | 13.62 | 0.27 | 5.02 | 9.62 | 1.72 | 0.45 | 0.36 | 0.24 | 0 | 95.17 | 1 | |
| OxT7605_7 | 27/04/12 | OX-WDS | 49.58 | 2.79 | 13.09 | 14.08 | 0.28 | 5.77 | 8.78 | 2.32 | 0.33 | 0.38 | 0.04 | 0 | 97.45 | 1 | |
| OxT7605_8 | 27/04/12 | OX-WDS | 49.91 | 2.69 | 12.92 | 13.51 | 0.24 | 5.77 | 8.89 | 2.38 | 0.41 | 0.37 | 0.01 | 0 | 97.12 | 1 | |
| OxT7605_9 | 16/10/12 | OX-WDS | 49.81 | 2.91 | 13.18 | 14.13 | 0.27 | 5.72 | 10.08 | 2.58 | 0.45 | 0.25 | 0.02 | 0 | 99.39 | 1 | |
| OxT7605_12 | 16/10/12 | OX-WDS | 49.24 | 3.09 | 12.82 | 14.55 | 0.24 | 5.74 | 10.22 | 2.49 | 0.45 | 0.24 | 0.04 | 0 | 99.13 | 1 | |
| OxT7605_13b | 16/10/12 | OX-WDS | 49.12 | 3.05 | 12.87 | 14.38 | 0.26 | 5.75 | 9.99 | 2.5 | 0.43 | 0.24 | 0.03 | 0 | 98.63 | 1 | |
OxT7605_Trace
- series: OxT7605_Trace
- series_type: Tephra_Sample_Trace
- z: 4.555
- z_range: 0.01
- sample: OxT7605
- context: Saksunarvatn
- tephra_type: distal
- tephra_deposit: fall
- material: ash
- collected: 2007-09-01
- collected_by: mtheuerkauf
- volc_region: EVZ
- volcano: Grimsvotn
- eruption: Saksunarvatn
- notes: abs count=62; extracted for EPMA
| 3/5/12/OxT7605/1 | 03/05/2012 | RHUL LAICPMS | | | | 421.49 | | 60.82 | 8.62 | 181.64 | 37.29 | 171.32 | 17.68 | 82.69 | 13.07 | 33.51 | 4.53 | 22.18 | 6.43 | 1.84 | 6.42 | 6.89 | 3.81 | 3.57 | 0.54 | | 1.11 | 0 | 1.13 | 0 | 1 | |
| 3/5/12/OxT7605/4 | 03/05/2012 | RHUL LAICPMS | | | | 419.08 | | 39.23 | 8.84 | 186.45 | 38.13 | 175.3 | 17.34 | 82.55 | 13.63 | 34.83 | 4.44 | 22.85 | 6.24 | 1.87 | 6.45 | 6.99 | 4.06 | 3.81 | 0.54 | | 1.13 | 0 | 1.19 | 0 | 1 | |
| 3/5/12/OxT7605/3 | 03/05/2012 | RHUL LAICPMS | | | | 417.5 | | 36.7 | 9.1 | 182.02 | 35.77 | 179.9 | 17.87 | 82.36 | 13.59 | 33.33 | 4.45 | 21.46 | 6.07 | 2.02 | 7.27 | 6.95 | 3.68 | 3.42 | 0.52 | | 1.04 | 0 | 1.12 | 0 | 1 | |
| 3/5/12/OxT7605/7 | 03/05/2012 | RHUL LAICPMS | | | | 414.15 | | 38.1 | 8.64 | 184.35 | 34.83 | 170.48 | 16.86 | 79.96 | 12.43 | 32.68 | 4.48 | 21.99 | 6.78 | 1.84 | 6.4 | 6.77 | 4.13 | 3.71 | 0.5 | | 1.12 | 0 | 1.16 | 0 | 1 | |
Tephra_Samples
- series: Tephra_Samples
- series_type: Tephra_Samples
| 4.05 | 0.1 | OxT7413 | | | | | distal | | | 0 | 0 | | | | | |
| 4.15 | 0.1 | OxT7414 | | | | | distal | | | 5 | 0 | | | | abs count=1 | |
| 4.25 | 0.1 | OxT7415 | | | | | distal | | | 0 | 0 | | | | | |
| 4.35 | 0.1 | OxT7416 | | | | | distal | | ash | 11.11 | 0 | | | | abs count=2 | |
| 4.45 | 0.1 | OxT7417 | | | Saksunarvatn | | distal | fall | ash | 68.75 | 0 | | | | abs count=11, counted at high res | |
| 4.55 | 0.1 | OxT7418 | | | Saksunarvatn | | distal | fall | ash | 33.33 | 0 | | | | abs count=6, counted at high res | |
| 4.65 | 0.1 | OxT7419 | | | | | distal | | | 6.25 | 0 | | | | abs count=1 | |
| 4.75 | 0.1 | OxT7420 | | | | | distal | | | 6.25 | 0 | | | | abs count=1 | |
| 4.85 | 0.1 | OxT7421 | | | | | distal | | | 5 | 0 | | | | abs count=2 | |
| 4.95 | 0.1 | OxT7422 | | | | | distal | | | 0 | 0 | | | | | |
| 5.05 | 0.1 | OxT7423 | | | | | distal | | | 0 | 0 | | | | | |
| 5.15 | 0.1 | OxT7424 | | | | | distal | | | 0 | 0 | | | | | |
| 5.25 | 0.1 | OxT7425 | | | | | distal | | | 0 | 0 | | | | | |
| 5.35 | 0.1 | OxT7426 | | | | | distal | | | 0 | 0 | | | | | |
| 5.45 | 0.1 | OxT7427 | | | | | distal | | | 0.8 | 0 | | | | abs count=1 | |
| 5.55 | 0.1 | OxT7428 | | | | | distal | | | 0 | 0 | | | | | |
| 4.405 | 0.01 | OxT7590 | | | | | distal | | | 0 | 0 | | | | | |
| 4.415 | 0.01 | OxT7591 | | | | | distal | | | 50 | 0 | | | | abs count=2 | |
| 4.425 | 0.01 | OxT7592 | | | | | distal | | | 16.67 | 0 | | | | abs count=1 | |
| 4.435 | 0.01 | OxT7593 | | | | | distal | | | 0 | 0 | | | | | |
| 4.445 | 0.01 | OxT7594 | | | | | distal | | | 33.33 | 0 | | | | abs count=2 | |
| 4.455 | 0.01 | OxT7595 | | | | | distal | | ash | 66.67 | 0 | | | | abs count=4 | |
| 4.465 | 0.01 | OxT7596 | | | | | distal | | ash | 325 | 0 | | | | abs count=13; extracted for EPMA | |
| 4.475 | 0.01 | OxT7597 | | | | | distal | | ash | 300 | 0 | | | | abs count=12 | |
| 4.485 | 0.01 | OxT7598 | | | | | distal | | | 0 | 0 | | | | | |
| 4.495 | 0.01 | OxT7599 | | | | | distal | | | 0 | 0 | | | | | |
| 4.505 | 0.01 | OxT7600 | | | | | distal | | | 25 | 0 | | | | abs count=1 | |
| 4.515 | 0.01 | OxT7601 | | | | | distal | | ash | 75 | 0 | | | | abs count=3 | |
| 4.525 | 0.01 | OxT7602 | | | | | distal | | | 0 | 0 | | | | | |
| 4.535 | 0.01 | OxT7603 | | | | | distal | | | 25 | 0 | | | | abs count=1 | |
| 4.545 | 0.01 | OxT7604 | | | | | distal | | ash | 125 | 0 | | | | abs count=5 | |
| 4.555 | 0.01 | OxT7605 | -8346.5 | 1 | Saksunarvatn | | distal | fall | ash | 1033.33 | 0 | EVZ | Grimsvotn | Saksunarvatn | abs count=62; extracted for EPMA | |
| 4.565 | 0.01 | OxT7606 | | | | | distal | fall | ash | 287.5 | 0 | | | | abs count=23 | |
| 4.575 | 0.01 | OxT7607 | | | | | distal | | | 50 | 0 | | | | abs count=2 | |
| 4.585 | 0.01 | OxT7608 | | | | | distal | | | 33.33 | 0 | | | | abs count=2 | |
| 4.595 | 0.01 | OxT7609 | | | | | distal | | | 12.5 | 0 | | | | abs count=1 | |
Tephras
- series: Tephras
- series_type: Tephras
| 4.555 | 0.01 | -8346.5 | 1 | OxT7605 | EVZ | Grimsvotn | Saksunarvatn | doi:10.1002/jqs.2615 | |
- data_url: https://intchron.org/public.php?record=reset/Potremser_Moor
Publication
- Bramham-Law, C.W.F., Theuerkauf, M., Lane, C.S. and Mangerud, J. (2013) New findings regarding the Saksunarvatn Ash in Germany. Journal of Quaternary Science, 28(3), pp.248-257. doi:10.1002/jqs.2615 data publication
Compilation
- by: IntChron
- url: https://intchron.org
- updated: 2025-10-13T23:52:58+01:00
- retrieved: 2025-10-13T23:52:58+01:00
- schema: https://intchron.org/schema
- data_url: https://intchron.org/public.php?ref=doi:10.1002/jqs.2615
Site designed by: Christopher Bronk Ramsey, University of Oxford