IntChron > doi > 10.1002 > jqs.1542
Data
Export as
csv
txt
json
Open as
json
- title: Samartin et al., 2012
Records
Foppe
- site: Foppe
- country: Switzerland
- longitude: 8.794433333
- latitude: 46.45972222
- elevation: 1470
- site_type: Terrestrial
- record: Foppe
- z_type: depth
- z_basis: original
- z_units: cm
- t_source: IntCal09
- suppress_t: 0
- suppress_z: 0
Data series
C-IT
- series: C-IT
- proxies: WMT,WMT_sigma
| 6.4 | 0 | -13274 | 9 | 11.17 | 1.53 | |
| 6.35 | 0 | -13168 | 0 | 10.28 | 1.56 | |
| 6.3 | 0 | -13106 | 0 | 9.22 | 1.57 | |
| 6.25 | 0 | -13052 | 0 | 9.95 | 1.58 | |
| 6.2 | 0 | -12995 | 0 | 9.4 | 1.56 | |
| 6.15 | 0 | -12884 | 0 | 9.87 | 1.59 | |
| 6.1 | 0 | -12769 | 0 | 9.97 | 1.57 | |
| 6.05 | 0 | -12659 | 0 | 10.06 | 1.73 | |
| 6 | 0 | -12548 | 0 | 10.1 | 1.58 | |
| 5.95 | 0 | -12438 | 0 | 10.02 | 1.51 | |
| 5.9 | 0 | -12328 | 0 | 11.54 | 1.52 | |
| 5.85 | 0 | -12217 | 0 | 12.69 | 1.51 | |
| 5.8 | 0 | -12084 | 0 | 12.11 | 1.51 | |
| 5.75 | 0 | -11884 | 0 | 11.85 | 1.53 | |
| 5.7 | 0 | -11707 | 0 | 12.42 | 1.52 | |
| 5.65 | 0 | -11239 | 0 | 12.56 | 1.52 | |
| 5.6 | 0 | -10852 | 0 | 12.76 | 1.51 | |
| 5.55 | 0 | -10789 | 0 | 11.7 | 1.52 | |
| 5.5 | 0 | -10726 | 0 | 11.02 | 1.51 | |
| 5.45 | 0 | -10664 | 0 | 10.8 | 1.5 | |
| 5.4 | 0 | -10601 | 0 | 12.35 | 1.51 | |
| 5.35 | 0 | -10538 | 0 | 10.7 | 1.51 | |
| 5.3 | 0 | -10475 | 0 | 11.25 | 1.51 | |
| 5.25 | 0 | -10412 | 0 | 10.46 | 1.51 | |
| 5.2 | 0 | -10346 | 0 | 10.92 | 1.51 | |
| 5.15 | 0 | -10278 | 0 | 10.38 | 1.51 | |
| 5.1 | 0 | -10164 | 0 | 11.33 | 1.51 | |
| 5.05 | 0 | -10072 | 0 | 10.94 | 1.51 | |
| 5 | 0 | -9982 | 0 | 11.46 | 1.51 | |
| 4.95 | 0 | -9891 | 0 | 12.38 | 1.55 | |
| 4.9 | 0 | -9798 | 0 | 14.77 | 1.52 | |
| 4.85 | 0 | -9705 | 0 | 13.45 | 1.53 | |
| 4.8 | 0 | -9612 | 0 | 13.39 | 1.52 | |
| 4.75 | 0 | -9520 | 0 | 13.68 | 1.55 | |
| 4.7 | 0 | -9429 | 0 | 14.46 | 1.54 | |
| 4.65 | 0 | -9337 | 0 | 14.68 | 1.55 | |
| 4.6 | 0 | -9229 | 0 | 14.09 | 1.53 | |
| 4.55 | 0 | -9110 | 0 | 14.24 | 1.54 | |
| 4.5 | 0 | -9006 | 0 | 13.78 | 1.52 | |
| 4.45 | 0 | -8904 | 0 | 13.73 | 1.52 | |
| 4.4 | 0 | -8801 | 0 | 14.14 | 1.54 | |
| 4.35 | 0 | -8697 | 0 | 13.58 | 1.53 | |
| 4.3 | 0 | -8592 | 0 | 14.97 | 1.54 | |
| 4.25 | 0 | -8488 | 0 | 14.32 | 1.53 | |
| 4.2 | 0 | -8384 | 0 | 13.85 | 1.54 | |
| 4.15 | 0 | -8282 | 0 | 13.4 | 1.53 | |
| 4.1 | 0 | -8179 | 0 | 14.02 | 1.55 | |
| 4.05 | 0 | -8064 | 0 | 15.33 | 1.56 | |
| 4 | 0 | -7915 | 0 | 14.02 | 1.53 | |
| 3.5 | 0 | -6657 | 0 | 13.88 | 1.52 | |
| 3 | 0 | -5498 | 0 | 14.22 | 1.63 | |
| 2.5 | 0 | -5007 | 0 | 14.56 | 1.55 | |
| 2 | 0 | -3984 | 0 | 14.35 | 1.72 | |
| 1.5 | 0 | -2142 | 0 | 16.29 | 2.07 | |
AgeDepth
- series: AgeDepth
- series_type: AgeDepth
- t_source: IntCal09
| 6.36 | -13180.5 | 179 | |
| 6.31 | -13116.5 | 179 | |
| 6.26 | -13063.5 | 177 | |
| 6.21 | -13008.5 | 175 | |
| 6.18 | -12968.5 | 173 | |
| 6.16 | -12907.5 | 205 | |
| 6.11 | -12791.5 | 242 | |
| 6.06 | -12681.5 | 262 | |
| 6.01 | -12570.5 | 271 | |
| 5.96 | -12459.5 | 267 | |
| 5.91 | -12350.5 | 251 | |
| 5.86 | -12240.5 | 221 | |
| 5.81 | -12122.5 | 164 | |
| 5.8 | -12084.5 | 133 | |
| 5.76 | -11917.5 | 198 | |
| 5.71 | -11751.5 | 191 | |
| 5.68 | -11617.5 | 120 | |
| 5.66 | -11355.5 | 314 | |
| 5.62 | -10888.5 | 172 | |
| 5.61 | -10864.5 | 178 | |
| 5.56 | -10801.5 | 187 | |
| 5.51 | -10738.5 | 192 | |
| 5.46 | -10676.5 | 194 | |
| 5.41 | -10613.5 | 194 | |
| 5.36 | -10550.5 | 189 | |
| 5.31 | -10487.5 | 182 | |
| 5.26 | -10424.5 | 170 | |
| 5.21 | -10362.5 | 155 | |
| 5.16 | -10301.5 | 134 | |
| 5.16 | -10282.5 | 125 | |
| 5.11 | -10182.5 | 187 | |
| 5.06 | -10089.5 | 221 | |
| 5.01 | -10000.5 | 244 | |
| 4.96 | -9909.5 | 259 | |
| 4.91 | -9816.5 | 268 | |
| 4.86 | -9723.5 | 270 | |
| 4.81 | -9630.5 | 263 | |
| 4.76 | -9538.5 | 250 | |
| 4.71 | -9447.5 | 230 | |
| 4.66 | -9357.5 | 200 | |
| 4.61 | -9257.5 | 150 | |
| 4.59 | -9201.5 | 100 | |
| 4.56 | -9131.5 | 165 | |
| 4.51 | -9026.5 | 219 | |
| 4.46 | -8924.5 | 253 | |
| 4.41 | -8821.5 | 277 | |
| 4.36 | -8718.5 | 291 | |
| 4.31 | -8612.5 | 297 | |
| 4.26 | -8508.5 | 295 | |
| 4.21 | -8404.5 | 284 | |
| 4.16 | -8302.5 | 265 | |
| 4.11 | -8200.5 | 237 | |
| 4.06 | -8094.5 | 194 | |
| 4.03 | -8004.5 | 129 | |
| 4.01 | -7939.5 | 198 | |
| 3.96 | -7815.5 | 275 | |
| 3.91 | -7691.5 | 331 | |
| 3.86 | -7568.5 | 372 | |
| 3.81 | -7443.5 | 406 | |
| 3.76 | -7318.5 | 430 | |
| 3.71 | -7193.5 | 450 | |
| 3.66 | -7066.5 | 463 | |
| 3.61 | -6938.5 | 471 | |
| 3.56 | -6810.5 | 472 | |
| 3.51 | -6683.5 | 471 | |
| 3.46 | -6553.5 | 462 | |
| 3.41 | -6426.5 | 448 | |
| 3.36 | -6300.5 | 428 | |
| 3.31 | -6175.5 | 402 | |
| 3.26 | -6050.5 | 367 | |
| 3.21 | -5927.5 | 323 | |
| 3.16 | -5804.5 | 267 | |
| 3.11 | -5673.5 | 178 | |
| 3.09 | -5590.5 | 47 | |
| 3.06 | -5559.5 | 80 | |
| 3.01 | -5507.5 | 110 | |
| 2.96 | -5459.5 | 130 | |
| 2.91 | -5411.5 | 146 | |
| 2.86 | -5362.5 | 158 | |
| 2.81 | -5313.5 | 167 | |
| 2.76 | -5264.5 | 175 | |
| 2.71 | -5215.5 | 180 | |
| 2.66 | -5165.5 | 182 | |
| 2.61 | -5115.5 | 183 | |
| 2.56 | -5066.5 | 181 | |
| 2.51 | -5016.5 | 178 | |
| 2.46 | -4967.5 | 173 | |
| 2.41 | -4918.5 | 165 | |
| 2.36 | -4869.5 | 155 | |
| 2.31 | -4822.5 | 143 | |
| 2.26 | -4774.5 | 127 | |
| 2.21 | -4724.5 | 101 | |
| 2.19 | -4691.5 | 83 | |
| 2.16 | -4572.5 | 248 | |
| 2.11 | -4382.5 | 364 | |
| 2.06 | -4200.5 | 432 | |
| 2.01 | -4020.5 | 479 | |
| 1.96 | -3837.5 | 509 | |
| 1.91 | -3654.5 | 524 | |
| 1.86 | -3468.5 | 524 | |
| 1.81 | -3284.5 | 509 | |
| 1.76 | -3101.5 | 478 | |
| 1.71 | -2920.5 | 431 | |
| 1.66 | -2741.5 | 364 | |
| 1.61 | -2551.5 | 247 | |
| 1.59 | -2431.5 | 72 | |
| 1.56 | -2325.5 | 213 | |
| 1.51 | -2172.5 | 304 | |
| 1.46 | -2021.5 | 360 | |
| 1.41 | -1869.5 | 397 | |
| 1.36 | -1717.5 | 420 | |
| 1.31 | -1561.5 | 430 | |
| 1.26 | -1406.5 | 428 | |
| 1.21 | -1253.5 | 412 | |
| 1.16 | -1099.5 | 382 | |
| 1.11 | -949.5 | 338 | |
| 1.06 | -796.5 | 271 | |
| 1.01 | -614.5 | 96 | |
Publication
- Samartin, S., Heiri, O., Vescovi, E., Brooks, S.J. and Tinner, W. (2012) Lateglacial and early Holocene summer temperatures in the southern Swiss Alps reconstructed using fossil chironomids. Journal of Quaternary Science, 27(3), pp.279-289. doi:10.1002/jqs.1542 data publication
Compilation
- by: INTIMATE Database
- url: https://c14.arch.ox.ac.uk/intimate
- updated: 2025-01-19T17:55:12+00:00
- retrieved: 2025-02-10T12:53:23+00:00
- schema: https://intchron.org/schema
- data_url: http://c14.arch.ox.ac.uk/intimate/public.php?ref=doi:10.1002/jqs.1542
Site designed by: Christopher Bronk Ramsey, University of Oxford