IntChron > doi > 10.1016 > j.quascirev.2012.03.007
Data
Export as
csv
txt
json
Open as
json
- title: Brooks et al., 2012
Records
Abernethy
- site: Abernethy Forest
- country: UK
- longitude: -3.716667
- latitude: 57.25
- elevation: 340
- site_type: Terrestrial
- record: Abernethy
- z_type: depth
- z_basis: original
- z_units: cm
- t_source: IntCal09
- suppress_t: 0
- suppress_z: 0
Data series
Chronomid
- series: Chronomid
- proxies: WMT,WMT_sigma
- reconstruction: WAPLS
| 6.91 | 0 | -12161 | 0 | 11.5 | 1.1 | |
| 6.88 | 0 | -12134 | 0 | 10.9 | 1.1 | |
| 6.85 | 0 | -12118 | 0 | 11.5 | 1 | |
| 6.81 | 0 | -12104 | 0 | 11.6 | 1.1 | |
| 6.79 | 0 | -12099 | 0 | 12.2 | 1.1 | |
| 6.77 | 0 | -12096 | 0 | 12.3 | 1 | |
| 6.75 | 0 | -12092 | 0 | 12.2 | 1 | |
| 6.73 | 0 | -12089 | 0 | 11.8 | 1.1 | |
| 6.71 | 0 | -12086 | 0 | 12.1 | 1 | |
| 6.69 | 0 | -12083 | 0 | 13.1 | 1.1 | |
| 6.65 | 0 | -12076 | 0 | 13.5 | 1.1 | |
| 6.61 | 0 | -12069 | 0 | 13.6 | 1.1 | |
| 6.59 | 0 | -12064 | 0 | 12.9 | 1.1 | |
| 6.57 | 0 | -12058 | 0 | 12.8 | 1.1 | |
| 6.53 | 0 | -12046 | 0 | 12.8 | 1.1 | |
| 6.49 | 0 | -12035 | 0 | 12.3 | 1.1 | |
| 6.47 | 0 | -12029 | 0 | 11.5 | 1.1 | |
| 6.45 | 0 | -12023 | 0 | 9.4 | 1.1 | |
| 6.43 | 0 | -12017 | 0 | 9.4 | 1.1 | |
| 6.41 | 0 | -12011 | 0 | 8 | 1 | |
| 6.39 | 0 | -11967 | 0 | 8.6 | 1 | |
| 6.37 | 0 | -11923 | 0 | 10.3 | 1.1 | |
| 6.35 | 0 | -11879 | 0 | 11.5 | 1 | |
| 6.34 | 0 | -11857 | 0 | 12.9 | 1 | |
| 6.33 | 0 | -11835 | 0 | 13.2 | 1 | |
| 6.32 | 0 | -11813 | 0 | 12.8 | 1 | |
| 6.31 | 0 | -11791 | 0 | 12.8 | 1 | |
| 6.29 | 0 | -11760 | 0 | 12.5 | 1.1 | |
| 6.27 | 0 | -11744 | 0 | 11.9 | 1 | |
| 6.25 | 0 | -11728 | 0 | 11.3 | 1.1 | |
| 6.23 | 0 | -11712 | 0 | 11.7 | 1.1 | |
| 6.21 | 0 | -11696 | 0 | 11.9 | 1.1 | |
| 6.19 | 0 | -11679 | 0 | 12.5 | 1.1 | |
| 6.17 | 0 | -11663 | 0 | 12.5 | 1.1 | |
| 6.16 | 0 | -11655 | 0 | 13 | 1.1 | |
| 6.14 | 0 | -11639 | 0 | 11.2 | 1.1 | |
| 6.13 | 0 | -11631 | 0 | 11.7 | 1.1 | |
| 6.11 | 0 | -11614 | 0 | 12.3 | 1.1 | |
| 6.09 | 0 | -11564 | 0 | 10.4 | 1.1 | |
| 6.07 | 0 | -11514 | 0 | 11.8 | 1.1 | |
| 6.06 | 0 | -11489 | 0 | 12.2 | 1.1 | |
| 6.05 | 0 | -11464 | 0 | 12.7 | 1.1 | |
| 6.04 | 0 | -11439 | 0 | 12.4 | 1.1 | |
| 6.03 | 0 | -11415 | 0 | 12 | 1.1 | |
| 6.01 | 0 | -11287 | 0 | 11.9 | 1.1 | |
| 5.99 | 0 | -11082 | 0 | 8.9 | 1.1 | |
| 5.97 | 0 | -10876 | 0 | 7.3 | 1 | |
| 5.95 | 0 | -10671 | 0 | 7.2 | 1 | |
| 5.93 | 0 | -10465 | 0 | 7.2 | 1.1 | |
| 5.91 | 0 | -10184 | 0 | 6.8 | 1 | |
| 5.89 | 0 | -10114 | 0 | 7.1 | 1 | |
| 5.85 | 0 | -9974 | 0 | 7.5 | 1 | |
| 5.81 | 0 | -9834 | 0 | 7.4 | 1 | |
| 5.79 | 0 | -9764 | 0 | 7.6 | 1 | |
| 5.77 | 0 | -9722 | 0 | 7.3 | 1 | |
| 5.75 | 0 | -9710 | 0 | 8.7 | 1 | |
| 5.73 | 0 | -9697 | 0 | 8.4 | 1 | |
| 5.69 | 0 | -9672 | 0 | 9.2 | 1 | |
| 5.65 | 0 | -9646 | 0 | 9.3 | 1.1 | |
| 5.63 | 0 | -9633 | 0 | 8.3 | 1 | |
| 5.61 | 0 | -9621 | 0 | 8.5 | 1 | |
| 5.59 | 0 | -9608 | 0 | 9.2 | 1 | |
| 5.57 | 0 | -9584 | 0 | 10.2 | 1 | |
| 5.53 | 0 | -9512 | 0 | 10.4 | 1 | |
| 5.51 | 0 | -9477 | 0 | 10.4 | 1.1 | |
| 5.5 | 0 | -9459 | 0 | 11.9 | 1 | |
| 5.49 | 0 | -9441 | 0 | 12.9 | 1.1 | |
| 5.48 | 0 | -9423 | 0 | 11.8 | 1 | |
| 5.46 | 0 | -9388 | 0 | 11.7 | 1 | |
| 5.43 | 0 | -9334 | 0 | 11.9 | 1.1 | |
| 5.42 | 0 | -9316 | 0 | 12.2 | 1.1 | |
| 5.4 | 0 | -9274 | 0 | 13.2 | 1.1 | |
| 5.38 | 0 | -9232 | 0 | 13.3 | 1.1 | |
| 5.34 | 0 | -9148 | 0 | 13.6 | 1.1 | |
| 5.3 | 0 | -9064 | 0 | 13.9 | 1.1 | |
| 5.28 | 0 | -9022 | 0 | 13.1 | 1.1 | |
| 5.26 | 0 | -8972 | 0 | 12.1 | 1.1 | |
| 5.24 | 0 | -8913 | 0 | 12.9 | 1.1 | |
| 5.22 | 0 | -8855 | 0 | 13.4 | 1.1 | |
| 5.18 | 0 | -8758 | 4 | 13.3 | 1.1 | |
| 5.14 | 0 | -8680 | 12 | 13.5 | 1.1 | |
| 5.12 | 0 | -8641 | 16 | 13.4 | 1.1 | |
| 5.1 | 0 | -8601 | 20 | 12.9 | 1.1 | |
| 5.08 | 0 | -8562 | 24 | 12.5 | 1.1 | |
| 5.06 | 0 | -8523 | 27 | 13.1 | 1.1 | |
| 5.02 | 0 | -8445 | 35 | 13.5 | 1.1 | |
| 4.98 | 0 | -8366 | 43 | 13.6 | 1.1 | |
| 4.94 | 0 | -8288 | 51 | 14 | 1.1 | |
| 4.92 | 0 | -8248 | 55 | 13.9 | 1.1 | |
| 4.9 | 0 | -8209 | 59 | 13.3 | 1.1 | |
| 4.89 | 0 | -8190 | 61 | 14.5 | 1.1 | |
| 4.88 | 0 | -8170 | 63 | 14.8 | 1.1 | |
| 4.86 | 0 | -8131 | 67 | 13.8 | 1.1 | |
| 4.82 | 0 | -8052 | 75 | 14.3 | 1.1 | |
| 4.78 | 0 | -7974 | 82 | 14.2 | 1.1 | |
| 4.76 | 0 | -7935 | 86 | 14.2 | 1.1 | |
| 4.74 | 0 | -7895 | 90 | 14.1 | 1.1 | |
| 4.72 | 0 | -7856 | 94 | 14.3 | 1 | |
| 4.71 | 0 | -7837 | 96 | 13.4 | 1 | |
| 4.7 | 0 | -7817 | 98 | 13.4 | 1 | |
| 4.68 | 0 | -7778 | 102 | 14.2 | 1.1 | |
| 4.66 | 0 | -7739 | 106 | 14.6 | 1.1 | |
| 4.62 | 0 | -7660 | 114 | 14.7 | 1 | |
| 4.58 | 0 | -7582 | 122 | 14.6 | 1.1 | |
| 4.54 | 0 | -7503 | 129 | 14.9 | 1.1 | |
| 4.52 | 0 | -7464 | 133 | 14.1 | 1 | |
| 4.5 | 0 | -7425 | 137 | 14.1 | 1 | |
| 4.49 | 0 | -7405 | 139 | 14 | 1.1 | |
| 4.48 | 0 | -7386 | 141 | 14.9 | 1.1 | |
| 4.46 | 0 | -7346 | 145 | 13.6 | 1 | |
| 4.45 | 0 | -7327 | 147 | 13.8 | 1.1 | |
| 4.44 | 0 | -7307 | 149 | 15 | 1 | |
| 4.42 | 0 | -7268 | 153 | 14.1 | 1.1 | |
| 4.38 | 0 | -7189 | 161 | 14.5 | 1 | |
| 4.36 | 0 | -7150 | 165 | 13.7 | 1 | |
| 4.35 | 0 | -7131 | 167 | 13.8 | 1 | |
| 4.34 | 0 | -7111 | 169 | 15.8 | 1 | |
| 4.33 | 0 | -7091 | 171 | 14.1 | 1 | |
| 4.32 | 0 | -7072 | 173 | 13.5 | 1.1 | |
| 4.3 | 0 | -7033 | 176 | 14.3 | 1 | |
| 4.27 | 0 | -6974 | 182 | 14 | 1 | |
| 4.25 | 0 | -6935 | 186 | 14.7 | 1.1 | |
| 4.23 | 0 | -6895 | 190 | 14.3 | 1 | |
| 4.2 | 0 | -6836 | 196 | 13.9 | 1.1 | |
| 4.15 | 0 | -6738 | 206 | 14.1 | 1 | |
| 4.1 | 0 | -6640 | 216 | 13.7 | 1 | |
AgeDepth
- series: AgeDepth
- series_type: AgeDepth
- t_source: IntCal09
| 6.92 | -12170.5 | 119 | |
| 6.87 | -12124.5 | 63 | |
| 6.8 | -12100.5 | 50 | |
| 6.72 | -12087.5 | 49 | |
| 6.61 | -12069.5 | 49 | |
| 6.41 | -12011.5 | 62 | |
| 6.3 | -11768.5 | 91 | |
| 6.11 | -11614.5 | 89 | |
| 6.02 | -11389.5 | 346 | |
| 5.93 | -10465.5 | 143 | |
| 5.91 | -10184.5 | 58 | |
| 5.78 | -9728.5 | 122 | |
| 5.71 | -9684.5 | 117 | |
| 5.58 | -9601.5 | 121 | |
| 5.42 | -9316.5 | 216 | |
| 5.32 | -9105.5 | 179 | |
| 5.27 | -9001.5 | 115 | |
| 5.24 | -8913.5 | 247 | |
| 5.2 | -8797.5 | 347 | |
Publication
- Brooks, S.J., Matthews, I.P., Birks, H.H. and Birks, H.B. (2012) High resolution Lateglacial and early-Holocene summer air temperature records from Scotland inferred from chironomid assemblages. Quaternary Science Reviews, 41(0), pp.67-82. doi:10.1016/j.quascirev.2012.03.007 data publication
Compilation
- by: INTIMATE Database
- url: https://c14.arch.ox.ac.uk/intimate
- updated: 2025-04-04T11:06:09+01:00
- retrieved: 2025-04-19T12:50:54+01:00
- schema: https://intchron.org/schema
- data_url: http://c14.arch.ox.ac.uk/intimate/public.php?ref=doi:10.1016/j.quascirev.2012.03.007
Site designed by: Christopher Bronk Ramsey, University of Oxford