IntChron > doi > 10.1016 > j.quascirev.2005.04.007
Data
Export as
csv
txt
json
oxcal
Open as
json
oxcal
Records
Barbados
- record: Barbados
- country: Barbados
- longitude: -59.32
- latitude: 13.1
- site_type: Marine
Data series
Int_110_6
- series: Int_110_6
- series_type: IntCal_Data
- intcal_set_type: Int
- intcal_set: 110
- intcal_division: 6
| | | -12257.4 | 49.6 | 2927 | 13 | RGF 9.8.2 | | 14210 | 1 | 50 | 0 | 0 | Barbados1998-13 | | 12600 | 100 | 120 | | 1.5 | 361 | 131 | |
| | | -16253.2 | 58.5 | 2928 | 14 | RGF 9.21.11 | | 18210 | 1 | 70 | 0 | 0 | Barbados1998-14 | | 15570 | 90 | 120 | | 1.5 | 680 | 131 | |
| | | -16937.7 | 113.2 | 2929 | 15 | RGF 9.24.4 | | 18860 | 1 | 125 | 0 | 0 | Barbados1998-15 | | 16420 | 210 | 120 | | 1.5 | 659 | 131 | |
| | | -17028.1 | 33.9 | 2930 | 16 | RGF 9.27.5#* | | 18970 | 1 | 35 | 0 | 0 | Barbados1998-16 | | 16760 | 110 | 120 | | 1.5 | 639 | 131 | |
| | | -18615.7 | 60.3 | 2931 | 17 | RGF 9.32.4 | | 20570 | 1 | 60 | 0 | 0 | Barbados1998-17 | | 17630 | 140 | 120 | | 1.5 | 670 | 131 | |
| | | -19989.4 | 62.7 | 2932 | 18 | RGF 9.34.8#* | | 21935 | 1 | 65 | 0 | 0 | Barbados1998-18 | | 18810 | 125 | 120 | | 1.5 | 758 | 131 | |
Int_111_3
- series: Int_111_3
- series_type: IntCal_Data
- intcal_set_type: Int
- intcal_set: 111
- intcal_division: 3
| | | -12139.2 | 18.6 | 945 | 43 | RGF 9-8-2* | | 14083 | 1 | 20 | 0 | 0 | CAMS-96027 | | 12615 | 40 | 110 | 0 | 1 | 266 | 111 | |
| | | -12300.8 | 11 | 2933 | 44 | RGF 9-11-2* | | 14251 | 1 | 11 | 0 | 0 | CAMS-96029 | | 12735 | 40 | 110 | 0 | 1 | 251 | 111 | |
| | | -12353.7 | 30.6 | 2934 | 45 | RGF 9-9-7 (1 | | 14295 | 1 | 29 | 0 | 0 | CAMS-96028 | | 12795 | 40 | 110 | 0 | 1 | 251 | 111 | |
| | | -12445.7 | 12.1 | 2935 | 46 | RGF 9-12-7*-1 | | 14396 | 1 | 12 | 0 | 0 | CAMS-99002 | | 12730 | 25 | 110 | 0 | 1 | 261 | 111 | |
| | | -12445.7 | 12.1 | 2936 | 47 | RGF 9-12-7*-2 | | 14396 | 1 | 12 | 0 | 0 | CAMS-99011 | | 12830 | 25 | 110 | 0 | 1 | 261 | 111 | |
| | | -12458.2 | 20.3 | 2938 | 49 | RGF 9-12-5-2 | | 14408 | 1 | 20 | 0 | 0 | CAMS-96032 | | 12825 | 40 | 110 | 0 | 1 | 263 | 111 | |
| | | -12458.2 | 20.3 | 2937 | 48 | RGF 9-12-5-1 | | 14408 | 1 | 20 | 0 | 0 | CAMS-96030 | | 12735 | 40 | 110 | 0 | 1 | 263 | 111 | |
| | | -12587 | 22.8 | 2939 | 50 | RGF 9-13-3 | | 14539 | 1 | 23 | 0 | 0 | CAMS-99003 | | 12680 | 30 | 110 | 0 | 1 | 297 | 111 | |
| | | -12621.9 | 15 | 2940 | 51 | RGF 15-5-3 | | 14573 | 1 | 15 | 0 | 0 | CAMS-81553 | | 12730 | 35 | 110 | 0 | 1 | 307 | 111 | |
| | | -12647.4 | 25.5 | 2943 | 54 | RGF 13-1-11-3 | | 14596 | 1 | 26 | 0 | 0 | WHOI_OS-5858 | | 12800 | 40 | 110 | 0 | 2 | 313 | 111 | |
| | | -12647.4 | 25.5 | 2942 | 53 | RGF 13-1-11-2 | | 14596 | 1 | 26 | 0 | 0 | WHOI_OS-5648 | | 12800 | 70 | 110 | 0 | 2 | 313 | 111 | |
| | | -12647.4 | 25.5 | 2941 | 52 | RGF 13-1-11-1 | | 14596 | 1 | 26 | 0 | 0 | WHOI_OS-5610 | | 12950 | 60 | 110 | 0 | 2 | 313 | 111 | |
| | | -12731.1 | 20.8 | 2944 | 55 | RGF 15-7-1-1 | | 14685 | 1 | 22 | 0 | 0 | CAMS-81554 | | 12880 | 25 | 110 | 0 | 1 | 334 | 111 | |
| | | -12731.1 | 20.8 | 2945 | 56 | RGF 15-7-1-2 | | 14685 | 1 | 22 | 0 | 0 | CAMS-82284(re | | 12880 | 30 | 110 | 0 | 1 | 334 | 111 | |
| | | -15614.3 | 76.2 | 2946 | 57 | RGF 13-8-9-1 | | 17580 | 1 | 69 | 0 | 0 | CAMS-81539 | | 14785 | 30 | 110 | 0 | 1 | 562 | 111 | |
| | | -15614.3 | 76.2 | 2947 | 58 | RGF 13-8-9-2 | | 17580 | 1 | 69 | 0 | 0 | CAMS-88790 | | 14915 | 35 | 110 | 0 | 1 | 562 | 111 | |
| | | -15979 | 26.3 | 2949 | 60 | RGF15-10-5-2 | | 17935 | 1 | 26 | 0 | 0 | CAMS-99025 | | 15020 | 30 | 110 | 0 | 1 | 574 | 111 | |
| | | -15979 | 26.3 | 2948 | 59 | RGF15-10-5-1 | | 17935 | 1 | 26 | 0 | 0 | CAMS-86509 | | 15090 | 45 | 110 | 0 | 1 | 574 | 111 | |
| | | -16036.5 | 36.6 | 2950 | 61 | RGF 15-10-6 | | 17996 | 1 | 35 | 0 | 0 | CAMS-86520 | | 15015 | 40 | 110 | 0 | 1 | 573 | 111 | |
| | | -16164.8 | 35.6 | 2951 | 62 | RGF 9-20-2-1 | | 18116 | 1 | 37 | 0 | 0 | CAMS-77014 | | 15320 | 30 | 110 | 0 | 1 | 570 | 111 | |
| | | -16164.8 | 35.6 | 2952 | 63 | RGF 9-20-2-2 | | 18116 | 1 | 37 | 0 | 0 | CAMS-77450 | | 15330 | 30 | 110 | 0 | 1 | 570 | 111 | |
| | | -16164.8 | 35.6 | 2953 | 64 | RGF 9-20-2-3 | | 18116 | 1 | 37 | 0 | 0 | CAMS-81540 | | 15260 | 30 | 110 | 0 | 1 | 570 | 111 | |
| | | -16164.8 | 35.6 | 2954 | 65 | RGF 9-20-2-4 | | 18116 | 1 | 37 | 0 | 0 | CAMS-81556(re | | 15340 | 30 | 110 | 0 | 1 | 570 | 111 | |
| | | -16214.9 | 29.5 | 2955 | 66 | RGF 9-21-6 | | 18174 | 1 | 33 | 0 | 0 | CAMS-81541 | | 15295 | 30 | 110 | 0 | 1 | 570 | 111 | |
| | | -16222.7 | 46.3 | 2956 | 67 | RGF 9-21-11 | | 18176 | 1 | 56 | 0 | 0 | CAMS-81543 | | 15405 | 30 | 110 | 0 | 1 | 570 | 111 | |
| | | -16252.6 | 34.6 | 2957 | 68 | RGF 9-21-10 | | 18218 | 1 | 44 | 0 | 0 | CAMS-81542 | | 15400 | 35 | 110 | 0 | 1 | 571 | 111 | |
| | | -16464.3 | 40.4 | 2958 | 69 | RGF15-9-5-1 | | 18408 | 1 | 26 | 0 | 0 | CAMS-86508 | | 15200 | 40 | 110 | 0 | 1 | 573 | 111 | |
| | | -16464.3 | 40.4 | 2959 | 70 | RGF15-9-5-2 | | 18408 | 1 | 26 | 0 | 0 | CAMS-86518 | | 15175 | 40 | 110 | 0 | 1 | 573 | 111 | |
| | | -16571.8 | 29.1 | 2961 | 72 | RGF 15-8-1-2 | | 18494 | 1 | 36 | 0 | 0 | CAMS-82285(re | | 15315 | 25 | 110 | 0 | 1 | 574 | 111 | |
| | | -16571.8 | 29.1 | 2960 | 71 | RGF 15-8-1-1 | | 18494 | 1 | 36 | 0 | 0 | CAMS-81555 | | 15290 | 35 | 110 | 0 | 1 | 574 | 111 | |
| | | -16666.3 | 20.2 | 2962 | 73 | RGF 15-10-4 | | 18617 | 1 | 21 | 0 | 0 | CAMS-88773 | | 15765 | 35 | 110 | 0 | 1 | 577 | 111 | |
| | | -16764.8 | 26.8 | 2963 | 74 | RGF 9-24-2-1 | | 18716 | 1 | 28 | 0 | 0 | CAMS-81544 | | 15920 | 30 | 110 | 0 | 1 | 574 | 111 | |
| | | -16764.8 | 26.8 | 2964 | 75 | RGF 9-24-2-2 | | 18716 | 1 | 28 | 0 | 0 | CAMS-82276(re | | 15935 | 30 | 110 | 0 | 1 | 574 | 111 | |
| | | -16835.8 | 30.1 | 2965 | 76 | RGF 9-24-4 | | 18806 | 1 | 33 | 0 | 0 | CAMS-81545 | | 15830 | 35 | 110 | 0 | 1 | 561 | 111 | |
| | | -17129.3 | 51.5 | 2967 | 78 | RGF 9-27-5-2 | | 19075 | 1 | 55 | 0 | 0 | CAMS-81547 | | 16400 | 35 | 110 | 0 | 1 | 520 | 111 | |
| | | -17129.3 | 51.5 | 2966 | 77 | RGF 9-27-5-1 | | 19075 | 1 | 55 | 0 | 0 | CAMS-86516 | | 16335 | 45 | 110 | 0 | 1 | 520 | 111 | |
| | | -17232 | 39.1 | 2968 | 79 | RGF 15-10-3-1 | | 19203 | 1 | 37 | 0 | 0 | CAMS-88772 | | 16170 | 40 | 110 | 0 | 1 | 517 | 111 | |
| | | -17232 | 39.1 | 2969 | 80 | RGF 15-10-3-2 | | 19203 | 1 | 37 | 0 | 0 | CAMS-88785 | | 16200 | 40 | 110 | 0 | 1 | 517 | 111 | |
| | | -17232 | 39.1 | 2970 | 81 | RGF 15-10-3-3 | | 19203 | 1 | 37 | 0 | 0 | CAMS-99010 | | 16225 | 40 | 110 | 0 | 1 | 517 | 111 | |
| | | -17385.5 | 22.7 | 2971 | 82 | RGF 15-12-4 | | 19337 | 1 | 23 | 0 | 0 | CAMS-88774 | | 16465 | 40 | 110 | 0 | 1 | 526 | 111 | |
| | | -17457.3 | 22.5 | 2973 | 84 | RGF 15-10-1*-2 | | 19421 | 1 | 23 | 0 | 0 | CAMS-88784 | | 16165 | 40 | 110 | 0 | 1 | 537 | 111 | |
| | | -17457.3 | 22.5 | 2972 | 83 | RGF 15-10-1*-1 | | 19421 | 1 | 23 | 0 | 0 | CAMS-88770 | | 16155 | 40 | 110 | 0 | 1 | 537 | 111 | |
| | | -17500.7 | 29.7 | 2974 | 85 | RGF 15-13-6-1 | | 19434 | 1 | 30 | 0 | 0 | CAMS-88776 | | 16855 | 40 | 110 | 0 | 1 | 539 | 111 | |
| | | -17500.7 | 29.7 | 2975 | 86 | RGF 15-13-6-2 | | 19434 | 1 | 30 | 0 | 0 | CAMS-88786 | | 16835 | 40 | 110 | 0 | 1 | 539 | 111 | |
| | | -17519.3 | 31.2 | 2976 | 87 | RGF 15-14-5 | | 19443 | 1 | 30 | 0 | 0 | CAMS-88778 | | 16985 | 35 | 110 | 0 | 1 | 540 | 111 | |
| | | -17486.2 | 33.7 | 2978 | 89 | RGF 15-10-2-2 | | 19450 | 1 | 36 | 0 | 0 | CAMS-88792 | | 16490 | 40 | 110 | 0 | 1 | 541 | 111 | |
| | | -17486.2 | 33.7 | 2977 | 88 | RGF 15-10-2-1 | | 19450 | 1 | 36 | 0 | 0 | CAMS-88771 | | 16470 | 35 | 110 | 0 | 1 | 541 | 111 | |
| | | -17552.1 | 27.6 | 2979 | 90 | RGF 15-14-3 | | 19483 | 1 | 27 | 0 | 0 | CAMS-86511 | | 16975 | 45 | 110 | 0 | 1 | 543 | 111 | |
| | | -17580.8 | 20.7 | 2980 | 91 | RGF 15-12-2* | | 19544 | 1 | 22 | 0 | 0 | CAMS-86521 | | 16475 | 45 | 110 | 0 | 1 | 546 | 111 | |
| | | -17677.5 | 34.2 | 2981 | 92 | RGF 15-15-3-1 | | 19595 | 1 | 44 | 0 | 0 | CAMS-88780 | | 17025 | 40 | 110 | 0 | 1 | 546 | 111 | |
| | | -17677.5 | 34.2 | 2982 | 93 | RGF 15-15-3-2 | | 19595 | 1 | 44 | 0 | 0 | CAMS-88793 | | 17115 | 40 | 110 | 0 | 1 | 546 | 111 | |
| | | -17692.7 | 28.2 | 2983 | 94 | RGF 15-15-5 | | 19627 | 1 | 34 | 0 | 0 | CAMS-86513 | | 17150 | 45 | 110 | 0 | 1 | 546 | 111 | |
| | | -17689.4 | 23.8 | 2985 | 96 | RGF 15-14-4-2 | | 19638 | 1 | 25 | 0 | 0 | CAMS-88787 | | 16885 | 40 | 110 | 0 | 1 | 545 | 111 | |
| | | -17689.4 | 23.8 | 2984 | 95 | RGF 15-14-4-1 | | 19638 | 1 | 25 | 0 | 0 | CAMS-88777 | | 16980 | 35 | 110 | 0 | 1 | 545 | 111 | |
| | | -17735.9 | 54.4 | 2986 | 97 | RGF 15-15-2-1 | | 19677 | 1 | 64 | 0 | 0 | CAMS-86512 | | 17065 | 50 | 110 | 0 | 1 | 544 | 111 | |
| | | -17735.9 | 54.4 | 2987 | 98 | RGF 15-15-2-2 | | 19677 | 1 | 64 | 0 | 0 | CAMS-86522 | | 17080 | 45 | 110 | 0 | 1 | 544 | 111 | |
| | | -17727.6 | 31.7 | 2988 | 99 | RGF 15-14-7 | | 19678 | 1 | 33 | 0 | 0 | CAMS-88779 | | 16950 | 45 | 110 | 0 | 1 | 544 | 111 | |
| | | -17787.2 | 24.4 | 2990 | 101 | RGF 15-13-4*-2 | | 19735 | 1 | 25 | 0 | 0 | CAMS-86519 | | 16725 | 50 | 110 | 0 | 1 | 541 | 111 | |
| | | -17787.2 | 24.4 | 2989 | 100 | RGF 15-13-4*-1 | | 19735 | 1 | 25 | 0 | 0 | CAMS-86510 | | 16745 | 45 | 110 | 0 | 1 | 541 | 111 | |
| | | -17977.6 | 31.4 | 2991 | 102 | RGF 15-15-8-1 | | 19913 | 1 | 34 | 0 | 0 | CAMS-88782 | | 17220 | 40 | 110 | 0 | 1 | 528 | 111 | |
| | | -17977.6 | 31.4 | 2992 | 103 | RGF 15-15-8-2 | | 19913 | 1 | 34 | 0 | 0 | CAMS-88788 | | 17215 | 40 | 110 | 0 | 1 | 528 | 111 | |
| | | -18133.7 | 26.8 | 2993 | 104 | RGF 15-15-9-1 | | 20082 | 1 | 27 | 0 | 0 | CAMS-88783 | | 17175 | 40 | 110 | 0 | 1 | 526 | 111 | |
| | | -18133.7 | 26.8 | 2994 | 105 | RGF 15-15-9-2 | | 20082 | 1 | 27 | 0 | 0 | CAMS-88789 | | 17230 | 40 | 110 | 0 | 1 | 526 | 111 | |
| | | -18134.1 | 33.1 | 2995 | 106 | RGF 15-15-7 | | 20085 | 1 | 34 | 0 | 0 | CAMS-88781 | | 17125 | 40 | 110 | 0 | 1 | 526 | 111 | |
| | | -18534.2 | 30.9 | 2996 | 107 | RGF 15-18-1 | | 20469 | 1 | 32 | 0 | 0 | KIA-25002 | | 17670 | 50 | 110 | 0 | 1 | 555 | 111 | |
| | | -18635.6 | 28.6 | 2997 | 108 | RGF 15-17-3 | | 20575 | 1 | 31 | 0 | 0 | KIA-25003 | | 17825 | 55 | 110 | 0 | 1 | 561 | 111 | |
| | | -18703.5 | 74.8 | 2998 | 109 | RGF 15-18-2 | | 20614 | 1 | 90 | 0 | 0 | KIA-25001 | | 17800 | 55 | 110 | 0 | 1 | 563 | 111 | |
| | | -18689.3 | 30 | 2999 | 110 | RGF 15-19-3 | | 20632 | 1 | 31 | 0 | 0 | KIA-24997 | | 18110 | 60 | 110 | 0 | 1 | 563 | 111 | |
| | | -18686.6 | 37.7 | 3000 | 111 | RGF 15-17-2 | | 20634 | 1 | 39 | 0 | 0 | KIA-25004 | | 17745 | 60 | 110 | 0 | 1 | 563 | 111 | |
| | | -18768.9 | 44.7 | 3001 | 112 | RGF 15-18-4 | | 20714 | 1 | 43 | 0 | 0 | KIA-24999 | | 17860 | 60 | 110 | 0 | 1 | 560 | 111 | |
| | | -18784.1 | 31.1 | 3002 | 113 | RGF 15-18-3 | | 20734 | 1 | 31 | 0 | 0 | KIA-25000 | | 17740 | 70 | 110 | 0 | 1 | 559 | 111 | |
| | | -19772.7 | 41 | 3003 | 114 | RGF 9-34-7-1 | | 21714 | 1 | 41 | 0 | 0 | CAMS-73923 | | 18550 | 40 | 110 | 0 | 1 | 622 | 111 | |
| | | -19772.7 | 41 | 3004 | 115 | RGF 9-34-7-2 | | 21714 | 1 | 41 | 0 | 0 | CAMS-73952 | | 18550 | 40 | 110 | 0 | 1 | 622 | 111 | |
| | | -19858.3 | 39.6 | 3005 | 116 | RGF 9-34-8 | | 21802 | 1 | 41 | 0 | 0 | CAMS-82275 | | 18585 | 40 | 110 | 0 | 1 | 638 | 111 | |
| | | -19910.1 | 39.7 | 3006 | 117 | RGF 9-34-10 | | 21858 | 1 | 41 | 0 | 0 | CAMS-73924 | | 18590 | 40 | 110 | 0 | 1 | 645 | 111 | |
| | | -20022 | 26.6 | 3007 | 118 | RGF 9-35-2*-1 | | 21972 | 1 | 27 | 0 | 0 | CAMS-73925 | | 18670 | 40 | 110 | 0 | 1 | 649 | 111 | |
| | | -20022 | 26.6 | 3008 | 119 | RGF 9-35-2*-2 | | 21972 | 1 | 27 | 0 | 0 | CAMS-73950 | | 18670 | 40 | 110 | 0 | 1 | 649 | 111 | |
| | | -20193.8 | 57.4 | 3009 | 120 | RGF 9-35-6 | | 22160 | 1 | 62 | 0 | 0 | CAMS-73926 | | 18750 | 40 | 110 | 0 | 1 | 642 | 111 | |
| | | -20601.3 | 42.8 | 3010 | 121 | RGF 9-37-2-1 | | 22536 | 1 | 46 | 0 | 0 | CAMS-86507 | | 19450 | 60 | 110 | 0 | 1 | 623 | 111 | |
| | | -20601.3 | 42.8 | 3011 | 122 | RGF 9-37-2-2 | | 22536 | 1 | 46 | 0 | 0 | CAMS-86517 | | 19470 | 60 | 110 | 0 | 1 | 623 | 111 | |
| | | -20625.4 | 46.1 | 3012 | 123 | RGF 9-37-3 | | 22574 | 1 | 48 | 0 | 0 | CAMS-73927 | | 19360 | 40 | 110 | 0 | 1 | 620 | 111 | |
| | | -21090.8 | 34.8 | 3013 | 124 | RGF 9-38-3 | | 23039 | 1 | 38 | 0 | 0 | CAMS-73930 | | 19750 | 40 | 110 | 0 | 1 | 584 | 111 | |
| | | -21101.6 | 33.6 | 3014 | 125 | RGF 9-38-1 | | 23044 | 1 | 37 | 0 | 0 | CAMS-73928 | | 19820 | 40 | 110 | 0 | 1 | 583 | 111 | |
| | | -21311.4 | 57.4 | 3015 | 126 | RGF 9-38-2 | | 23296 | 1 | 61 | 0 | 0 | CAMS-73929 | | 19720 | 40 | 110 | 0 | 1 | 572 | 111 | |
| | | -21849.2 | 49 | 3016 | 127 | RGF 9-39-3 | | 23858 | 1 | 69 | 0 | 0 | CAMS-73932 | | 20260 | 40 | 110 | 0 | 1 | 606 | 111 | |
| | | -21887.8 | 41 | 3017 | 128 | RGF 9-39-2 | | 23867 | 1 | 44 | 0 | 0 | CAMS-73931 | | 20310 | 50 | 110 | 0 | 1 | 605 | 111 | |
| | | -22610.5 | 24.6 | 3021 | 132 | RGF 9-39-5*-4 | | 24560 | 1 | 25 | 0 | 0 | CAMS-81548(re | | 21040 | 45 | 110 | 0 | 1 | 584 | 111 | |
| | | -22610.5 | 24.6 | 3020 | 131 | RGF 9-39-5*-3 | | 24560 | 1 | 25 | 0 | 0 | CAMS-73947 | | 20990 | 50 | 110 | 0 | 1 | 584 | 111 | |
| | | -22610.5 | 24.6 | 3019 | 130 | RGF 9-39-5*-2 | | 24560 | 1 | 25 | 0 | 0 | CAMS-73935 | | 20930 | 50 | 110 | 0 | 1 | 584 | 111 | |
| | | -22610.5 | 24.6 | 3018 | 129 | RGF 9-39-5*-1 | | 24560 | 1 | 25 | 0 | 0 | CAMS-73934 | | 21100 | 50 | 110 | 0 | 1 | 584 | 111 | |
| | | -22911.6 | 50.5 | 3022 | 133 | RGF 9-39-4 | | 24883 | 1 | 55 | 0 | 0 | CAMS-73933 | | 21080 | 40 | 110 | 0 | 1 | 640 | 111 | |
- data_url: https://intchron.org/public.php?record=intcal20/Barbados
Publications
- Bard, E., Arnold, M., Hamelin, B., Tisnerat-Laborde, N. and Cabioch, G. (1998) Radiocarbon calibration by means of mass spectrometric Th-230/U-234 and C-14 ages of corals: An updated database including samples from Barbados, Mururoa and Tahiti. Radiocarbon, 40(3), pp.1085-1092. doi:10.1017/s0033822200019135 data publication
- Bard, E., Hamelin, B., Fairbanks, R.G. and Zindler, A. (1990) Calibration of the 14C timescale over the past 30,000 years using mass spectrometric U–Th ages from Barbados corals. Nature, 345(6274), pp.405-410. doi:10.1038/345405a0 data publication
- Fairbanks, R.G., Mortlock, R.A., Chiu, T., Cao, L., Kaplan, A., Guilderson, T.P., Fairbanks, T.W., Bloom, A.L., Grootes, P.M. and Nadeau, M. (2005) Radiocarbon calibration curve spanning 0 to 50,000 years BP based on paired 230Th/234U/238U and 14C dates on pristine corals. Quaternary Science Reviews, 24(16-17), pp.1781-1796. doi:10.1016/j.quascirev.2005.04.007 data publication
Compilation
- by: IntChron
- url: https://intchron.org
- updated: 2024-11-03T12:58:10+00:00
- retrieved: 2024-11-03T12:58:10+00:00
- schema: https://intchron.org/schema
- data_url: http://intchron.org/public.php?ref=doi:10.1016/j.quascirev.2005.04.007
Site designed by: Christopher Bronk Ramsey, University of Oxford